Mumbai University, Mumbai Courses and Fees Details
Mumbai University is one of the oldest public state universities in India. It was established in 1857 and is one of the largest universities in the world and has over 762 affiliated colleges under it. Mumbai University is ranked 56 and 96 in the ‘Universities’ category and the ‘Overall’ category as per the NIRF Ranking. It is ranked in the best 751-760 universities in the world by the QS World University Rankings. It has been granted a Five-Star status and has been awarded with a grade of ‘A++’ by NAAC. The University of Mumbai has 56 departments, and 12 specialized centers.
Mumbai University offers around 200 UG, PG, Doctoral, PG Diploma, and Certification courses in a wide array of fields like Arts, Commerce, Science, Law, Technology, Management, and more. Some of the most opted courses are B.Tech, B.Com, B.Sc., M.Com, and M.Sc. Admissions for the courses are based on the scores earned in the entrance tests. The duration of the UG courses is 3 years, and the integrated UG courses have a duration of 5-years. The PG duration ranges from 1 - 2 years.
Also read,
Mumbai University UG Courses
Mumbai University offers admission to various UG courses in the fields of Arts, Commerce, Science, Technology, Education, and more. Admission for undergraduate courses is based on the merit achieved by the candidates and for selected courses the candidates are required to get a valid score in the respective entrance exams. A list of the courses offered by Mumbai University along with their eligibility criteria is given in the table below.
Course | Eligibility Criteria | Selection Criteria |
BA | Candidates must have completed their Higher Secondary (10+2) from a recognized board. | Merit-Based |
B.Com | Candidates must have completed their Higher Secondary (10+2) from a recognized board with Commerce with at least 45% | Merit-Based |
B.Sc. | Candidates must have completed their Higher Secondary (10+2) from a recognized board with Science with at least 45% marks. | Merit-Based |
BMS | Candidates must have completed their Higher Secondary (10+2) from a recognized board with at least 45% marks. | Merit-Based |
Integrated B.A + M.A | Candidates must have completed their Higher Secondary (10+2) from a recognized board with at least 50% marks. | Merit-Based |
Integrated B.Sc+M.Sc | Candidates must have completed their Higher Secondary (10+2) from a recognized board with at least 60% marks. | Merit-Based |
B.Lib.Sc | Candidates must have a Bachelor's degree in any discipline from any recognized university/college | Merit-Based |
BSW | Candidates must have completed their Higher Secondary (10+2) from a recognized board. | Merit-Based |
B.Ed. | Candidates must have a Bachelor's degree in any discipline from any recognized university/college | Merit-Based, B.ED. CET |
B.Tech. | Candidates must have completed their Higher Secondary (10+2) from a recognized board with at least 45% marks. | MHT CET Score |
BMS+MBA | Candidates must have completed their Higher Secondary (10+2) from a recognized board with at least 45% marks. | MUCMET Score |
BHM | Candidates must have completed their Higher Secondary (10+2) from a recognized board in any stream. | BHMCT CET score |
B.Text | Candidates must have completed their Higher Secondary (10+2) from a recognized board with 45% in PCM with English and 40% for the reserved categories | MHT CET Score |
B.Pharm | Candidates must have completed their Higher Secondary (10+2) from a recognized board with 50% marks in PCM/PCB with English. | MHT CET Score |
B.Arch | Candidates must have completed their Higher Secondary (10+2) from a recognized board with at least 50% marks. | NATA Score |
BFA | Candidates require a Bachelor's degree in any discipline from any recognized university/college. | An audition test. |
BPA | Candidates must have completed their Higher Secondary (10+2) from a recognized board with at least 6 years of training under a guru in the relevant subjects. | An audition test and Personal Interview |
LLB | Candidates must have completed their Higher Secondary (10+2) from a recognized board with at least 45% marks. | LLB CET Score |
Diploma | Candidates must have completed their Higher Secondary (10+2) from a recognized board with at least 45% marks. | Merit-Based |
Mumbai University PG Courses
Mumbai University offers a number of PG courses through their affiliated colleges in fields like Arts, Commerce, Science, Management, IT, Technology, Economics, Education, Social Work, Physical Education, and more. Admission is based on the scores achieved by the students in their entrance exams. Depending upon the course candidates will be called for a personal interview and group discussion to complete the admission. A list of the courses offered at Mumbai University is given in the table below.
Course | Eligibility Criteria | Selection Criteria |
M.Com | Candidates must have a Bachelor's degree from a recognized Institution with at least 50% marks in the relevant subjects. | Merit-Based |
M.Sc. | Candidates must have a Bachelor's degree from a recognized Institution with at least 50% marks in the relevant subjects. | Merit-Based |
M.Arch | Candidates must be graduates who have a degree in Architecture or an equivalent qualification from a recognized Institution. | Merit-Based |
MFM | Candidates must have a Bachelor's degree from a recognized Institution with five years of work experience in any related field. | Merit-Based |
MSW | Candidates must have a Bachelor's degree from a recognized Institution with at least 50% marks in the relevant subjects. | Merit-Based |
MLS | Candidates must have a Bachelor's degree from a recognized Institution with at least 50% marks in the relevant subjects. | Merit-Based |
M.Ed | Candidates must have a B.Ed degree with at least 45% marks. OR Candidates must have a Bachelor's degree from any recognized university with 55% marks and must have at least two years of experience as a teacher in a recognized institution. | Merit-Based, M.Ed CET |
LLM | Candidates must have an LLB degree from a recognized university with at least a second-class pass. | Merit-Based |
MPA | Candidates must have a Bachelor of Fine Art in any relevant discipline. | Merit-Based |
M.A | Candidates must have a Bachelor's degree in a relevant discipline from a recognized institution. | Merit-Entrance Based. |
M.Tech | Candidates must have a B.Tech degree in the relevant discipline with at least 50% marks. | GATE Score |
MCA | Candidates must have a Bachelor's degree in a relevant discipline from a recognized institution. | MCA CET |
M.Pharm | Candidates must have a Bachelor's degree in a relevant discipline from a recognized institution with at least 50% marks. | GPAT |
MBA | Candidates must have a Bachelor's degree with at least 50% marks in aggregate (45% in the case of OBC, PWD, and EWS candidates). | MBA CET |
Mumbai University Ph.D. Course
Mumbai University offers admission to its Ph.D. course which has various major areas of study such as Information Science, Data Science, Computing, Computer Security, Cyber Security, Artificial Intelligence, Robotics, and more. Applicants are invited for admission after the PET results are declared by the university. An interview will be held in the online/offline mode for admission.
Course | Eligibility Criteria |
Ph.D./M.Phil | Candidates must have a PG degree in the relevant subjects with at least 50% marks in aggregate from a recognized institution. Candidates must have a valid PET Ph.D. score or NET/CSIR score along with a personal interview round. |
Mumbai University Fee Structure
The fee structure for different courses offered by Mumbai University is given in the table below.
Particulars | M.Ed. | M.Phil | M.A. | Ph.D. |
Tuition Fees | INR 4000 | INR 3000 | INR 15000 | INR 6000 |
PG Registration Fees | INR 800 | INR 850 | INR 1000 | INR 1000 |
Library Fees | INR 300 | INR 1000 | INR 1000 | INR 300 |
Project Fees | - | INR 2000 | - | - |
Total Fees | INR 6551 | INR 16415 | INR 18665 | INR 17706 |
Mumbai University Fees
The course-wise fees for Mumbai University are given below
Course Name | Fees (General Category) |
B.A | INR 3680 |
B.Com | INR 3680 |
B.Sc. | INR 16940 |
B.Sc (Computer Science) | INR 12680 |
M.Com | INR 6025 |
M.Sc. Mathematics | INR 5925 |
MBA | INR 50000 |
BMS | INR 50000 |
Mumbai University Hostel Fees
Mumbai University has 2 boys hostels, 4 girls hostels, and a separate hostel for international students. Every hostel has basic amenities like a well-furnished room, a common area, a mess area, televisions, Wi-Fi, 24/7 electricity, and more. The rooms are quite spacious and can accommodate a good number of students. Students must follow the rules and regulations of the hostels of Mumbai University.
Particulars | Fees |
Room Rent | INR 1900 |
Electricity Charges | INR 3000 |
Other Charges | INR 300 |
Mess Advance | INR 3000 |
Caution Money | INR 1000 |
Lock Deposit | INR 100 |
Total | INR 9300 |
Mumbai University, Mumbai Courses and Fees
Course | Total Fees |
---|---|
Master of Business Administration(MBA)
2 Years | Fulltime | On Campus |
- |
Master of Computer Application
3 Years | Fulltime | On Campus |
₹ 90,000
Fees Details |
Bachelor of Arts (BA)
3 Years | Fulltime | On Campus |
- |
Master of Arts
2 Years | Fulltime | On Campus |
- |
Bachelor of Commerce(B.Com.)
3 Years | Fulltime | On Campus |
- |
Master of Commerce
2 Years | Fulltime | On Campus |
- |
Mumbai University , Mumbai Courses
MBA Applications Open
Apply NowMCA Applications Open
Apply NowBA Applications Open
Apply NowMA Applications Open
Apply Now3.9
- 3 Years
-
-
B.Com Applications Open
Apply NowM.Com Applications Open
Apply Now