B.Tech. ECE
Fulltime | On Campus4 Years
Degree , Graduation
B.Tech. ECE Fees Details
Fees | Year 1 | Year 2 | Year 3 | Year 4 |
---|---|---|---|---|
Tuition Fees | 1,17,000 | 1,20,500 | 1,24,100 | 1,27,800 |
Total All Fees | 1,17,000 | 1,20,500 | 1,24,100 | 1,27,800 |
Grand Total | 4,89,400 |
B.Tech. ECE Branch Fees Details
Automation and Robotics Fees Details
Total Fees : ₹ 489400 Seats: 60
Fees | Year 1 | Year 2 | Year 3 | Year 4 |
---|---|---|---|---|
Tuition Fees | 117000 | 120500 | 124100 | 127800 |
Total All Fees | 117000 | 120500 | 124100 | 127800 |
Grand Total | 4,89,400 |
Electronics and Communication Engineering with specialisation in Internet of Things Fees Details
Total Fees : ₹ 489400
Fees | Year 1 | Year 2 | Year 3 | Year 4 |
---|---|---|---|---|
Tuition Fees | 117000 | 120500 | 124100 | 127800 |
Total All Fees | 117000 | 120500 | 124100 | 127800 |
Grand Total | 4,89,400 |