B. Tech CSE
Fulltime | On Campus4 Years
Degree , Graduation
B. Tech CSE Fees Details
Fees | Year 1 | Year 2 | Year 3 | Year 4 |
---|---|---|---|---|
Tuition Fees | 1,42,500 | 1,46,800 | 1,51,200 | 1,55,750 |
Total All Fees | 1,42,500 | 1,46,800 | 1,51,200 | 1,55,750 |
Grand Total | 5,96,250 |
B. Tech CSE Branch Fees Details
Electronics & Communication Engineering Fees Details
Total Fees : ₹ 489400 Seats: 120
Fees | Year 1 | Year 2 | Year 3 | Year 4 |
---|---|---|---|---|
Tuition Fees | 117000 | 120500 | 124100 | 127800 |
Total All Fees | 117000 | 120500 | 124100 | 127800 |
Grand Total | 4,89,400 |
Electrical Engineering Fees Details
Total Fees : ₹ 489400 Seats: 60
Fees | Year 1 | Year 2 | Year 3 | Year 4 |
---|---|---|---|---|
Tuition Fees | 117000 | 120500 | 124100 | 127800 |
Total All Fees | 117000 | 120500 | 124100 | 127800 |
Grand Total | 4,89,400 |
Artificial Intelligence and Machine Learning Fees Details
Total Fees : ₹ 596250 Seats: 60
Fees | Year 1 | Year 2 | Year 3 | Year 4 |
---|---|---|---|---|
Tuition Fees | 142500 | 146800 | 151200 | 155750 |
Total All Fees | 142500 | 146800 | 151200 | 155750 |
Grand Total | 5,96,250 |
Biotechnology Fees Details
Total Fees : ₹ 489400 Seats: 62
Fees | Year 1 | Year 2 | Year 3 | Year 4 |
---|---|---|---|---|
Tuition Fees | 117000 | 120500 | 124100 | 127800 |
Total All Fees | 117000 | 120500 | 124100 | 127800 |
Grand Total | 4,89,400 |
Electronics and Communication Engineering with specialisation in VLSI Fees Details
Total Fees : ₹ 489400
Fees | Year 1 | Year 2 | Year 3 | Year 4 |
---|---|---|---|---|
Tuition Fees | 117000 | 120500 | 124100 | 127800 |
Total All Fees | 117000 | 120500 | 124100 | 127800 |
Grand Total | 4,89,400 |