Popular Branches
MBA
B.Tech
BBA
BSc
Join CollegeSearch Family
Register & enjoy the perks of a Universal College Application, Easy Process, Time-saving, and Free Contact details and Brochures.
Monthly Users
Monthly Applications
Admissions
Popular Colleges by Branches
No Result Found
Popular Branches
MBA
B.Tech
BBA
BSc
Bachelor of Arts (BA)
Fulltime | On Campus3 Years
Degree , Graduation
Computer Applications
Economics
English
Fine Arts
Hindi
History
Political Science
Psychology
Public Administration
Punjabi
Sociology
Fees | Year 1 | Year 2 | Year 3 |
---|---|---|---|
Tuition Fees | 30,000 | 30,000 | 30,000 |
Total All Fees | 30,000 | 30,000 | 30,000 |
Grand Total | 90,000 |
Fees | Year 1 | Year 2 | Year 3 |
---|---|---|---|
Tuition Fees | 30000 | 30000 | 30000 |
Total All Fees | 30000 | 30000 | 30000 |
Fees | Year 1 | Year 2 | Year 3 |
---|---|---|---|
Tuition Fees | 30000 | 30000 | 30000 |
Total All Fees | 30000 | 30000 | 30000 |
Fees | Year 1 | Year 2 | Year 3 |
---|---|---|---|
Tuition Fees | 30000 | 30000 | 30000 |
Total All Fees | 30000 | 30000 | 30000 |
Fees | Year 1 | Year 2 | Year 3 |
---|---|---|---|
Tuition Fees | 30000 | 30000 | 30000 |
Total All Fees | 30000 | 30000 | 30000 |
Fees | Year 1 | Year 2 | Year 3 |
---|---|---|---|
Tuition Fees | 30000 | 30000 | 30000 |
Total All Fees | 30000 | 30000 | 30000 |
Fees | Year 1 | Year 2 | Year 3 |
---|---|---|---|
Tuition Fees | 30000 | 30000 | 30000 |
Total All Fees | 30000 | 30000 | 30000 |
Fees | Year 1 | Year 2 | Year 3 |
---|---|---|---|
Tuition Fees | 30000 | 30000 | 30000 |
Total All Fees | 30000 | 30000 | 30000 |
Fees | Year 1 | Year 2 | Year 3 |
---|---|---|---|
Tuition Fees | 30000 | 30000 | 30000 |
Total All Fees | 30000 | 30000 | 30000 |
Fees | Year 1 | Year 2 | Year 3 |
---|---|---|---|
Tuition Fees | 30000 | 30000 | 30000 |
Total All Fees | 30000 | 30000 | 30000 |
Fees | Year 1 | Year 2 | Year 3 |
---|---|---|---|
Tuition Fees | 30000 | 30000 | 30000 |
Total All Fees | 30000 | 30000 | 30000 |
Fees | Year 1 | Year 2 | Year 3 |
---|---|---|---|
Tuition Fees | 30000 | 30000 | 30000 |
Total All Fees | 30000 | 30000 | 30000 |
Admission Procedure:
As per institute norms.
4.3/5
71% Positive reviewsFaculty Rating
4.6
Internship/Placement Rating
4.5
Infrastructure Rating
4.4
Canteen Rating
4.4
Hostel/Dorm Rating
4.3
College Fest Rating
4.7
Fashion Rating
4.6
Sports Rating
4.6
V.P.O Sahauran, Tehsil Kharar, Distt. Mohali, Mohali, Punjab, 140104
College Contact0160 - 50XXXXXX07
Emailinxxxfo@xxxin