Bachelor of Science (B.Sc)
Fulltime | On Campus3 Years
Degree , Graduation
Cardiac Technology
Physician Assistant
Accident and Emergency Care Technology
Operation Theatre and Anaesthesia Technology
Radiology and Imaging Technology
Bachelor of Science (B.Sc) Fees Details
Fees | Year 1 | Year 2 | Year 3 |
---|---|---|---|
Tuition Fees | 1,25,000 | 1,00,000 | 1,00,000 |
Total All Fees | 1,25,000 | 1,00,000 | 1,00,000 |
Grand Total | 3,25,000 | ||
Admission Fees | 25,000 |
Bachelor of Science (B.Sc) Branch Fees Details
Accident and Emergency Care Technology Fees Details
Total Fees : ₹ 325000
Fees | Year 1 | Year 2 | Year 3 |
---|---|---|---|
Tuition Fees | 125000 | 100000 | 100000 |
Total All Fees | 125000 | 100000 | 100000 |
Grand Total | 3,25,000 | ||
Admission Fees | 0 | 0 | 0 |
Physician Assistant Fees Details
Total Fees : ₹ 325000 Total Fees : ₹ 325000
Fees | Year 1 | Year 2 | Year 3 |
---|---|---|---|
Total All Fees | 125000 | 100000 | 100000 |
Grand Total | 3,25,000 | ||
Tuition Fees | 125000 | 100000 | 100000 |
Admission Fees | 0 | 0 | 0 |
Total All Fees | 125000 | 100000 | 100000 |
Grand Total | 3,25,000 |
Cardiac Technology Fees Details
Total Fees : ₹ 325000
Fees | Year 1 | Year 2 | Year 3 |
---|---|---|---|
Tuition Fees | 125000 | 100000 | 100000 |
Total All Fees | 125000 | 100000 | 100000 |
Grand Total | 3,25,000 | ||
Admission Fees | 0 | 0 | 0 |
Operation Theatre and Anaesthesia Technology Fees Details
Total Fees : ₹ 325000
Fees | Year 1 | Year 2 | Year 3 |
---|---|---|---|
Registration Fees | 125000 | 100000 | 100000 |
Total All Fees | 125000 | 100000 | 100000 |
Grand Total | 3,25,000 | ||
Admission Fees | 0 | 0 | 0 |
Radiology and Imaging Technology Fees Details
Total Fees : ₹ 325000
Fees | Year 1 | Year 2 | Year 3 |
---|---|---|---|
Registration Fees | 125000 | 100000 | 100000 |
Total All Fees | 125000 | 100000 | 100000 |
Grand Total | 3,25,000 | ||
Admission Fees | 0 | 0 | 0 |