About NIT Mizoram JoSAA Round 3 Cutoff 2024: The NIT Mizoram cutoff 2024 for B.Tech, Integrated B.Tech, and B.Arch courses has been announced. In the JoSAA Round 3 counseling, the closing ranks ranged between 30186 and 55287, with B.Tech in CSE being particularly competitive among Open-category students under the All India Quota.
The B.Tech CSE has exhibited a fluctuating trend in its Round 3 concluding ranks when comparing the NIT Mizoram CSE cutoff 2024 with the previous two years. The Open category candidates had a cutoff of 28938 in 2023 and 27483 in 2022 for the same course.
The NIT Mizoram B.Tech Cutoff 2024 in the OBC category was between 11236 and 17818. B.Tech CSE has the lowest open category cutoff, making it the most competitive course for OBC candidates to enter the National Institute of Technology Kurukshetra. Candidates may consult the table below for the branch-wise cutoff for 2024, as well as download the PDF from the link mentioned below for detailed NIT Mizoram JoSAA Round 3 Category-wise Cutoff.
NIT Mizoram JoSAA Round 3 Cutoff 2024
Academic Program Name | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
Civil Engineering | HS | OPEN | Gender-Neutral | 373312 | 505374 |
Civil Engineering | HS | OPEN | Female-only | 474074 | 588704 |
Civil Engineering | OS | OPEN | Gender-Neutral | 43818 | 55287 |
Civil Engineering | OS | OPEN | Female-only | 64846 | 66180 |
Computer Science and Engineering | HS | OPEN | Gender-Neutral | 309946 | 676694 |
Computer Science and Engineering | HS | OPEN | Female-only | 370684 | 544345 |
Computer Science and Engineering | OS | OPEN | Gender-Neutral | 28174 | 30186 |
Computer Science and Engineering | OS | OPEN | Female-only | 35200 | 39747 |
Electrical Engineering | HS | OPEN | Gender-Neutral | 713287 | 1187082.0 |
Electrical Engineering | HS | OPEN | Female-only | 500521 | 500521 |
Electrical Engineering | OS | OPEN | Gender-Neutral | 43594 | 46125 |
Electrical Engineering | OS | OPEN | Female-only | 55169 | 55730 |
Electronics and Communication Engineering | HS | OPEN | Gender-Neutral | 293110 | 907116 |
Electronics and Communication Engineering | HS | OPEN | Female-only | 772989 | 772989 |
Electronics and Communication Engineering | OS | OPEN | Gender-Neutral | 36640 | 40768 |
Electronics and Communication Engineering | OS | OPEN | Female-only | 49188 | 50690 |
Mathematics and Computing | HS | OPEN | Gender-Neutral | 596054 | 743618 |
Mathematics and Computing | OS | OPEN | Gender-Neutral | 32446 | 34005 |
Mathematics and Computing | OS | OPEN | Female-only | 43362 | 43362 |
Mechanical Engineering | HS | OPEN | Gender-Neutral | 313293 | 1070169.0 |
Mechanical Engineering | OS | OPEN | Gender-Neutral | 46810 | 50395 |
Mechanical Engineering | OS | OPEN | Female-only | 56224 | 56224 |
Check NIT Mizoram JoSAA Round 3 Category-wise Cutoff 2024. Download PDF
NIT Mizoram JoSAA Round 2 Cutoff 2024
Academic Program Name | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
Civil Engineering | HS | OPEN | Gender-Neutral | 373312 | 436630 |
Civil Engineering | HS | OPEN | Female-only | 429426 | 444094 |
Civil Engineering | OS | OPEN | Gender-Neutral | 43818 | 53729 |
Civil Engineering | OS | OPEN | Female-only | 62220 | 64846 |
Computer Science and Engineering | HS | OPEN | Gender-Neutral | 309946 | 548303 |
Computer Science and Engineering | HS | OPEN | Female-only | 370684 | 544345 |
Computer Science and Engineering | OS | OPEN | Gender-Neutral | 28174 | 30186 |
Computer Science and Engineering | OS | OPEN | Female-only | 35200 | 39747 |
Electrical Engineering | HS | OPEN | Gender-Neutral | 490040 | 876024 |
Electrical Engineering | HS | OPEN | Female-only | 500521 | 818357 |
Electrical Engineering | OS | OPEN | Gender-Neutral | 41200 | 45031 |
Electrical Engineering | OS | OPEN | Female-only | 55169 | 55730 |
Electronics and Communication Engineering | HS | OPEN | Gender-Neutral | 293110 | 712487 |
Electronics and Communication Engineering | HS | OPEN | Female-only | 772989 | 772989 |
Electronics and Communication Engineering | OS | OPEN | Gender-Neutral | 32713 | 40015 |
Electronics and Communication Engineering | OS | OPEN | Female-only | 49188 | 50690 |
Mathematics and Computing | HS | OPEN | Gender-Neutral | 596054 | 743618 |
Mathematics and Computing | HS | OPEN | Female-only | 1079883.0 | 1079883.0 |
Mathematics and Computing | OS | OPEN | Gender-Neutral | 32446 | 32924 |
Mathematics and Computing | OS | OPEN | Female-only | 43362 | 43362 |
Mechanical Engineering | HS | OPEN | Gender-Neutral | 313293 | 715483 |
Mechanical Engineering | OS | OPEN | Gender-Neutral | 46810 | 49167 |
Mechanical Engineering | OS | OPEN | Female-only | 56224 | 56224 |
Check NIT Mizoram JoSAA Round 2 Category-wise Cutoff 2024. Download PDF
NIT Mizoram JoSAA Round 1 Cutoff 2024
Academic Program Name | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
Civil Engineering | HS | OPEN | Gender-Neutral | 308944 | 360908 |
Civil Engineering | HS | OPEN | Female-only | 325387 | 373171 |
Civil Engineering | OS | OPEN | Gender-Neutral | 43818 | 50571 |
Civil Engineering | OS | OPEN | Female-only | 56256 | 57744 |
Computer Science and Engineering | HS | OPEN | Gender-Neutral | 271262 | 347496 |
Computer Science and Engineering | HS | OPEN | Female-only | 294520 | 370684 |
Computer Science and Engineering | OS | OPEN | Gender-Neutral | 25028 | 28174 |
Computer Science and Engineering | OS | OPEN | Female-only | 35200 | 38757 |
Electrical Engineering | HS | OPEN | Gender-Neutral | 490040 | 688073 |
Electrical Engineering | HS | OPEN | Female-only | 372412 | 500521 |
Electrical Engineering | OS | OPEN | Gender-Neutral | 38031 | 42564 |
Electrical Engineering | OS | OPEN | Female-only | 44720 | 52491 |
Electronics and Communication Engineering | HS | OPEN | Gender-Neutral | 293110 | 589420 |
Electronics and Communication Engineering | HS | OPEN | Female-only | 772989 | 772989 |
Electronics and Communication Engineering | OS | OPEN | Gender-Neutral | 32713 | 36437 |
Electronics and Communication Engineering | OS | OPEN | Female-only | 46291 | 48877 |
Mathematics and Computing | HS | OPEN | Gender-Neutral | 596054 | 712487 |
Mathematics and Computing | HS | OPEN | Female-only | 993801 | 993801 |
Mathematics and Computing | OS | OPEN | Gender-Neutral | 28401 | 29467 |
Mathematics and Computing | OS | OPEN | Female-only | 39780 | 39780 |
Mechanical Engineering | HS | OPEN | Gender-Neutral | 313293 | 475217 |
Mechanical Engineering | HS | OPEN | Female-only | 856058 | 1070084.0 |
Mechanical Engineering | OS | OPEN | Gender-Neutral | 33313 | 45177 |
Mechanical Engineering | OS | OPEN | Female-only | 51631 | 51631 |
Check NIT Mizoram JoSAA Round 1 Category-wise Cutoff 2024. Download PDF