About NIT Manipur JoSAA Round 3 Cutoff 2024: The NIT Manipur cutoff 2024 for B.Tech, Integrated B.Tech, and B.Arch courses has been announced. In the JoSAA Round 3 counseling, the closing ranks ranged between 29637 and 54305, with B.Tech in CSE being particularly competitive among Open category students under the All India Quota.
The B.Tech CSE has exhibited a fluctuating trend in its Round 3 concluding ranks when comparing the NIT Manipur CSE cutoff 2024 with the previous two years. The Open category candidates had a cutoff of 25831 in 2023 and 23366 in 2022 for the same course.
The NIT Manipur B.Tech Cutoff 2024 in the OBC category was between 11064 and 17703. B.Tech CSE has the lowest open category cutoff, making it the most competitive course for OBC candidates to enter the National Institute of Technology Kurukshetra. Candidates may consult the table below for the branch-wise cutoff for 2024, as well as download the PDF from the link mentioned below for detailed NIT Manipur JoSAA Round 3 Category-wise Cutoff.
NIT Manipur JoSAA Round 3 Cutoff 2024
Academic Program Name | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
Civil Engineering | HS | OPEN | Gender-Neutral | 120347 | 230962 |
Civil Engineering | HS | OPEN | Female-only | 131071 | 131071 |
Civil Engineering | OS | OPEN | Gender-Neutral | 51115 | 54305 |
Civil Engineering | OS | OPEN | Female-only | 63193 | 63193 |
Computer Science and Engineering | HS | OPEN | Gender-Neutral | 48996 | 183153 |
Computer Science and Engineering | HS | OPEN | Female-only | 83760 | 163308 |
Computer Science and Engineering | OS | OPEN | Gender-Neutral | 15616 | 29637 |
Computer Science and Engineering | OS | OPEN | Female-only | 38759 | 43862 |
Electrical Engineering | HS | OPEN | Gender-Neutral | 216734 | 461282 |
Electrical Engineering | HS | OPEN | Female-only | 354850 | 363608 |
Electrical Engineering | OS | OPEN | Gender-Neutral | 38450 | 44344 |
Electrical Engineering | OS | OPEN | Female-only | 52138 | 55168 |
Electronics and Communication Engineering | HS | OPEN | Gender-Neutral | 251398 | 476458 |
Electronics and Communication Engineering | HS | OPEN | Female-only | 425686 | 571950 |
Electronics and Communication Engineering | OS | OPEN | Gender-Neutral | 30611 | 36368 |
Electronics and Communication Engineering | OS | OPEN | Female-only | 44558 | 49277 |
Mechanical Engineering | HS | OPEN | Gender-Neutral | 317560 | 468550 |
Mechanical Engineering | HS | OPEN | Female-only | 194433 | 716081 |
Mechanical Engineering | OS | OPEN | Gender-Neutral | 27853 | 48442 |
Mechanical Engineering | OS | OPEN | Female-only | 49361 | 58322 |
Check NIT Manipur JoSAA Round 3 Category-wise Cutoff 2024. Download PDF
NIT Manipur JoSAA Round 2 Cutoff 2024
Academic Program Name | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
Civil Engineering | HS | OPEN | Gender-Neutral | 120347 | 230962 |
Civil Engineering | HS | OPEN | Female-only | 131071 | 131071 |
Civil Engineering | OS | OPEN | Gender-Neutral | 51115 | 53363 |
Civil Engineering | OS | OPEN | Female-only | 60488 | 60488 |
Computer Science and Engineering | HS | OPEN | Gender-Neutral | 48996 | 171701 |
Computer Science and Engineering | HS | OPEN | Female-only | 83760 | 163308 |
Computer Science and Engineering | OS | OPEN | Gender-Neutral | 15616 | 29560 |
Computer Science and Engineering | OS | OPEN | Female-only | 38759 | 43403 |
Electrical Engineering | HS | OPEN | Gender-Neutral | 216734 | 450156 |
Electrical Engineering | HS | OPEN | Female-only | 354850 | 363608 |
Electrical Engineering | OS | OPEN | Gender-Neutral | 38450 | 44344 |
Electrical Engineering | OS | OPEN | Female-only | 49277 | 54153 |
Electronics and Communication Engineering | HS | OPEN | Gender-Neutral | 251398 | 417031 |
Electronics and Communication Engineering | HS | OPEN | Female-only | 425686 | 571950 |
Electronics and Communication Engineering | OS | OPEN | Gender-Neutral | 30611 | 36368 |
Electronics and Communication Engineering | OS | OPEN | Female-only | 43862 | 44558 |
Mechanical Engineering | HS | OPEN | Gender-Neutral | 317560 | 468550 |
Mechanical Engineering | HS | OPEN | Female-only | 194433 | 714909 |
Mechanical Engineering | OS | OPEN | Gender-Neutral | 27853 | 47539 |
Mechanical Engineering | OS | OPEN | Female-only | 49361 | 58322 |
Check NIT Manipur JoSAA Round 2 Category-wise Cutoff 2024. Download PDF
NIT Manipur JoSAA Round 1 Cutoff 2024
Academic Program Name | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
Civil Engineering | HS | OPEN | Gender-Neutral | 120347 | 214834 |
Civil Engineering | HS | OPEN | Female-only | 131071 | 131071 |
Civil Engineering | OS | OPEN | Gender-Neutral | 36174 | 50235 |
Civil Engineering | OS | OPEN | Female-only | 55730 | 55730 |
Computer Science and Engineering | HS | OPEN | Gender-Neutral | 48996 | 148161 |
Computer Science and Engineering | HS | OPEN | Female-only | 83760 | 163308 |
Computer Science and Engineering | OS | OPEN | Gender-Neutral | 13656 | 25886 |
Computer Science and Engineering | OS | OPEN | Female-only | 31447 | 38696 |
Electrical Engineering | HS | OPEN | Gender-Neutral | 57761 | 354850 |
Electrical Engineering | HS | OPEN | Female-only | 93187 | 343093 |
Electrical Engineering | OS | OPEN | Gender-Neutral | 34237 | 36106 |
Electrical Engineering | OS | OPEN | Female-only | 46329 | 49277 |
Electronics and Communication Engineering | HS | OPEN | Gender-Neutral | 106364 | 357302 |
Electronics and Communication Engineering | HS | OPEN | Female-only | 394662 | 425686 |
Electronics and Communication Engineering | OS | OPEN | Gender-Neutral | 25042 | 31526 |
Electronics and Communication Engineering | OS | OPEN | Female-only | 43862 | 43923 |
Mechanical Engineering | HS | OPEN | Gender-Neutral | 142448 | 400339 |
Mechanical Engineering | HS | OPEN | Female-only | 194433 | 642153 |
Mechanical Engineering | OS | OPEN | Gender-Neutral | 27853 | 44551 |
Mechanical Engineering | OS | OPEN | Female-only | 49361 | 53474 |
Check NIT Manipur JoSAA Round 1 Category-wise Cutoff 2024. Download PDF