NIT Durgapur JoSAA Round 3 Cutoff 2024
JoSSA 2024 has released the NIT Durgapur Round 3 cutoff for all the courses. The minimum rank required for admission to the BTech programme is the NIT Durgapur Cutoff 2024. The Joint Seat Allocation Authority has announced the Round 3 cutoff. The JoSAA 2024 round 3 cutoff is out in the form of opening and closing ranks.
The cutoff ranks have been divided into various categories including EWS, OBC-NCL, OBC-NCL (PWD), OPEN, SC, and ST. If a candidate did not secure a seat in Round 3 JoSAA Cutoff ranks 2024, then he/she can wait for the Round 4 Cutoff list which will be lower than the current ranks.
Admission to NIT Durgapur is based on entrance exams for all the courses offered by the college. Candidates can apply for admission to the B.Tech, integrated B.Tech, and B.Arch programs. Candidates who have cleared JEE Main and GATE exams can appear for JoSAA and CCMT Counselling for admission to B.Tech and M.Tech programs offered by NIT Durgapur.
NIT Durgapur JoSAA Round 3 Cutoff 2024
The table below provides NIT Durgapur JoSAA Round 3 Cutoff 2024 for open category students:
Institute | Academic Program Name | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
National Institute of Technology Durgapur | B.Tech in Mathematics and Computing (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 12811 | 16142 |
National Institute of Technology Durgapur | B.Tech in Mathematics and Computing (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 21013 | 26580 |
National Institute of Technology Durgapur | B.Tech in Mathematics and Computing (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 9154 | 10824 |
National Institute of Technology Durgapur | B.Tech in Mathematics and Computing (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 13385 | 16472 |
National Institute of Technology Durgapur | Bio Technology (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 41918 | 48776 |
National Institute of Technology Durgapur | Bio Technology (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 25088 | 38799 |
National Institute of Technology Durgapur | Bio Technology (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 35794 | 44598 |
National Institute of Technology Durgapur | Bio Technology (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 45243 | 48849 |
National Institute of Technology Durgapur | Biotechnology (5 Years, Bachelor and Master of Technology (Dual Degree)) | HS | OPEN | Gender-Neutral | 39332 | 39332 |
National Institute of Technology Durgapur | Biotechnology (5 Years, Bachelor and Master of Technology (Dual Degree)) | OS | OPEN | Gender-Neutral | 41093 | 42109 |
National Institute of Technology Durgapur | Chemical Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 27424 | 35209 |
National Institute of Technology Durgapur | Chemical Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 33919 | 34645 |
National Institute of Technology Durgapur | Chemical Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 25109 | 30851 |
National Institute of Technology Durgapur | Chemical Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 38275 | 39353 |
National Institute of Technology Durgapur | Chemical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | HS | OPEN | Gender-Neutral | 34347 | 39810 |
National Institute of Technology Durgapur | Chemical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OS | OPEN | Gender-Neutral | 32174 | 32174 |
National Institute of Technology Durgapur | Chemical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OS | OPEN | Female-only (including Supernumerary) | 37856 | 37856 |
National Institute of Technology Durgapur | Chemistry (5 Years, Integrated Master of Science) | HS | OPEN | Gender-Neutral | 49560 | 53615 |
National Institute of Technology Durgapur | Chemistry (5 Years, Integrated Master of Science) | HS | OPEN | Female-only (including Supernumerary) | 55746 | 55746 |
National Institute of Technology Durgapur | Chemistry (5 Years, Integrated Master of Science) | OS | OPEN | Gender-Neutral | 45105 | 52552 |
National Institute of Technology Durgapur | Chemistry (5 Years, Integrated Master of Science) | OS | OPEN | Female-only (including Supernumerary) | 56710 | 56710 |
National Institute of Technology Durgapur | Civil Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 30900 | 43908 |
National Institute of Technology Durgapur | Civil Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 48151 | 49258 |
National Institute of Technology Durgapur | Civil Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 33236 | 37693 |
National Institute of Technology Durgapur | Civil Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 48121 | 48395 |
National Institute of Technology Durgapur | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 5446 | 13701 |
National Institute of Technology Durgapur | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 10671 | 18785 |
National Institute of Technology Durgapur | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 5754 | 8331 |
National Institute of Technology Durgapur | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 9300 | 11499 |
National Institute of Technology Durgapur | Electrical Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 19100 | 22404 |
National Institute of Technology Durgapur | Electrical Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 27454 | 32101 |
National Institute of Technology Durgapur | Electrical Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 14715 | 18197 |
National Institute of Technology Durgapur | Electrical Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 23914 | 29742 |
National Institute of Technology Durgapur | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 12069 | 17932 |
National Institute of Technology Durgapur | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 22279 | 23007 |
National Institute of Technology Durgapur | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 9270 | 12278 |
National Institute of Technology Durgapur | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 14583 | 17085 |
National Institute of Technology Durgapur | Mechanical Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 22835 | 31976 |
National Institute of Technology Durgapur | Mechanical Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 35905 | 42063 |
National Institute of Technology Durgapur | Mechanical Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 13390 | 26917 |
National Institute of Technology Durgapur | Mechanical Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 32026 | 34829 |
National Institute of Technology Durgapur | Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 36023 | 45834 |
National Institute of Technology Durgapur | Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 49336 | 51939 |
National Institute of Technology Durgapur | Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 31491 | 42932 |
National Institute of Technology Durgapur | Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 51410 | 52689 |
The table below provides NIT Durgapur JoSAA Round 3 Cutoff 2024 for OBC-NCL category students:
Institute | Academic Program Name | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
National Institute of Technology Durgapur | B.Tech in Mathematics and Computing (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 6095 | 11771 |
National Institute of Technology Durgapur | B.Tech in Mathematics and Computing (4 Years, Bachelor of Technology) | HS | OBC-NCL | Female-only (including Supernumerary) | 16503 | 21124 |
National Institute of Technology Durgapur | B.Tech in Mathematics and Computing (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 3645 | 4183 |
National Institute of Technology Durgapur | B.Tech in Mathematics and Computing (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-only (including Supernumerary) | 8392 | 8885 |
National Institute of Technology Durgapur | Bio Technology (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 19544 | 36373 |
National Institute of Technology Durgapur | Bio Technology (4 Years, Bachelor of Technology) | HS | OBC-NCL | Female-only (including Supernumerary) | 30378 | 32414 |
National Institute of Technology Durgapur | Bio Technology (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 14215 | 14700 |
National Institute of Technology Durgapur | Bio Technology (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-only (including Supernumerary) | 20041 | 20277 |
National Institute of Technology Durgapur | Biotechnology (5 Years, Bachelor and Master of Technology (Dual Degree)) | HS | OBC-NCL | Gender-Neutral | 17664 | 17664 |
National Institute of Technology Durgapur | Chemical Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 22063 | 25112 |
National Institute of Technology Durgapur | Chemical Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Female-only (including Supernumerary) | 28881 | 29454 |
National Institute of Technology Durgapur | Chemical Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 9321 | 11366 |
National Institute of Technology Durgapur | Chemical Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-only (including Supernumerary) | 15496 | 16013 |
National Institute of Technology Durgapur | Chemical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | HS | OBC-NCL | Gender-Neutral | 27262 | 27262 |
National Institute of Technology Durgapur | Chemical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OS | OBC-NCL | Gender-Neutral | 12168 | 12168 |
National Institute of Technology Durgapur | Chemistry (5 Years, Integrated Master of Science) | HS | OBC-NCL | Gender-Neutral | 37160 | 37790 |
National Institute of Technology Durgapur | Chemistry (5 Years, Integrated Master of Science) | OS | OBC-NCL | Gender-Neutral | 16447 | 17986 |
National Institute of Technology Durgapur | Chemistry (5 Years, Integrated Master of Science) | OS | OBC-NCL | Female-only (including Supernumerary) | 20311 | 20311 |
National Institute of Technology Durgapur | Civil Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 20325 | 28448 |
National Institute of Technology Durgapur | Civil Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Female-only (including Supernumerary) | 38269 | 40656 |
National Institute of Technology Durgapur | Civil Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 11427 | 12571 |
National Institute of Technology Durgapur | Civil Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-only (including Supernumerary) | 15875 | 19274 |
National Institute of Technology Durgapur | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 3463 | 8278 |
National Institute of Technology Durgapur | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Female-only (including Supernumerary) | 11890 | 15435 |
National Institute of Technology Durgapur | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 2054 | 3043 |
National Institute of Technology Durgapur | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-only (including Supernumerary) | 4212 | 5182 |
National Institute of Technology Durgapur | Electrical Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 13028 | 17401 |
National Institute of Technology Durgapur | Electrical Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Female-only (including Supernumerary) | 19734 | 28372 |
National Institute of Technology Durgapur | Electrical Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 5247 | 6131 |
National Institute of Technology Durgapur | Electrical Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-only (including Supernumerary) | 9082 | 9504 |
National Institute of Technology Durgapur | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 7273 | 12936 |
National Institute of Technology Durgapur | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Female-only (including Supernumerary) | 15608 | 18159 |
National Institute of Technology Durgapur | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 3555 | 4356 |
National Institute of Technology Durgapur | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-only (including Supernumerary) | 7282 | 7588 |
National Institute of Technology Durgapur | Mechanical Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 13392 | 23991 |
National Institute of Technology Durgapur | Mechanical Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Female-only (including Supernumerary) | 29317 | 37738 |
National Institute of Technology Durgapur | Mechanical Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 7191 | 9547 |
National Institute of Technology Durgapur | Mechanical Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-only (including Supernumerary) | 14257 | 16514 |
National Institute of Technology Durgapur | Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 26579 | 34536 |
National Institute of Technology Durgapur | Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Female-only (including Supernumerary) | 30120 | 30120 |
National Institute of Technology Durgapur | Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 12908 | 14907 |
National Institute of Technology Durgapur | Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-only (including Supernumerary) | 18981 | 189 |
The table below provides NIT Durgapur JoSAA Round 3 Cutoff 2024 for OBC-NCL (PwD) category students:
Institute | Academic Program Name | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
National Institute of Technology Durgapur | B.Tech in Mathematics and Computing (4 Years, Bachelor of Technology) | OS | OBC-NCL (PwD) | Gender-Neutral | 448 | 448 |
National Institute of Technology Durgapur | Bio Technology (4 Years, Bachelor of Technology) | OS | OBC-NCL (PwD) | Gender-Neutral | 1073 | 1073 |
National Institute of Technology Durgapur | Chemical Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL (PwD) | Gender-Neutral | 1509 | 1509 |
National Institute of Technology Durgapur | Civil Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL (PwD) | Gender-Neutral | 792 | 792 |
National Institute of Technology Durgapur | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL (PwD) | Gender-Neutral | 226 | 226 |
National Institute of Technology Durgapur | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL (PwD) | Gender-Neutral | 180 | 180 |
National Institute of Technology Durgapur | Electrical Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL (PwD) | Gender-Neutral | 737 | 737 |
National Institute of Technology Durgapur | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL (PwD) | Gender-Neutral | 177 | 177 |
National Institute of Technology Durgapur | Mechanical Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL (PwD) | Gender-Neutral | 1635 | 1635 |
National Institute of Technology Durgapur | Mechanical Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL (PwD) | Gender-Neutral | 952 | 952 |
National Institute of Technology Durgapur | Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL (PwD) | Gender-Neutral | 1364 | 1364 |
The table below provides NIT Durgapur JoSAA Round 3 Cutoff 2024 for EWS category students:
Institute | Academic Program Name | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
National Institute of Technology Durgapur | B.Tech in Mathematics and Computing (4 Years, Bachelor of Technology) | HS | EWS | Gender-Neutral | 4484 | 4901 |
National Institute of Technology Durgapur | B.Tech in Mathematics and Computing (4 Years, Bachelor of Technology) | HS | EWS | Female-only (including Supernumerary) | 10441 | 10441 |
National Institute of Technology Durgapur | B.Tech in Mathematics and Computing (4 Years, Bachelor of Technology) | OS | EWS | Gender-Neutral | 1592 | 1665 |
National Institute of Technology Durgapur | B.Tech in Mathematics and Computing (4 Years, Bachelor of Technology) | OS | EWS | Female-only (including Supernumerary) | 2742 | 2742 |
National Institute of Technology Durgapur | Bio Technology (4 Years, Bachelor of Technology) | HS | EWS | Gender-Neutral | 12391 | 14606 |
National Institute of Technology Durgapur | Bio Technology (4 Years, Bachelor of Technology) | HS | EWS | Female-only (including Supernumerary) | 20549 | 20549 |
National Institute of Technology Durgapur | Bio Technology (4 Years, Bachelor of Technology) | OS | EWS | Gender-Neutral | 7185 | 7684 |
National Institute of Technology Durgapur | Bio Technology (4 Years, Bachelor of Technology) | OS | EWS | Female-only (including Supernumerary) | 8328 | 8328 |
National Institute of Technology Durgapur | Biotechnology (5 Years, Bachelor and Master of Technology (Dual Degree)) | HS | EWS | Female-only (including Supernumerary) | 27111 | 27111 |
National Institute of Technology Durgapur | Chemical Engineering (4 Years, Bachelor of Technology) | HS | EWS | Gender-Neutral | 9875 | 11521 |
National Institute of Technology Durgapur | Chemical Engineering (4 Years, Bachelor of Technology) | HS | EWS | Female-only (including Supernumerary) | 16315 | 16315 |
National Institute of Technology Durgapur | Chemical Engineering (4 Years, Bachelor of Technology) | OS | EWS | Gender-Neutral | 5181 | 5460 |
National Institute of Technology Durgapur | Chemical Engineering (4 Years, Bachelor of Technology) | OS | EWS | Female-only (including Supernumerary) | 6828 | 6828 |
National Institute of Technology Durgapur | Chemistry (5 Years, Integrated Master of Science) | HS | EWS | Gender-Neutral | 15542 | 15542 |
National Institute of Technology Durgapur | Chemistry (5 Years, Integrated Master of Science) | OS | EWS | Gender-Neutral | 8656 | 8656 |
National Institute of Technology Durgapur | Civil Engineering (4 Years, Bachelor of Technology) | HS | EWS | Gender-Neutral | 11999 | 13485 |
National Institute of Technology Durgapur | Civil Engineering (4 Years, Bachelor of Technology) | HS | EWS | Female-only (including Supernumerary) | 22652 | 22652 |
National Institute of Technology Durgapur | Civil Engineering (4 Years, Bachelor of Technology) | OS | EWS | Gender-Neutral | 6238 | 6298 |
National Institute of Technology Durgapur | Civil Engineering (4 Years, Bachelor of Technology) | OS | EWS | Female-only (including Supernumerary) | 8035 | 8035 |
National Institute of Technology Durgapur | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | EWS | Gender-Neutral | 2182 | 4275 |
National Institute of Technology Durgapur | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | EWS | Female-only (including Supernumerary) | 3454 | 7651 |
National Institute of Technology Durgapur | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | EWS | Gender-Neutral | 1166 | 1224 |
National Institute of Technology Durgapur | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | EWS | Female-only (including Supernumerary) | 1704 | 1892 |
National Institute of Technology Durgapur | Electrical Engineering (4 Years, Bachelor of Technology) | HS | EWS | Gender-Neutral | 6409 | 6620 |
National Institute of Technology Durgapur | Electrical Engineering (4 Years, Bachelor of Technology) | HS | EWS | Female-only (including Supernumerary) | 13464 | 13464 |
National Institute of Technology Durgapur | Electrical Engineering (4 Years, Bachelor of Technology) | OS | EWS | Gender-Neutral | 2997 | 3043 |
National Institute of Technology Durgapur | Electrical Engineering (4 Years, Bachelor of Technology) | OS | EWS | Female-only (including Supernumerary) | 4784 | 4784 |
National Institute of Technology Durgapur | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | EWS | Gender-Neutral | 5951 | 6124 |
National Institute of Technology Durgapur | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | EWS | Female-only (including Supernumerary) | 9393 | 9393 |
National Institute of Technology Durgapur | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | EWS | Gender-Neutral | 1854 | 1984 |
National Institute of Technology Durgapur | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | EWS | Female-only (including Supernumerary) | 3164 | 3164 |
National Institute of Technology Durgapur | Mechanical Engineering (4 Years, Bachelor of Technology) | HS | EWS | Gender-Neutral | 6923 | 10116 |
National Institute of Technology Durgapur | Mechanical Engineering (4 Years, Bachelor of Technology) | HS | EWS | Female-only (including Supernumerary) | 15078 | 16616 |
National Institute of Technology Durgapur | Mechanical Engineering (4 Years, Bachelor of Technology) | OS | EWS | Gender-Neutral | 4264 | 4584 |
National Institute of Technology Durgapur | Mechanical Engineering (4 Years, Bachelor of Technology) | OS | EWS | Female-only (including Supernumerary) | 6113 | 6290 |
National Institute of Technology Durgapur | Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | HS | EWS | Gender-Neutral | 10527 | 13513 |
National Institute of Technology Durgapur | Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | HS | EWS | Female-only (including Supernumerary) | 26789 | 26789 |
National Institute of Technology Durgapur | Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | OS | EWS | Gender-Neutral | 7098 | 7150 |
National Institute of Technology Durgapur | Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | OS | EWS | Female-only (including Supernumerary) | 8786 | 8786 |
The table below provides NIT Durgapur JoSAA Round 3 Cutoff 2024 for EWS (PwD) category students:
Institute | Academic Program Name | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
National Institute of Technology Durgapur | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | EWS (PwD) | Gender-Neutral | 481 | 481 |
The table below provides NIT Durgapur JoSAA Round 3 Cutoff 2024 for Open (PwD) category students:
Institute | Academic Program Name | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
National Institute of Technology Durgapur | B.Tech in Mathematics and Computing (4 Years, Bachelor of Technology) | HS | OPEN (PwD) | Gender-Neutral | 2391 | 2391 |
National Institute of Technology Durgapur | Bio Technology (4 Years, Bachelor of Technology) | HS | OPEN (PwD) | Gender-Neutral | 2200 | 2200 |
National Institute of Technology Durgapur | Bio Technology (4 Years, Bachelor of Technology) | OS | OPEN (PwD) | Gender-Neutral | 1296 | 1296 |
National Institute of Technology Durgapur | Chemical Engineering (4 Years, Bachelor of Technology) | HS | OPEN (PwD) | Gender-Neutral | 1164 | 1164 |
National Institute of Technology Durgapur | Chemical Engineering (4 Years, Bachelor of Technology) | OS | OPEN (PwD) | Gender-Neutral | 1813 | 1813 |
National Institute of Technology Durgapur | Civil Engineering (4 Years, Bachelor of Technology) | HS | OPEN (PwD) | Gender-Neutral | 2552 | 2552 |
National Institute of Technology Durgapur | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OPEN (PwD) | Gender-Neutral | 107 | 107 |
National Institute of Technology Durgapur | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPEN (PwD) | Gender-Neutral | 288 | 288 |
National Institute of Technology Durgapur | Electrical Engineering (4 Years, Bachelor of Technology) | HS | OPEN (PwD) | Gender-Neutral | 1171 | 1171 |
National Institute of Technology Durgapur | Electrical Engineering (4 Years, Bachelor of Technology) | OS | OPEN (PwD) | Gender-Neutral | 1410 | 1410 |
National Institute of Technology Durgapur | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | OPEN (PwD) | Gender-Neutral | 414 | 414 |
National Institute of Technology Durgapur | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | OPEN (PwD) | Gender-Neutral | 593 | 593 |
National Institute of Technology Durgapur | Mechanical Engineering (4 Years, Bachelor of Technology) | HS | OPEN (PwD) | Gender-Neutral | 775 | 775 |
National Institute of Technology Durgapur | Mechanical Engineering (4 Years, Bachelor of Technology) | OS | OPEN (PwD) | Gender-Neutral | 1584 | 1584 |
National Institute of Technology Durgapur | Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | HS | OPEN (PwD) | Gender-Neutral | 1701 | 1701 |
National Institute of Technology Durgapur | Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | OS | OPEN (PwD) | Gender-Neutral | 2586 | 2586 |
The table below provides NIT Durgapur JoSAA Round 3 Cutoff 2024 for SC category students:
Institute | Academic Program Name | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
National Institute of Technology Durgapur | B.Tech in Mathematics and Computing (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 1659 | 2715 |
National Institute of Technology Durgapur | B.Tech in Mathematics and Computing (4 Years, Bachelor of Technology) | HS | SC | Female-only (including Supernumerary) | 6640 | 6640 |
National Institute of Technology Durgapur | B.Tech in Mathematics and Computing (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 2191 | 2746 |
National Institute of Technology Durgapur | Bio Technology (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 6513 | 8588 |
National Institute of Technology Durgapur | Bio Technology (4 Years, Bachelor of Technology) | HS | SC | Female-only (including Supernumerary) | 4342 | 4342 |
National Institute of Technology Durgapur | Bio Technology (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 4583 | 6367 |
National Institute of Technology Durgapur | Bio Technology (4 Years, Bachelor of Technology) | OS | SC | Female-only (including Supernumerary) | 9422 | 9422 |
National Institute of Technology Durgapur | Biotechnology (5 Years, Bachelor and Master of Technology (Dual Degree)) | HS | SC | Gender-Neutral | 9379 | 9379 |
National Institute of Technology Durgapur | Chemical Engineering (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 4097 | 5637 |
National Institute of Technology Durgapur | Chemical Engineering (4 Years, Bachelor of Technology) | HS | SC | Female-only (including Supernumerary) | 9137 | 9137 |
National Institute of Technology Durgapur | Chemical Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 5899 | 6235 |
National Institute of Technology Durgapur | Chemical Engineering (4 Years, Bachelor of Technology) | OS | SC | Female-only (including Supernumerary) | 7267 | 7267 |
National Institute of Technology Durgapur | Chemical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | HS | SC | Gender-Neutral | 5803 | 5803 |
National Institute of Technology Durgapur | Chemistry (5 Years, Integrated Master of Science) | HS | SC | Gender-Neutral | 10026 | 10026 |
National Institute of Technology Durgapur | Chemistry (5 Years, Integrated Master of Science) | OS | SC | Gender-Neutral | 9454 | 9454 |
National Institute of Technology Durgapur | Civil Engineering (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 5700 | 7046 |
National Institute of Technology Durgapur | Civil Engineering (4 Years, Bachelor of Technology) | HS | SC | Female-only (including Supernumerary) | 10541 | 10736 |
National Institute of Technology Durgapur | Civil Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 4276 | 5784 |
National Institute of Technology Durgapur | Civil Engineering (4 Years, Bachelor of Technology) | OS | SC | Female-only (including Supernumerary) | 8736 | 9038 |
National Institute of Technology Durgapur | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 618 | 1466 |
National Institute of Technology Durgapur | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | SC | Female-only (including Supernumerary) | 1173 | 2262 |
National Institute of Technology Durgapur | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 1449 | 1934 |
