The Round 3 Cutoff for JEE Advanced JoSAA Counselling has been released on 5th July 2024 on the official JoSAA website. JoSAA is expected to conduct the counselling in 5 rounds, and the Round 4 and Round 5 Ranks should also be released sometime soon. Follow this page for the latest updates.
IIT Roorkee JoSAA Round 3 Cutoff 2024: JoSAA has released the cutoff list for the 3rd round of counselling on the official website on the 5th of July 2024. Candidates aiming for admission to IIT Roorkee can check the complete cutoff data here category and course-wise. For admission to IIT Roorkee or any other IIT, the candidate must first go through JoSAA Counselling and then the JEE Advanced Score is considered.
Refer to the below tables to check category-wise cutoffs.
IIT Roorkee JoSAA Round 3 Cutoff - Open Category
Check the below table for open category cutoffs.
Course Name | Seat Type | Gender | Opening Rank | Closing Rank |
Architecture (5 Years, Bachelor of Architecture) | OPEN | Gender-Neutral | 3105 | 16381 |
Architecture (5 Years, Bachelor of Architecture) | OPEN | Female-only (including Supernumerary) | 17302 | 19354 |
Architecture (5 Years, Bachelor of Architecture) | OPEN (PwD) | Gender-Neutral | 296P | 296P |
Biosciences and Bioengineering (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 5871 | 7253 |
Biosciences and Bioengineering (4 Years, Bachelor of Technology) | OPEN | Female-only (including Supernumerary) | 12032 | 13783 |
Chemical Engineering (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 3531 | 4545 |
Chemical Engineering (4 Years, Bachelor of Technology) | OPEN | Female-only (including Supernumerary) | 6799 | 10941 |
Chemical Engineering (4 Years, Bachelor of Technology) | OPEN (PwD) | Gender-Neutral | 199 | 199 |
Chemical Engineering (4 Years, Bachelor of Technology) | OPEN (PwD) | Female-only (including Supernumerary) | 327P | 327P |
Chemical Sciences (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | OPEN | Gender-Neutral | 7756 | 10421 |
Chemical Sciences (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | OPEN | Female-only (including Supernumerary) | 11950 | 18537 |
Civil Engineering (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 4202 | 6144 |
Civil Engineering (4 Years, Bachelor of Technology) | OPEN | Female-only (including Supernumerary) | 10785 | 13521 |
Civil Engineering (4 Years, Bachelor of Technology) | OPEN (PwD) | Gender-Neutral | 280P | 338P |
Civil Engineering (4 Years, Bachelor of Technology) | OPEN (PwD) | Female-only (including Supernumerary) | 314P | 314P |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 277 | 481 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | Female-only (including Supernumerary) | 1270 | 1697 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN (PwD) | Gender-Neutral | 13 | 18 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN (PwD) | Female-only (including Supernumerary) | 93 | 93 |
Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 503 | 678 |
Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | OPEN | Female-only (including Supernumerary) | 2000 | 2114 |
Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | OPEN (PwD) | Gender-Neutral | 49 | 49 |
Economics (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | OPEN | Gender-Neutral | 3233 | 5224 |
Economics (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | OPEN | Female-only (including Supernumerary) | 10154 | 10847 |
Electrical Engineering (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 1495 | 1981 |
Electrical Engineering (4 Years, Bachelor of Technology) | OPEN | Female-only (including Supernumerary) | 3631 | 6036 |
Electrical Engineering (4 Years, Bachelor of Technology) | OPEN (PwD) | Gender-Neutral | 96 | 148 |
Electrical Engineering (4 Years, Bachelor of Technology) | OPEN (PwD) | Female-only (including Supernumerary) | 191 | 191 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 987 | 1424 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OPEN | Female-only (including Supernumerary) | 2653 | 3590 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OPEN (PwD) | Gender-Neutral | 64 | 69 |
Energy Engineering (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 3834 | 4637 |
Energy Engineering (4 Years, Bachelor of Technology) | OPEN | Female-only (including Supernumerary) | 11253 | 11253 |
Engineering Physics (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 2456 | 3809 |
Engineering Physics (4 Years, Bachelor of Technology) | OPEN | Female-only (including Supernumerary) | 6739 | 10019 |
Engineering Physics (4 Years, Bachelor of Technology) | OPEN (PwD) | Gender-Neutral | 222P | 222P |
Geological Technology (5 Years, Integrated Master of Technology) | OPEN | Gender-Neutral | 7985 | 9620 |
Geological Technology (5 Years, Integrated Master of Technology) | OPEN | Female-only (including Supernumerary) | 15488 | 16070 |
Geophysical Technology (5 Years, Integrated Master of Technology) | OPEN | Gender-Neutral | 6436 | 9064 |
Geophysical Technology (5 Years, Integrated Master of Technology) | OPEN | Female-only (including Supernumerary) | 16073 | 17618 |
Mathematics & Computing (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | OPEN | Gender-Neutral | 1089 | 1501 |
Mathematics & Computing (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | OPEN | Female-only (including Supernumerary) | 4010 | 4814 |
Mathematics & Computing (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | OPEN (PwD) | Gender-Neutral | 137 | 137 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 2030 | 3504 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OPEN | Female-only (including Supernumerary) | 7668 | 10517 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OPEN (PwD) | Gender-Neutral | 366P | 366P |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 5178 | 6815 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | OPEN | Female-only (including Supernumerary) | 12046 | 14578 |
Physics (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | OPEN | Gender-Neutral | 6021 | 8245 |
Physics (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | OPEN | Female-only (including Supernumerary) | 12854 | 15922 |
Production and Industrial Engineering (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 4457 | 5166 |
Production and Industrial Engineering (4 Years, Bachelor of Technology) | OPEN | Female-only (including Supernumerary) | 11018 | 11912 |
IIT Roorkee JoSAA Round 3 Cutoff - EWS Category
Check the below table for EWS category cutoffs.
Course Name | Seat Type | Gender | Opening Rank | Closing Rank |
Architecture (5 Years, Bachelor of Architecture) | EWS | Gender-Neutral | 2916 | 2926 |
Architecture (5 Years, Bachelor of Architecture) | EWS | Female-only (including Supernumerary) | 4599 | 4599 |
Biosciences and Bioengineering (4 Years, Bachelor of Technology) | EWS | Gender-Neutral | 1389 | 1398 |
Biosciences and Bioengineering (4 Years, Bachelor of Technology) | EWS | Female-only (including Supernumerary) | 2617 | 2617 |
Chemical Engineering (4 Years, Bachelor of Technology) | EWS | Gender-Neutral | 674 | 805 |
Chemical Engineering (4 Years, Bachelor of Technology) | EWS | Female-only (including Supernumerary) | 1588 | 2059 |
Chemical Sciences (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | EWS | Gender-Neutral | 1647 | 1817 |
Chemical Sciences (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | EWS | Female-only (including Supernumerary) | 3547 | 3547 |
Civil Engineering (4 Years, Bachelor of Technology) | EWS | Gender-Neutral | 836 | 1109 |
Civil Engineering (4 Years, Bachelor of Technology) | EWS | Female-only (including Supernumerary) | 2283 | 2429 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | EWS | Gender-Neutral | 56 | 90 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | EWS | Female-only (including Supernumerary) | 339 | 395 |
Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | EWS | Gender-Neutral | 99 | 132 |
Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | EWS | Female-only (including Supernumerary) | 477 | 477 |
Economics (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | EWS | Gender-Neutral | 877 | 931 |
Economics (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | EWS | Female-only (including Supernumerary) | 2084 | 2084 |
Electrical Engineering (4 Years, Bachelor of Technology) | EWS | Gender-Neutral | 265 | 370 |
Electrical Engineering (4 Years, Bachelor of Technology) | EWS | Female-only (including Supernumerary) | 788 | 1042 |
Electrical Engineering (4 Years, Bachelor of Technology) | EWS (PwD) | Gender-Neutral | 15P | 15P |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | EWS | Gender-Neutral | 181 | 242 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | EWS | Female-only (including Supernumerary) | 617 | 781 |
Energy Engineering (4 Years, Bachelor of Technology) | EWS | Gender-Neutral | 909 | 1061 |
Energy Engineering (4 Years, Bachelor of Technology) | EWS | Female-only (including Supernumerary) | 2302 | 2302 |
Engineering Physics (4 Years, Bachelor of Technology) | EWS | Gender-Neutral | 762 | 1093 |
Engineering Physics (4 Years, Bachelor of Technology) | EWS | Female-only (including Supernumerary) | 2298 | 2298 |
Geological Technology (5 Years, Integrated Master of Technology) | EWS | Gender-Neutral | 1505 | 1530 |
Geological Technology (5 Years, Integrated Master of Technology) | EWS | Female-only (including Supernumerary) | 3367 | 3367 |
Geophysical Technology (5 Years, Integrated Master of Technology) | EWS | Gender-Neutral | 1233 | 1475 |
Geophysical Technology (5 Years, Integrated Master of Technology) | EWS | Female-only (including Supernumerary) | 3489 | 3489 |
Mathematics & Computing (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | EWS | Gender-Neutral | 239 | 262 |
Mathematics & Computing (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | EWS | Female-only (including Supernumerary) | 876 | 876 |
Mechanical Engineering (4 Years, Bachelor of Technology) | EWS | Gender-Neutral | 506 | 634 |
Mechanical Engineering (4 Years, Bachelor of Technology) | EWS | Female-only (including Supernumerary) | 1843 | 1933 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | EWS | Gender-Neutral | 1185 | 1290 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | EWS | Female-only (including Supernumerary) | 2711 | 2801 |
Physics (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | EWS | Gender-Neutral | 1575 | 1619 |
Physics (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | EWS | Female-only (including Supernumerary) | 3729 | 3729 |
Production and Industrial Engineering (4 Years, Bachelor of Technology) | EWS | Gender-Neutral | 891 | 1048 |
Production and Industrial Engineering (4 Years, Bachelor of Technology) | EWS | Female-only (including Supernumerary) | 2505 | 2505 |
IIT Roorkee JoSAA Round 3 Cutoff - OBC-NCL Category
Check the below table for OBC-NCL category cutoffs.
Course Name | Seat Type | Gender | Opening Rank | Closing Rank |
Architecture (5 Years, Bachelor of Architecture) | OBC-NCL | Gender-Neutral | 5379 | 6968 |
Biosciences and Bioengineering (4 Years, Bachelor of Technology) | OBC-NCL | Gender-Neutral | 3266 | 3541 |
Biosciences and Bioengineering (4 Years, Bachelor of Technology) | OBC-NCL | Female-only (including Supernumerary) | 7685 | 7882 |
Chemical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Gender-Neutral | 1745 | 2361 |
Chemical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Female-only (including Supernumerary) | 4952 | 5463 |
Chemical Sciences (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | OBC-NCL | Gender-Neutral | 3438 | 4737 |
Chemical Sciences (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | OBC-NCL | Female-only (including Supernumerary) | 7700 | 8781 |
Civil Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Gender-Neutral | 2210 | 2884 |
Civil Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Female-only (including Supernumerary) | 5529 | 6779 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Gender-Neutral | 165 | 236 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Female-only (including Supernumerary) | 556 | 783 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OBC-NCL (PwD) | Gender-Neutral | 8 | 8 |
Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | OBC-NCL | Gender-Neutral | 238 | 402 |
Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | OBC-NCL | Female-only (including Supernumerary) | 936 | 1105 |
Economics (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | OBC-NCL | Gender-Neutral | 1747 | 2552 |
Economics (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | OBC-NCL | Female-only (including Supernumerary) | 4637 | 4949 |
Electrical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Gender-Neutral | 732 | 989 |
Electrical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Female-only (including Supernumerary) | 2182 | 2893 |
Electrical Engineering (4 Years, Bachelor of Technology) | OBC-NCL (PwD) | Gender-Neutral | 84P | 84P |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Gender-Neutral | 421 | 725 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Female-only (including Supernumerary) | 1247 | 1709 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OBC-NCL (PwD) | Gender-Neutral | 29 | 29 |
Energy Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Gender-Neutral | 2018 | 2521 |
Energy Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Female-only (including Supernumerary) | 6329 | 6329 |
Engineering Physics (4 Years, Bachelor of Technology) | OBC-NCL | Gender-Neutral | 1908 | 2607 |
Engineering Physics (4 Years, Bachelor of Technology) | OBC-NCL | Female-only (including Supernumerary) | 6528 | 6911 |
Geological Technology (5 Years, Integrated Master of Technology) | OBC-NCL | Gender-Neutral | 3931 | 4209 |
Geological Technology (5 Years, Integrated Master of Technology) | OBC-NCL | Female-only (including Supernumerary) | 8022 | 8427 |
Geophysical Technology (5 Years, Integrated Master of Technology) | OBC-NCL | Gender-Neutral | 3487 | 3834 |
Geophysical Technology (5 Years, Integrated Master of Technology) | OBC-NCL | Female-only (including Supernumerary) | 8044 | 8416 |
Mathematics & Computing (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | OBC-NCL | Gender-Neutral | 511 | 810 |
Mathematics & Computing (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | OBC-NCL | Female-only (including Supernumerary) | 2178 | 2529 |
Mathematics & Computing (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | OBC-NCL (PwD) | Gender-Neutral | 70P | 70P |
Mechanical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Gender-Neutral | 1097 | 1763 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Female-only (including Supernumerary) | 3475 | 4773 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Gender-Neutral | 2849 | 3301 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Female-only (including Supernumerary) | 6894 | 7557 |
Physics (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | OBC-NCL | Gender-Neutral | 2560 | 3831 |
Physics (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | OBC-NCL | Female-only (including Supernumerary) | 8317 | 8466 |
Production and Industrial Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Gender-Neutral | 2191 | 2867 |
Production and Industrial Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Female-only (including Supernumerary) | 5993 | 6543 |
IIT Roorkee JoSAA Round 3 Cutoff - SC Category
Check the below table for SC category cutoffs.
Course Name | Seat Type | Gender | Opening Rank | Closing Rank |
Architecture (5 Years, Bachelor of Architecture) | SC | Gender-Neutral | 3473 | 3792 |
Architecture (5 Years, Bachelor of Architecture) | SC | Female-only (including Supernumerary) | 1739 | 1739 |
Biosciences and Bioengineering (4 Years, Bachelor of Technology) | SC | Gender-Neutral | 1876 | 2148 |
Biosciences and Bioengineering (4 Years, Bachelor of Technology) | SC | Female-only (including Supernumerary) | 3393 | 3393 |
Chemical Engineering (4 Years, Bachelor of Technology) | SC | Gender-Neutral | 902 | 1261 |
Chemical Engineering (4 Years, Bachelor of Technology) | SC | Female-only (including Supernumerary) | 1630 | 2665 |
Chemical Sciences (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | SC | Gender-Neutral | 2042 | 2535 |
Chemical Sciences (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | SC | Female-only (including Supernumerary) | 4418 | 4418 |
Civil Engineering (4 Years, Bachelor of Technology) | SC | Gender-Neutral | 374 | 1475 |
Civil Engineering (4 Years, Bachelor of Technology) | SC | Female-only (including Supernumerary) | 2007 | 2823 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | SC | Gender-Neutral | 41 | 144 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | SC | Female-only (including Supernumerary) | 414 | 472 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | SC (PwD) | Gender-Neutral | 10 | 10 |
Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | SC | Gender-Neutral | 195 | 226 |
Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | SC | Female-only (including Supernumerary) | 579 | 579 |
Economics (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | SC | Gender-Neutral | 1268 | 1879 |
Economics (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | SC | Female-only (including Supernumerary) | 3203 | 3203 |
Electrical Engineering (4 Years, Bachelor of Technology) | SC | Gender-Neutral | 358 | 560 |
Electrical Engineering (4 Years, Bachelor of Technology) | SC | Female-only (including Supernumerary) | 1079 | 1402 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | SC | Gender-Neutral | 174 | 398 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | SC | Female-only (including Supernumerary) | 784 | 932 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | SC (PwD) | Gender-Neutral | 17P | 17P |
Energy Engineering (4 Years, Bachelor of Technology) | SC | Gender-Neutral | 1242 | 1416 |
Energy Engineering (4 Years, Bachelor of Technology) | SC | Female-only (including Supernumerary) | 2831 | 2831 |
Engineering Physics (4 Years, Bachelor of Technology) | SC | Gender-Neutral | 1122 | 1590 |
Engineering Physics (4 Years, Bachelor of Technology) | SC | Female-only (including Supernumerary) | 3074 | 3152 |
Geological Technology (5 Years, Integrated Master of Technology) | SC | Gender-Neutral | 1082 | 2491 |
Geological Technology (5 Years, Integrated Master of Technology) | SC | Female-only (including Supernumerary) | 3707 | 3707 |
Geophysical Technology (5 Years, Integrated Master of Technology) | SC | Gender-Neutral | 2254 | 2363 |
Geophysical Technology (5 Years, Integrated Master of Technology) | SC | Female-only (including Supernumerary) | 3833 | 3833 |
Mathematics & Computing (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | SC | Gender-Neutral | 266 | 592 |
Mathematics & Computing (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | SC | Female-only (including Supernumerary) | 912 | 912 |
Mechanical Engineering (4 Years, Bachelor of Technology) | SC | Gender-Neutral | 813 | 992 |
Mechanical Engineering (4 Years, Bachelor of Technology) | SC | Female-only (including Supernumerary) | 1604 | 2287 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | SC | Gender-Neutral | 1569 | 2001 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | SC | Female-only (including Supernumerary) | 2927 | 3119 |
Physics (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | SC | Gender-Neutral | 1898 | 2217 |
Physics (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | SC | Female-only (including Supernumerary) | 3836 | 3836 |
Production and Industrial Engineering (4 Years, Bachelor of Technology) | SC | Gender-Neutral | 1264 | 1728 |
Production and Industrial Engineering (4 Years, Bachelor of Technology) | SC | Female-only (including Supernumerary) | 3168 | 3317 |
IIT Roorkee JoSAA Round 3 Cutoff - ST Category
Check the below table for ST category cutoffs.
Course Name | Seat Type | Gender | Opening Rank | Closing Rank |
Architecture (5 Years, Bachelor of Architecture) | ST | Gender-Neutral | 76P | 315P |
Biosciences and Bioengineering (4 Years, Bachelor of Technology) | ST | Gender-Neutral | 1184 | 1229 |
Biosciences and Bioengineering (4 Years, Bachelor of Technology) | ST | Female-only (including Supernumerary) | 144P | 144P |
Chemical Engineering (4 Years, Bachelor of Technology) | ST | Gender-Neutral | 594 | 748 |
Chemical Engineering (4 Years, Bachelor of Technology) | ST | Female-only (including Supernumerary) | 1219 | 1253 |
Chemical Sciences (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | ST | Gender-Neutral | 1003 | 1137 |
Civil Engineering (4 Years, Bachelor of Technology) | ST | Gender-Neutral | 358 | 457 |
Civil Engineering (4 Years, Bachelor of Technology) | ST | Female-only (including Supernumerary) | 1029 | 1122 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | ST | Gender-Neutral | 56 | 75 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | ST | Female-only (including Supernumerary) | 192 | 229 |
Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | ST | Gender-Neutral | 101 | 103 |
Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | ST | Female-only (including Supernumerary) | 326 | 326 |
Economics (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | ST | Gender-Neutral | 992 | 1009 |
Electrical Engineering (4 Years, Bachelor of Technology) | ST | Gender-Neutral | 124 | 298 |
Electrical Engineering (4 Years, Bachelor of Technology) | ST | Female-only (including Supernumerary) | 446 | 654 |
Electrical Engineering (4 Years, Bachelor of Technology) | ST (PwD) | Gender-Neutral | 7P | 7P |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | ST | Gender-Neutral | 109 | 217 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | ST | Female-only (including Supernumerary) | 474 | 484 |
Energy Engineering (4 Years, Bachelor of Technology) | ST | Gender-Neutral | 835 | 835 |
Engineering Physics (4 Years, Bachelor of Technology) | ST | Gender-Neutral | 1025 | 1118 |
Geological Technology (5 Years, Integrated Master of Technology) | ST | Gender-Neutral | 1233 | 1332 |
Geological Technology (5 Years, Integrated Master of Technology) | ST | Female-only (including Supernumerary) | 699P | 699P |
Geophysical Technology (5 Years, Integrated Master of Technology) | ST | Gender-Neutral | 1162 | 1371 |
Geophysical Technology (5 Years, Integrated Master of Technology) | ST | Female-only (including Supernumerary) | 827P | 827P |
Mathematics & Computing (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | ST | Gender-Neutral | 261 | 338 |
Mathematics & Computing (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | ST | Female-only (including Supernumerary) | 823 | 823 |
Mechanical Engineering (4 Years, Bachelor of Technology) | ST | Gender-Neutral | 397 | 515 |
Mechanical Engineering (4 Years, Bachelor of Technology) | ST | Female-only (including Supernumerary) | 659 | 860 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | ST | Gender-Neutral | 885 | 958 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | ST | Female-only (including Supernumerary) | 1609 | 1609 |
Physics (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | ST | Gender-Neutral | 1426 | 1426 |
Production and Industrial Engineering (4 Years, Bachelor of Technology) | ST | Gender-Neutral | 864 | 904 |
Production and Industrial Engineering (4 Years, Bachelor of Technology) | ST | Female-only (including Supernumerary) | 1588 | 1588 |
Note: If the Opening or Closing Rank has a suffix ‘P’, it indicates that the corresponding rank is from the Preparatory Rank List.