The Round 4 Cutoff for JEE Advanced JoSAA Counselling has been released on 11th July 2024 on the official JoSAA website. JoSAA is expected to conduct the counselling in 5 rounds, and the Round 5 Ranks should also be released sometime soon. Follow this page for the latest updates.
JoSAA has released the cutoff list for the 4th round of counselling on the official website on the 11th of July 2024. Candidates aiming for admission to IIT Kharagpur can check the complete cutoff data here category and course-wise, candidate must first go through JoSAA Counselling and then the JEE Advanced Score is considered
IIT Kharagpur JoSAA Round 4 Cutoff Closing Rank - OPEN and OPEN (PwD) Category
Course Name | Seat Type | Gender | Opening Rank | Closing Rank |
Aerospace Engineering | OPEN | Gender-Neutral | 2716 | 4565 |
Aerospace Engineering | OPEN | Female-only (including Supernumerary) | 10186 | 11282 |
Aerospace Engineering | OPEN (PwD) | Gender-Neutral | 269P | 269P |
Agricultural and Food Engineering | OPEN | Gender-Neutral | 5515 | 10218 |
Agricultural and Food Engineering | OPEN | Female-only (including Supernumerary) | 15238 | 17980 |
Applied Geology (4 Years, Bachelor of Science) | OPEN | Gender-Neutral | 10069 | 12262 |
Applied Geology (4 Years, Bachelor of Science) | OPEN | Female-only (including Supernumerary) | 18795 | 20680 |
Architecture (5 Years, Bachelor of Architecture) | OPEN | Gender-Neutral | 16634 | 19348 |
Architecture (5 Years, Bachelor of Architecture) | OPEN | Female-only (including Supernumerary) | 20942 | 24653 |
Artificial Intelligence | OPEN | Gender-Neutral | 434 | 826 |
Artificial Intelligence | OPEN | Female-only (including Supernumerary) | 2604 | 2630 |
Artificial Intelligence | OPEN (PwD) | Female-only (including Supernumerary) | 196 | 104P |
Biotechnology and Biochemical Engineering | OPEN | Gender-Neutral | 5505 | 7543 |
Biotechnology and Biochemical Engineering | OPEN | Female-only (including Supernumerary) | 13771 | 15187 |
Chemical Engineering | OPEN | Gender-Neutral | 3905 | 4689 |
Chemical Engineering | OPEN | Female-only (including Supernumerary) | 8646 | 11539 |
Chemical Engineering | OPEN (PwD) | Gender-Neutral | 247P | 247P |
Chemistry (4 Years, Bachelor of Science) | OPEN | Gender-Neutral | 7869 | 11968 |
Chemistry (4 Years, Bachelor of Science) | OPEN | Female-only (including Supernumerary) | 16307 | 19071 |
Civil Engineering | OPEN | Gender-Neutral | 4900 | 6465 |
Civil Engineering | OPEN | Female-only (including Supernumerary) | 12769 | 14776 |
Civil Engineering | OPEN (PwD) | Gender-Neutral | 149 | 149 |
Computer Science and Engineering | OPEN | Gender-Neutral | 226 | 414 |
Computer Science and Engineering | OPEN | Female-only (including Supernumerary) | 1172 | 1579 |
Computer Science and Engineering | OPEN (PwD) | Gender-Neutral | 20 | 22 |
Computer Science and Engineering | OPEN (PwD) | Female-only (including Supernumerary) | 66 | 66 |
Economics (4 Years, Bachelor of Science) | OPEN | Gender-Neutral | 3176 | 5080 |
Economics (4 Years, Bachelor of Science) | OPEN | Female-only (including Supernumerary) | 6763 | 10746 |
Economics (4 Years, Bachelor of Science) | OPEN (PwD) | Gender-Neutral | 189P | 189P |
Electrical Engineering | OPEN | Gender-Neutral | 1460 | 1893 |
Electrical Engineering | OPEN | Female-only (including Supernumerary) | 3647 | 5045 |
Electrical Engineering | OPEN (PwD) | Gender-Neutral | 112 | 133 |
Electronics and Electrical Communication Engineering | OPEN | Gender-Neutral | 516 | 1446 |
Electronics and Electrical Communication Engineering | OPEN | Female-only (including Supernumerary) | 1815 | 3372 |
Electronics and Electrical Communication Engineering | OPEN (PwD) | Gender-Neutral | 21 | 72 |
Electronics and Electrical Communication Engineering | OPEN (PwD) | Female-only (including Supernumerary) | 297P | 297P |
Exploration Geophysics (4 Years, Bachelor of Science) | OPEN | Gender-Neutral | 9996 | 11575 |
Exploration Geophysics (4 Years, Bachelor of Science) | OPEN | Female-only (including Supernumerary) | 18200 | 19316 |
Industrial and Systems Engineering | OPEN | Gender-Neutral | 2915 | 4099 |
Industrial and Systems Engineering | OPEN | Female-only (including Supernumerary) | 7214 | 10726 |
Industrial and Systems Engineering | OPEN (PwD) | Gender-Neutral | 155 | 155 |
Instrumentation Engineering | OPEN | Gender-Neutral | 2022 | 2473 |
Instrumentation Engineering | OPEN | Female-only (including Supernumerary) | 5048 | 6569 |
Instrumentation Engineering | OPEN (PwD) | Gender-Neutral | 167 | 167 |
Manufacturing Science and Engineering | OPEN | Gender-Neutral | 4523 | 5964 |
Manufacturing Science and Engineering | OPEN | Female-only (including Supernumerary) | 12127 | 12738 |
Mathematics and Computing (4 Years, Bachelor of Science) | OPEN | Gender-Neutral | 971 | 1290 |
Mathematics and Computing (4 Years, Bachelor of Science) | OPEN | Female-only (including Supernumerary) | 3514 | 3957 |
Mathematics and Computing (4 Years, Bachelor of Science) | OPEN (PwD) | Gender-Neutral | 53 | 53 |
Mechanical Engineering | OPEN | Gender-Neutral | 2160 | 3353 |
Mechanical Engineering | OPEN | Female-only (including Supernumerary) | 6783 | 10251 |
Mechanical Engineering | OPEN (PwD) | Gender-Neutral | 188P | 356P |
Metallurgical and Materials Engineering | OPEN | Gender-Neutral | 5472 | 6871 |
Metallurgical and Materials Engineering | OPEN | Female-only (including Supernumerary) | 12914 | 14537 |
Metallurgical and Materials Engineering | OPEN (PwD) | Gender-Neutral | 388P | 388P |
Mining Engineering | OPEN | Gender-Neutral | 7431 | 9252 |
Mining Engineering | OPEN | Female-only (including Supernumerary) | 16049 | 18094 |
Ocean Engineering and Naval Architecture | OPEN | Gender-Neutral | 7413 | 8707 |
Ocean Engineering and Naval Architecture | OPEN | Female-only (including Supernumerary) | 15331 | 16849 |
Physics (4 Years, Bachelor of Science) | OPEN | Gender-Neutral | 2957 | 8465 |
Physics (4 Years, Bachelor of Science) | OPEN | Female-only (including Supernumerary) | 14639 | 17600 |
IIT Kharagpur JoSAA Round 4 Cutoff Closing Rank - EWS and EWS (PwD) Category
Course Name | Seat Type | Gender | Opening Rank | Closing Rank |
Aerospace Engineering | EWS | Gender-Neutral | 628 | 949 |
Aerospace Engineering | EWS | Female-only (including Supernumerary) | 1513 | 1513 |
Agricultural and Food Engineering | EWS | Gender-Neutral | 1509 | 1733 |
Agricultural and Food Engineering | EWS | Female-only (including Supernumerary) | 3247 | 3462 |
Applied Geology (4 Years, Bachelor of Science) | EWS | Gender-Neutral | 1799 | 2049 |
Applied Geology (4 Years, Bachelor of Science) | EWS | Female-only (including Supernumerary) | 4289 | 4289 |
Architecture (5 Years, Bachelor of Architecture) | EWS | Gender-Neutral | 2835 | 2967 |
Architecture (5 Years, Bachelor of Architecture) | EWS | Female-only (including Supernumerary) | 4976 | 4976 |
Artificial Intelligence | EWS | Gender-Neutral | 120 | 138 |
Artificial Intelligence | EWS | Female-only (including Supernumerary) | 355 | 355 |
Biotechnology and Biochemical Engineering | EWS | Gender-Neutral | 1288 | 1386 |
Biotechnology and Biochemical Engineering | EWS | Female-only (including Supernumerary) | 2838 | 2838 |
Chemical Engineering | EWS | Gender-Neutral | 710 | 856 |
Chemical Engineering | EWS | Female-only (including Supernumerary) | 1858 | 2117 |
Chemistry (4 Years, Bachelor of Science) | EWS | Gender-Neutral | 1742 | 1893 |
Chemistry (4 Years, Bachelor of Science) | EWS | Female-only (including Supernumerary) | 3837 | 3837 |
Civil Engineering | EWS | Gender-Neutral | 1032 | 1177 |
Civil Engineering | EWS | Female-only (including Supernumerary) | 2293 | 2357 |
Computer Science and Engineering | EWS | Gender-Neutral | 53 | 67 |
Computer Science and Engineering | EWS | Female-only (including Supernumerary) | 171 | 306 |
Computer Science and Engineering | EWS (PwD) | Gender-Neutral | 7 | 9 |
Economics (4 Years, Bachelor of Science) | EWS | Gender-Neutral | 698 | 986 |
Economics (4 Years, Bachelor of Science) | EWS | Female-only (including Supernumerary) | 1971 | 1971 |
Electrical Engineering | EWS | Gender-Neutral | 268 | 336 |
Electrical Engineering | EWS | Female-only (including Supernumerary) | 847 | 974 |
Electronics and Electrical Communication Engineering | EWS | Gender-Neutral | 185 | 226 |
Electronics and Electrical Communication Engineering | EWS | Female-only (including Supernumerary) | 519 | 802 |
Electronics and Electrical Communication Engineering | EWS (PwD) | Gender-Neutral | 30 | 30 |
Exploration Geophysics (4 Years, Bachelor of Science) | EWS | Gender-Neutral | 1877 | 1955 |
Exploration Geophysics (4 Years, Bachelor of Science) | EWS | Female-only (including Supernumerary) | 4287 | 4287 |
Industrial and Systems Engineering | EWS | Gender-Neutral | 510 | 736 |
Industrial and Systems Engineering | EWS | Female-only (including Supernumerary) | 1665 | 1665 |
Instrumentation Engineering | EWS | Gender-Neutral | 403 | 466 |
Instrumentation Engineering | EWS | Female-only (including Supernumerary) | 1663 | 1663 |
Manufacturing Science and Engineering | EWS | Gender-Neutral | 772 | 1251 |
Manufacturing Science and Engineering | EWS | Female-only (including Supernumerary) | 2407 | 2407 |
Mathematics and Computing (4 Years, Bachelor of Science) | EWS | Gender-Neutral | 117 | 239 |
Mathematics and Computing (4 Years, Bachelor of Science) | EWS | Female-only (including Supernumerary) | 757 | 757 |
Mechanical Engineering | EWS | Gender-Neutral | 497 | 656 |
Mechanical Engineering | EWS | Female-only (including Supernumerary) | 1435 | 1864 |
Metallurgical and Materials Engineering | EWS | Gender-Neutral | 1292 | 1353 |
Metallurgical and Materials Engineering | EWS | Female-only (including Supernumerary) | 2637 | 2697 |
Mining Engineering | EWS | Gender-Neutral | 1359 | 1523 |
Mining Engineering | EWS | Female-only (including Supernumerary) | 3189 | 3206 |
Ocean Engineering and Naval Architecture | EWS | Gender-Neutral | 1441 | 1650 |
Ocean Engineering and Naval Architecture | EWS | Female-only (including Supernumerary) | 2531 | 3390 |
Physics (4 Years, Bachelor of Science) | EWS | Gender-Neutral | 1478 | 1701 |
Physics (4 Years, Bachelor of Science) | EWS | Female-only (including Supernumerary) | 3668 | 3668 |
IIT Kharagpur JoSAA Round 4 Cutoff Closing Rank - OBC-NCL and OBC-NCL(PwD) Category
Course Name | Seat Type | Gender | Opening Rank | Closing Rank |
Aerospace Engineering | OBC-NCL | Gender-Neutral | 1741 | 2281 |
Aerospace Engineering | OBC-NCL | Female-only (including Supernumerary) | 4427 | 5359 |
Agricultural and Food Engineering | OBC-NCL | Gender-Neutral | 3191 | 4446 |
Agricultural and Food Engineering | OBC-NCL | Female-only (including Supernumerary) | 8281 | 8496 |
Applied Geology (4 Years, Bachelor of Science) | OBC-NCL | Gender-Neutral | 4616 | 5375 |
Applied Geology (4 Years, Bachelor of Science) | OBC-NCL | Female-only (including Supernumerary) | 9049 | 9222 |
Architecture (5 Years, Bachelor of Architecture) | OBC-NCL | Gender-Neutral | 6513 | 7624 |
Artificial Intelligence | OBC-NCL | Gender-Neutral | 266 | 369 |
Artificial Intelligence | OBC-NCL | Female-only (including Supernumerary) | 790 | 943 |
Artificial Intelligence | OBC-NCL (PwD) | Gender-Neutral | 10 | 10 |
Biotechnology and Biochemical Engineering | OBC-NCL | Gender-Neutral | 3326 | 3759 |
Biotechnology and Biochemical Engineering | OBC-NCL | Female-only (including Supernumerary) | 6514 | 7810 |
Chemical Engineering | OBC-NCL | Gender-Neutral | 1779 | 2299 |
Chemical Engineering | OBC-NCL | Female-only (including Supernumerary) | 4348 | 5232 |
Chemistry (4 Years, Bachelor of Science) | OBC-NCL | Gender-Neutral | 4035 | 5219 |
Chemistry (4 Years, Bachelor of Science) | OBC-NCL | Female-only (including Supernumerary) | 8481 | 8578 |
Civil Engineering | OBC-NCL | Gender-Neutral | 2031 | 2987 |
Civil Engineering | OBC-NCL | Female-only (including Supernumerary) | 5456 | 6125 |
Computer Science and Engineering | OBC-NCL | Gender-Neutral | 91 | 209 |
Computer Science and Engineering | OBC-NCL | Female-only (including Supernumerary) | 396 | 599 |
Computer Science and Engineering | OBC-NCL (PwD) | Gender-Neutral | 7 | 7 |
Economics (4 Years, Bachelor of Science) | OBC-NCL | Gender-Neutral | 1769 | 2606 |
Economics (4 Years, Bachelor of Science) | OBC-NCL | Female-only (including Supernumerary) | 5105 | 6118 |
Electrical Engineering | OBC-NCL | Gender-Neutral | 719 | 903 |
Electrical Engineering | OBC-NCL | Female-only (including Supernumerary) | 1657 | 2057 |
Electrical Engineering | OBC-NCL (PwD) | Gender-Neutral | 29P | 29P |
Electronics and Electrical Communication Engineering | OBC-NCL | Gender-Neutral | 234 | 660 |
Electronics and Electrical Communication Engineering | OBC-NCL | Female-only (including Supernumerary) | 977 | 1672 |
Electronics and Electrical Communication Engineering | OBC-NCL (PwD) | Gender-Neutral | 32 | 25P |
Exploration Geophysics (4 Years, Bachelor of Science) | OBC-NCL | Gender-Neutral | 4299 | 4857 |
Exploration Geophysics (4 Years, Bachelor of Science) | OBC-NCL | Female-only (including Supernumerary) | 7981 | 8798 |
Industrial and Systems Engineering | OBC-NCL | Gender-Neutral | 1112 | 2290 |
Industrial and Systems Engineering | OBC-NCL | Female-only (including Supernumerary) | 3669 | 5032 |
Instrumentation Engineering | OBC-NCL | Gender-Neutral | 1035 | 1296 |
Instrumentation Engineering | OBC-NCL | Female-only (including Supernumerary) | 3385 | 3448 |
Manufacturing Science and Engineering | OBC-NCL | Gender-Neutral | 2322 | 3276 |
Manufacturing Science and Engineering | OBC-NCL | Female-only (including Supernumerary) | 5944 | 6497 |
Mathematics and Computing (4 Years, Bachelor of Science) | OBC-NCL | Gender-Neutral | 420 | 720 |
Mathematics and Computing (4 Years, Bachelor of Science) | OBC-NCL | Female-only (including Supernumerary) | 1478 | 1883 |
Mathematics and Computing (4 Years, Bachelor of Science) | OBC-NCL (PwD) | Gender-Neutral | 4P | 4P |
Mechanical Engineering | OBC-NCL | Gender-Neutral | 1137 | 1686 |
Mechanical Engineering | OBC-NCL | Female-only (including Supernumerary) | 3415 | 4197 |
Metallurgical and Materials Engineering | OBC-NCL | Gender-Neutral | 2394 | 3365 |
Metallurgical and Materials Engineering | OBC-NCL | Female-only (including Supernumerary) | 6844 | 7202 |
Mining Engineering | OBC-NCL | Gender-Neutral | 3031 | 4000 |
Mining Engineering | OBC-NCL | Female-only (including Supernumerary) | 7866 | 8464 |
Ocean Engineering and Naval Architecture | OBC-NCL | Gender-Neutral | 3313 | 4097 |
Ocean Engineering and Naval Architecture | OBC-NCL | Female-only (including Supernumerary) | 7362 | 8128 |
Physics (4 Years, Bachelor of Science) | OBC-NCL | Gender-Neutral | 3604 | 4401 |
Physics (4 Years, Bachelor of Science) | OBC-NCL | Female-only (including Supernumerary) | 7850 | 8776 |
IIT Kharagpur JoSAA Round 4 Cutoff Closing Rank - SC and SC(PwD) Category
Course Name | Seat Type | Gender | Opening Rank | Closing Rank |
Aerospace Engineering | SC | Gender-Neutral | 502 | 1119 |
Aerospace Engineering | SC | Female-only (including Supernumerary) | 2141 | 2606 |
Agricultural and Food Engineering | SC | Gender-Neutral | 2067 | 2523 |
Agricultural and Food Engineering | SC | Female-only (including Supernumerary) | 3377 | 4242 |
Applied Geology (4 Years, Bachelor of Science) | SC | Gender-Neutral | 2982 | 3045 |
Applied Geology (4 Years, Bachelor of Science) | SC | Female-only (including Supernumerary) | 4560 | 4575 |
Architecture (5 Years, Bachelor of Architecture) | SC | Gender-Neutral | 3797 | 4204 |
Architecture (5 Years, Bachelor of Architecture) | SC | Female-only (including Supernumerary) | 4054 | 4054 |
Artificial Intelligence | SC | Gender-Neutral | 166 | 243 |
Artificial Intelligence | SC | Female-only (including Supernumerary) | 780 | 782 |
Biotechnology and Biochemical Engineering | SC | Gender-Neutral | 2034 | 2294 |
Biotechnology and Biochemical Engineering | SC | Female-only (including Supernumerary) | 1404 | 2475 |
Chemical Engineering | SC | Gender-Neutral | 497 | 1249 |
Chemical Engineering | SC | Female-only (including Supernumerary) | 1292 | 2540 |
Chemistry (4 Years, Bachelor of Science) | SC | Gender-Neutral | 1740 | 2868 |
Chemistry (4 Years, Bachelor of Science) | SC | Female-only (including Supernumerary) | 3919 | 3919 |
Civil Engineering | SC | Gender-Neutral | 1232 | 1550 |
Civil Engineering | SC | Female-only (including Supernumerary) | 1170 | 1474 |
Computer Science and Engineering | SC | Gender-Neutral | 17 | 137 |
Computer Science and Engineering | SC | Female-only (including Supernumerary) | 151 | 386 |
Computer Science and Engineering | SC (PwD) | Gender-Neutral | 6 | 6 |
Economics (4 Years, Bachelor of Science) | SC | Gender-Neutral | 1632 | 2027 |
Economics (4 Years, Bachelor of Science) | SC | Female-only (including Supernumerary) | 3690 | 3724 |
Electrical Engineering | SC | Gender-Neutral | 415 | 544 |
Electrical Engineering | SC | Female-only (including Supernumerary) | 1244 | 1307 |
Electronics and Electrical Communication Engineering | SC | Gender-Neutral | 157 | 390 |
Electronics and Electrical Communication Engineering | SC | Female-only (including Supernumerary) | 664 | 1135 |
Electronics and Electrical Communication Engineering | SC (PwD) | Gender-Neutral | 9 | 9 |
Exploration Geophysics (4 Years, Bachelor of Science) | SC | Gender-Neutral | 2708 | 2874 |
Exploration Geophysics (4 Years, Bachelor of Science) | SC | Female-only (including Supernumerary) | 4168 | 4168 |
Industrial and Systems Engineering | SC | Gender-Neutral | 1171 | 1653 |
Industrial and Systems Engineering | SC | Female-only (including Supernumerary) | 2378 | 2552 |
Instrumentation Engineering | SC | Gender-Neutral | 609 | 877 |
Instrumentation Engineering | SC | Female-only (including Supernumerary) | 1880 | 1880 |
Manufacturing Science and Engineering | SC | Gender-Neutral | 1820 | 2076 |
Manufacturing Science and Engineering | SC | Female-only (including Supernumerary) | 3147 | 3665 |
Mathematics and Computing (4 Years, Bachelor of Science) | SC | Gender-Neutral | 229 | 509 |
Mathematics and Computing (4 Years, Bachelor of Science) | SC | Female-only (including Supernumerary) | 1149 | 1405 |
Mechanical Engineering | SC | Gender-Neutral | 83 | 950 |
Mechanical Engineering | SC | Female-only (including Supernumerary) | 1567 | 2010 |
Metallurgical and Materials Engineering | SC | Gender-Neutral | 1523 | 2024 |
Metallurgical and Materials Engineering | SC | Female-only (including Supernumerary) | 2762 | 2994 |
Mining Engineering | SC | Gender-Neutral | 1678 | 2271 |
Mining Engineering | SC | Female-only (including Supernumerary) | 3003 | 4060 |
Ocean Engineering and Naval Architecture | SC | Gender-Neutral | 2174 | 2357 |
Ocean Engineering and Naval Architecture | SC | Female-only (including Supernumerary) | 3618 | 3976 |
Physics (4 Years, Bachelor of Science) | SC | Gender-Neutral | 2394 | 2664 |
Physics (4 Years, Bachelor of Science) | SC | Female-only (including Supernumerary) | 3740 | 3740 |
IIT Kharagpur JoSAA Round 4 Cutoff Closing Rank - ST and ST( PwD) Category
Course Name | Seat Type | Gender | Opening Rank | Closing Rank |
Aerospace Engineering | ST | Gender-Neutral | 557 | 711 |
Aerospace Engineering | ST | Female-only (including Supernumerary) | 388 | 388 |
Agricultural and Food Engineering | ST | Gender-Neutral | 1053 | 1129 |
Agricultural and Food Engineering | ST | Female-only (including Supernumerary) | 343P | 343P |
Applied Geology (4 Years, Bachelor of Science) | ST | Gender-Neutral | 1387 | 1462 |
Applied Geology (4 Years, Bachelor of Science) | ST | Female-only (including Supernumerary) | 768P | 768P |
Architecture (5 Years, Bachelor of Architecture) | ST | Gender-Neutral | 1094 | 1755 |
Architecture (5 Years, Bachelor of Architecture) | ST | Female-only (including Supernumerary) | 1473P | 1473P |
Artificial Intelligence | ST | Gender-Neutral | 123 | 135 |
Artificial Intelligence | ST | Female-only (including Supernumerary) | 256 | 256 |
Biotechnology and Biochemical Engineering | ST | Gender-Neutral | 806 | 1002 |
Biotechnology and Biochemical Engineering | ST | Female-only (including Supernumerary) | 1731 | 1731 |
Chemical Engineering | ST | Gender-Neutral | 683 | 740 |
Chemical Engineering | ST | Female-only (including Supernumerary) | 375 | 938 |
Chemistry (4 Years, Bachelor of Science) | ST | Gender-Neutral | 1413 | 1496 |
Chemistry (4 Years, Bachelor of Science) | ST | Female-only (including Supernumerary) | 576P | 576P |
Civil Engineering | ST | Gender-Neutral | 405 | 541 |
Civil Engineering | ST | Female-only (including Supernumerary) | 960 | 1158 |
Computer Science and Engineering | ST | Gender-Neutral | 33 | 67 |
Computer Science and Engineering | ST | Female-only (including Supernumerary) | 183 | 206 |
Computer Science and Engineering | ST (PwD) | Gender-Neutral | 5P | 5P |
Economics (4 Years, Bachelor of Science) | ST | Gender-Neutral | 637 | 818 |
Economics (4 Years, Bachelor of Science) | ST | Female-only (including Supernumerary) | 1444 | 1444 |
Electrical Engineering | ST | Gender-Neutral | 225 | 257 |
Electrical Engineering | ST | Female-only (including Supernumerary) | 551 | 618 |
Electronics and Electrical Communication Engineering | ST | Gender-Neutral | 110 | 219 |
Electronics and Electrical Communication Engineering | ST | Female-only (including Supernumerary) | 372 | 448 |
Exploration Geophysics (4 Years, Bachelor of Science) | ST | Gender-Neutral | 1482 | 1483 |
Exploration Geophysics (4 Years, Bachelor of Science) | ST | Female-only (including Supernumerary) | 457P | 457P |
Industrial and Systems Engineering | ST | Gender-Neutral | 567 | 840 |
Industrial and Systems Engineering | ST | Female-only (including Supernumerary) | 1200 | 1200 |
Instrumentation Engineering | ST | Gender-Neutral | 505 | 583 |
Instrumentation Engineering | ST | Female-only (including Supernumerary) | 1540 | 1540 |
Manufacturing Science and Engineering | ST | Gender-Neutral | 952 | 1034 |
Manufacturing Science and Engineering | ST | Female-only (including Supernumerary) | 1677 | 1677 |
Mathematics and Computing (4 Years, Bachelor of Science) | ST | Gender-Neutral | 161 | 267 |
Mathematics and Computing (4 Years, Bachelor of Science) | ST | Female-only (including Supernumerary) | 415 | 415 |
Mechanical Engineering | ST | Gender-Neutral | 381 | 540 |
Mechanical Engineering | ST | Female-only (including Supernumerary) | 708 | 888 |
Metallurgical and Materials Engineering | ST | Gender-Neutral | 839 | 929 |
Metallurgical and Materials Engineering | ST | Female-only (including Supernumerary) | 1622 | 1622 |
Mining Engineering | ST | Gender-Neutral | 933 | 1085 |
Mining Engineering | ST | Female-only (including Supernumerary) | 69P | 184P |
Ocean Engineering and Naval Architecture | ST | Gender-Neutral | 1128 | 1192 |
Ocean Engineering and Naval Architecture | ST | Female-only (including Supernumerary) | 269P | 269P |
Physics (4 Years, Bachelor of Science) | ST | Gender-Neutral | 1126 | 1336 |
Physics (4 Years, Bachelor of Science) | ST | Female-only (including Supernumerary) | 641P | 641P |