These are the starting and closing ranks for the IIT Kanpur cutoff. The JoSAA Counselling procedure comes first, then the JEE Advanced score decides who gets admitted to the BTech program at IIT Kanpur. The program-specific JoSAA cutoffs for this institute's programmes were made public by the Joint Seat Allocation Authority. To find out the IIT Kanpur JoSAA Round 2 Cutoff 2024, candidates hoping to get admitted can consult the tables below.
Also Read: JoSAA Counselling 2024
IIT Kanpur JoSAA Round 2 Cutoff 2024: Open Category
Course Name | Seat Type | Opening Rank | Closing Rank |
Aerospace Engineering | OPEN | 2713 | 3582 |
Aerospace Engineering | OPEN | 6950 | 9923 |
Biological Sciences and Bioengineering | OPEN | 5259 | 6791 |
Biological Sciences and Bioengineering | OPEN | 10725 | 11960 |
Chemical Engineering | OPEN | 2227 | 3911 |
Chemical Engineering | OPEN | 7129 | 9528 |
Chemistry (4 Years, Bachelor of Science) | OPEN | 7317 | 10117 |
Chemistry (4 Years, Bachelor of Science) | OPEN | 15079 | 16196 |
Civil Engineering | OPEN | 4213 | 5702 |
Civil Engineering | OPEN | 4232 | 13595 |
Computer Science and Engineering | OPEN | 120 | 250 |
Computer Science and Engineering | OPEN | 781 | 1117 |
Earth Sciences (4 Years, Bachelor of Science) | OPEN | 6793 | 9550 |
Earth Sciences (4 Years, Bachelor of Science) | OPEN | 16084 | 17185 |
Economics (4 Years, Bachelor of Science) | OPEN | 2137 | 2993 |
Economics (4 Years, Bachelor of Science) | OPEN | 4408 | 6281 |
Electrical Engineering | OPEN | 743 | 1284 |
Electrical Engineering | OPEN | 2616 | 3060 |
Materials Science and Engineering | OPEN | 4748 | 5826 |
Materials Science and Engineering | OPEN | 11438 | 12792 |
Mathematics and Scientific Computing (4 Years, Bachelor of Science) | OPEN | 575 | 989 |
Mathematics and Scientific Computing (4 Years, Bachelor of Science) | OPEN | 2288 | 3445 |
Mechanical Engineering | OPEN | 1889 | 2740 |
Mechanical Engineering | OPEN | 6111 | 8141 |
Physics (4 Years, Bachelor of Science) | OPEN | 1440 | 5098 |
Physics (4 Years, Bachelor of Science) | OPEN | 5861 | 13056 |
Statistics and Data Science (4 Years, Bachelor of Science) | OPEN | 699 | 1023 |
Statistics and Data Science (4 Years, Bachelor of Science) | OPEN | 1938 | 3166 |
IIT Kanpur JoSAA Round 2 Cutoff 2024: EWS Category
Course Name | Seat Type | Opening Rank | Closing Rank |
Aerospace Engineering | EWS | 629 | 837 |
Aerospace Engineering | EWS | 1917 | 1917 |
Biological Sciences and Bioengineering | EWS | 1273 | 1341 |
Biological Sciences and Bioengineering | EWS | 2519 | 2519 |
Chemical Engineering | EWS | 543 | 675 |
Chemical Engineering | EWS | 1482 | 1661 |
Chemistry (4 Years, Bachelor of Science) | EWS | 1472 | 1618 |
Chemistry (4 Years, Bachelor of Science) | EWS | 3744 | 3744 |
Civil Engineering | EWS | 806 | 987 |
Civil Engineering | EWS | 2029 | 2219 |
Computer Science and Engineering | EWS | 28 | 51 |
Computer Science and Engineering | EWS | 150 | 294 |
Earth Sciences (4 Years, Bachelor of Science) | EWS | 1534 | 1627 |
Earth Sciences (4 Years, Bachelor of Science) | EWS | 2942 | 2942 |
Economics (4 Years, Bachelor of Science) | EWS | 569 | 690 |
Economics (4 Years, Bachelor of Science) | EWS | 1548 | 1548 |
Electrical Engineering | EWS | 193 | 259 |
Electrical Engineering | EWS | 702 | 859 |
Materials Science and Engineering | EWS | 955 | 1227 |
Materials Science and Engineering | EWS | 2264 | 2558 |
Mathematics and Scientific Computing (4 Years, Bachelor of Science) | EWS | 111 | 203 |
Mathematics and Scientific Computing (4 Years, Bachelor of Science) | EWS | 607 | 607 |
Mechanical Engineering | EWS | 385 | 491 |
Mechanical Engineering | EWS | 1499 | 1686 |
Physics (4 Years, Bachelor of Science) | EWS | 1135 | 1368 |
Physics (4 Years, Bachelor of Science) | EWS | 2897 | 2897 |
Statistics and Data Science (4 Years, Bachelor of Science) | EWS | 160 | 207 |
Statistics and Data Science (4 Years, Bachelor of Science) | EWS | 800 | 800 |
IIT Kanpur JoSAA Round 2 Cutoff 2024: OBC-NCL Category
Course Name | Seat Type | Opening Rank | Closing Rank |
Aerospace Engineering | OBC-NCL | 863 | 1965 |
Aerospace Engineering | OBC-NCL | 3457 | 4326 |
Biological Sciences and Bioengineering | OBC-NCL | 2995 | 3472 |
Biological Sciences and Bioengineering | OBC-NCL | 6561 | 7371 |
Chemical Engineering | OBC-NCL | 1402 | 2017 |
Chemical Engineering | OBC-NCL | 3295 | 4628 |
Chemistry (4 Years, Bachelor of Science) | OBC-NCL | 3173 | 4647 |
Chemistry (4 Years, Bachelor of Science) | OBC-NCL | 7860 | 8335 |
Civil Engineering | OBC-NCL | 2063 | 2678 |
Civil Engineering | OBC-NCL | 5117 | 6482 |
Computer Science and Engineering | OBC-NCL | 61 | 132 |
Computer Science and Engineering | OBC-NCL | 410 | 538 |
Earth Sciences (4 Years, Bachelor of Science) | OBC-NCL | 3667 | 4562 |
Earth Sciences (4 Years, Bachelor of Science) | OBC-NCL | 7778 | 8477 |
Economics (4 Years, Bachelor of Science) | OBC-NCL | 1258 | 1604 |
Economics (4 Years, Bachelor of Science) | OBC-NCL | 3436 | 4211 |
Electrical Engineering | OBC-NCL | 432 | 731 |
Electrical Engineering | OBC-NCL | 1397 | 2303 |
Materials Science and Engineering | OBC-NCL | 2603 | 3035 |
Materials Science and Engineering | OBC-NCL | 6390 | 7187 |
Mathematics and Scientific Computing (4 Years, Bachelor of Science) | OBC-NCL | 298 | 631 |
Mathematics and Scientific Computing (4 Years, Bachelor of Science) | OBC-NCL | 1295 | 2000 |
Mechanical Engineering | OBC-NCL | 1040 | 1377 |
Mechanical Engineering | OBC-NCL | 3631 | 4202 |
Physics (4 Years, Bachelor of Science) | OBC-NCL | 2664 | 3503 |
Physics (4 Years, Bachelor of Science) | OBC-NCL | 6209 | 7080 |
Statistics and Data Science (4 Years, Bachelor of Science) | OBC-NCL | 486 | 714 |
Statistics and Data Science (4 Years, Bachelor of Science) | OBC-NCL | 1611 | 1999 |
IIT Kanpur JoSAA Round 2 Cutoff 2024: SC Category
Course Name | Seat Type | Opening Rank | Closing Rank |
Aerospace Engineering | SC | 705 | 986 |
Aerospace Engineering | SC | 1805 | 2655 |
Biological Sciences and Bioengineering | SC | 1623 | 2071 |
Biological Sciences and Bioengineering | SC | 3355 | 3462 |
Chemical Engineering | SC | 855 | 1165 |
Chemical Engineering | SC | 1635 | 2062 |
Chemistry (4 Years, Bachelor of Science) | SC | 2460 | 2667 |
Chemistry (4 Years, Bachelor of Science) | SC | 4596 | 4614 |
Civil Engineering | SC | 982 | 1489 |
Civil Engineering | SC | 2680 | 2969 |
Computer Science and Engineering | SC | 55 | 96 |
Computer Science and Engineering | SC | 133 | 397 |
Earth Sciences (4 Years, Bachelor of Science) | SC | 1636 | 2567 |
Earth Sciences (4 Years, Bachelor of Science) | SC | 4511 | 4511 |
Economics (4 Years, Bachelor of Science) | SC | 806 | 1426 |
Economics (4 Years, Bachelor of Science) | SC | 2897 | 3401 |
Electrical Engineering | SC | 281 | 452 |
Electrical Engineering | SC | 769 | 1152 |
Materials Science and Engineering | SC | 1544 | 1853 |
Materials Science and Engineering | SC | 3140 | 3639 |
Mathematics and Scientific Computing (4 Years, Bachelor of Science) | SC | 212 | 372 |
Mathematics and Scientific Computing (4 Years, Bachelor of Science) | SC | 1148 | 1341 |
Mechanical Engineering | SC | 586 | 815 |
Mechanical Engineering | SC | 1541 | 2026 |
Physics (4 Years, Bachelor of Science) | SC | 1834 | 2352 |
Physics (4 Years, Bachelor of Science) | SC | 3812 | 3812 |
Statistics and Data Science (4 Years, Bachelor of Science) | SC | 230 | 458 |
Statistics and Data Science (4 Years, Bachelor of Science) | SC | 1035 | 1035 |
IIT Kanpur JoSAA Round 2 Cutoff 2024: SC Category
Course Name | Seat Type | Opening Rank | Closing Rank |
Aerospace Engineering | ST | 146 | 681 |
Aerospace Engineering | ST | 768 | 768 |
Biological Sciences and Bioengineering | ST | 829 | 1168 |
Biological Sciences and Bioengineering | ST | 1790 | 1790 |
Chemical Engineering | ST | 547 | 684 |
Chemical Engineering | ST | 1043 | 1062 |
Chemistry (4 Years, Bachelor of Science) | ST | 1348 | 1434 |
Chemistry (4 Years, Bachelor of Science) | ST | 250P | 250P |
Civil Engineering | ST | 290 | 482 |
Civil Engineering | ST | 668 | 837 |
Computer Science and Engineering | ST | 30 | 54 |
Computer Science and Engineering | ST | 127 | 141 |
Earth Sciences (4 Years, Bachelor of Science) | ST | 1280 | 1369 |
Earth Sciences (4 Years, Bachelor of Science) | ST | 702P | 702P |
Economics (4 Years, Bachelor of Science) | ST | 521 | 725 |
Economics (4 Years, Bachelor of Science) | ST | 1645 | 1645 |
Electrical Engineering | ST | 98 | 203 |
Electrical Engineering | ST | 414 | 518 |
Materials Science and Engineering | ST | 859 | 1080 |
Materials Science and Engineering | ST | 1412 | 1412 |
Mathematics and Scientific Computing (4 Years, Bachelor of Science) | ST | 182 | 343 |
Mathematics and Scientific Computing (4 Years, Bachelor of Science) | ST | 632 | 632 |
Mechanical Engineering | ST | 426 | 509 |
Mechanical Engineering | ST | 582 | 776 |
Physics (4 Years, Bachelor of Science) | ST | 1176 | 1277 |
Physics (4 Years, Bachelor of Science) | ST | 1765 | 1765 |
Statistics and Data Science (4 Years, Bachelor of Science) | ST | 220 | 224 |
**Image Courtesy- The Indian Express