IIT Jodhpur JoSAA Round 4 Cutoff 2024: The Joint Seat Allocation Authority (JoSAA) has released the Round 4 cutoff on their official website - josaa.nic.in. The cutoff has been released on 11th July 2024 for IIT, IIIT, NIT, and GFTIs. Candidates can check the complete category-wise cutoff list here.
Candidates aiming for admission to IIT Jodhpur can check the complete cutoff data here category and course-wise. For admission to IIT Jodhpur or any other IIT, the candidate must first go through JoSAA Counselling and then the JEE Advanced Score is considered. Refer to the below tables to check category-wise cutoffs.
Also Read About the JEE Advanced Exam
IIT Jodhpur JoSAA Round 4 Cutoff 2024 - Open Category
Candidates can check the opening and closing rank at IIT Jodhpur for the open category below.
Course Name | Seat Type | Gender | Opening Rank | Closing Rank |
Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 3023 | 3790 |
Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | OPEN | Female-only (including Supernumerary) | 7749 | 8194 |
Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | OPEN (PwD) | Gender-Neutral | 111P | 111P |
Bio Engineering (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 12293 | 13865 |
Bio Engineering (4 Years, Bachelor of Technology) | OPEN | Female-only (including Supernumerary) | 18682 | 20850 |
Chemical Engineering (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 8295 | 10209 |
Chemical Engineering (4 Years, Bachelor of Technology) | OPEN | Female-only (including Supernumerary) | 15996 | 17758 |
Chemistry with Specialization (4 Years, Bachelor of Science) | OPEN | Gender-Neutral | 12654 | 15366 |
Chemistry with Specialization (4 Years, Bachelor of Science) | OPEN | Female-only (including Supernumerary) | 22386 | 22452 |
Civil and Infrastructure Engineering (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 9521 | 12182 |
Civil and Infrastructure Engineering (4 Years, Bachelor of Technology) | OPEN | Female-only (including Supernumerary) | 19028 | 20378 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 2062 | 2859 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | Female-only (including Supernumerary) | 5655 | 6587 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN (PwD) | Gender-Neutral | 76 | 76 |
Electrical Engineering (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 4693 | 5952 |
Electrical Engineering (4 Years, Bachelor of Technology) | OPEN | Female-only (including Supernumerary) | 9003 | 11925 |
Electrical Engineering (4 Years, Bachelor of Technology) | OPEN (PwD) | Gender-Neutral | 360P | 360P |
Materials Engineering (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 11381 | 12543 |
Materials Engineering (4 Years, Bachelor of Technology) | OPEN | Female-only (including Supernumerary) | 19770 | 20486 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 6621 | 8932 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OPEN | Female-only (including Supernumerary) | 14797 | 16984 |
Physics with Specialization (4 Years, Bachelor of Science) | OPEN | Gender-Neutral | 9112 | 12393 |
Physics with Specialization (4 Years, Bachelor of Science) | OPEN | Female-only (including Supernumerary) | 22166 | 22200 |
IIT Jodhpur JoSAA Round 4 Cutoff 2024 - EWS Category
Candidates can check the opening and closing rank at IIT Jodhpur for the EWS category below.
Course Name | Seat Type | Gender | Opening Rank | Closing Rank |
Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | EWS | Gender-Neutral | 509 | 555 |
Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | EWS | Female-only (including Supernumerary) | 1401 | 1537 |
Bio Engineering (4 Years, Bachelor of Technology) | EWS | Gender-Neutral | 2031 | 2211 |
Bio Engineering (4 Years, Bachelor of Technology) | EWS | Female-only (including Supernumerary) | 3966 | 4080 |
Chemical Engineering (4 Years, Bachelor of Technology) | EWS | Gender-Neutral | 1536 | 1625 |
Chemical Engineering (4 Years, Bachelor of Technology) | EWS | Female-only (including Supernumerary) | 3246 | 3246 |
Chemistry with Specialization (4 Years, Bachelor of Science) | EWS | Gender-Neutral | 2375 | 2434 |
Civil and Infrastructure Engineering (4 Years, Bachelor of Technology) | EWS | Gender-Neutral | 1782 | 1974 |
Civil and Infrastructure Engineering (4 Years, Bachelor of Technology) | EWS | Female-only (including Supernumerary) | 3315 | 3315 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | EWS | Gender-Neutral | 348 | 416 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | EWS | Female-only (including Supernumerary) | 1117 | 1150 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | EWS (PwD) | Gender-Neutral | 29 | 29 |
Electrical Engineering (4 Years, Bachelor of Technology) | EWS | Gender-Neutral | 869 | 1123 |
Electrical Engineering (4 Years, Bachelor of Technology) | EWS | Female-only (including Supernumerary) | 1718 | 1718 |
Materials Engineering (4 Years, Bachelor of Technology) | EWS | Gender-Neutral | 1954 | 2139 |
Materials Engineering (4 Years, Bachelor of Technology) | EWS | Female-only (including Supernumerary) | 3708 | 3708 |
Mechanical Engineering (4 Years, Bachelor of Technology) | EWS | Gender-Neutral | 1187 | 1533 |
Mechanical Engineering (4 Years, Bachelor of Technology) | EWS | Female-only (including Supernumerary) | 3141 | 3300 |
Physics with Specialization (4 Years, Bachelor of Science) | EWS | Gender-Neutral | 2209 | 2372 |
IIT Jodhpur JoSAA Round 4 Cutoff 2024 - OBC-NCL Category
Candidates can check the opening and closing rank at IIT Jodhpur for the OBC-NCL category below.
Course Name | Seat Type | Gender | Opening Rank | Closing Rank |
Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | OBC-NCL | Gender-Neutral | 1341 | 1704 |
Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | OBC-NCL | Female-only (including Supernumerary) | 4169 | 4502 |
Bio Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Gender-Neutral | 4693 | 5618 |
Bio Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Female-only (including Supernumerary) | 8557 | 9141 |
Chemical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Gender-Neutral | 4092 | 4513 |
Chemical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Female-only (including Supernumerary) | 8291 | 8382 |
Chemistry with Specialization (4 Years, Bachelor of Science) | OBC-NCL | Gender-Neutral | 5713 | 5842 |
Civil and Infrastructure Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Gender-Neutral | 4108 | 4864 |
Civil and Infrastructure Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Female-only (including Supernumerary) | 9137 | 9273 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Gender-Neutral | 735 | 1334 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Female-only (including Supernumerary) | 2023 | 3361 |
Electrical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Gender-Neutral | 2316 | 2940 |
Electrical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Female-only (including Supernumerary) | 6084 | 6785 |
Materials Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Gender-Neutral | 4948 | 5540 |
Materials Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Female-only (including Supernumerary) | 8892 | 9279 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Gender-Neutral | 2972 | 4001 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Female-only (including Supernumerary) | 8042 | 8499 |
Physics with Specialization (4 Years, Bachelor of Science) | OBC-NCL | Gender-Neutral | 4654 | 5752 |
IIT Jodhpur JoSAA Round 4 Cutoff 2024 - SC Category
Candidates can check the opening and closing rank at IIT Jodhpur for the SC category below.
Course Name | Seat Type | Gender | Opening Rank | Closing Rank |
Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | SC | Gender-Neutral | 797 | 1078 |
Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | SC | Female-only (including Supernumerary) | 1528 | 2082 |
Bio Engineering (4 Years, Bachelor of Technology) | SC | Gender-Neutral | 3063 | 3133 |
Bio Engineering (4 Years, Bachelor of Technology) | SC | Female-only (including Supernumerary) | 4617 | 4676 |
Chemical Engineering (4 Years, Bachelor of Technology) | SC | Gender-Neutral | 2292 | 2597 |
Chemical Engineering (4 Years, Bachelor of Technology) | SC | Female-only (including Supernumerary) | 3940 | 3940 |
Chemistry with Specialization (4 Years, Bachelor of Science) | SC | Gender-Neutral | 3170 | 3190 |
Chemistry with Specialization (4 Years, Bachelor of Science) | SC | Female-only (including Supernumerary) | 4513 | 4513 |
Civil and Infrastructure Engineering (4 Years, Bachelor of Technology) | SC | Gender-Neutral | 2419 | 2585 |
Civil and Infrastructure Engineering (4 Years, Bachelor of Technology) | SC | Female-only (including Supernumerary) | 3907 | 4132 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | SC | Gender-Neutral | 503 | 789 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | SC | Female-only (including Supernumerary) | 1247 | 1421 |
Electrical Engineering (4 Years, Bachelor of Technology) | SC | Gender-Neutral | 1379 | 1782 |
Electrical Engineering (4 Years, Bachelor of Technology) | SC | Female-only (including Supernumerary) | 2929 | 3114 |
Materials Engineering (4 Years, Bachelor of Technology) | SC | Gender-Neutral | 2790 | 2950 |
Materials Engineering (4 Years, Bachelor of Technology) | SC | Female-only (including Supernumerary) | 4235 | 4235 |
Mechanical Engineering (4 Years, Bachelor of Technology) | SC | Gender-Neutral | 1792 | 2275 |
Mechanical Engineering (4 Years, Bachelor of Technology) | SC | Female-only (including Supernumerary) | 3733 | 3941 |
Physics with Specialization (4 Years, Bachelor of Science) | SC | Gender-Neutral | 2711 | 2967 |
Physics with Specialization (4 Years, Bachelor of Science) | SC | Female-only (including Supernumerary) | 4697 | 4697 |
IIT Jodhpur JoSAA Round 4 Cutoff 2024 - ST Category
Candidates can check the opening and closing rank at IIT Jodhpur for the ST category below.
Course Name | Seat Type | Gender | Opening Rank | Closing Rank |
Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | ST | Gender-Neutral | 450 | 589 |
Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | ST | Female-only (including Supernumerary) | 863 | 863 |
Bio Engineering (4 Years, Bachelor of Technology) | ST | Gender-Neutral | 1250 | 1393 |
Bio Engineering (4 Years, Bachelor of Technology) | ST | Female-only (including Supernumerary) | 975P | 975P |
Chemical Engineering (4 Years, Bachelor of Technology) | ST | Gender-Neutral | 995 | 1120 |
Chemical Engineering (4 Years, Bachelor of Technology) | ST | Female-only (including Supernumerary) | 397P | 397P |
Chemistry with Specialization (4 Years, Bachelor of Science) | ST | Gender-Neutral | 1512 | 1512 |
Chemistry with Specialization (4 Years, Bachelor of Science) | ST | Female-only (including Supernumerary) | 1049P | 1049P |
Civil and Infrastructure Engineering (4 Years, Bachelor of Technology) | ST | Gender-Neutral | 901 | 980 |
Civil and Infrastructure Engineering (4 Years, Bachelor of Technology) | ST | Female-only (including Supernumerary) | 1799 | 1799 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | ST | Gender-Neutral | 244 | 396 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | ST | Female-only (including Supernumerary) | 327 | 327 |
Electrical Engineering (4 Years, Bachelor of Technology) | ST | Gender-Neutral | 791 | 875 |
Electrical Engineering (4 Years, Bachelor of Technology) | ST | Female-only (including Supernumerary) | 1505 | 1560 |
Materials Engineering (4 Years, Bachelor of Technology) | ST | Gender-Neutral | 1346 | 1366 |
Materials Engineering (4 Years, Bachelor of Technology) | ST | Female-only (including Supernumerary) | 575P | 575P |
Mechanical Engineering (4 Years, Bachelor of Technology) | ST | Gender-Neutral | 935 | 1052 |
Mechanical Engineering (4 Years, Bachelor of Technology) | ST | Female-only (including Supernumerary) | 198P | 294P |
Physics with Specialization (4 Years, Bachelor of Science) | ST | Gender-Neutral | 1510 | 1510 |
Physics with Specialization (4 Years, Bachelor of Science) | ST | Female-only (including Supernumerary) | 1032P | 1032P |
Note: If the Opening or Closing Rank has a suffix ‘P’, it indicates that the corresponding rank is from the Preparatory Rank List.
*Image Courtesy: Scholarships - Olympiad Success