The JoSAA Counselling Round 3 Cutoff for JEE Advanced was released on 5th July 2024 on the official website of JoSAA i.e. josaa.nic.in. This year, the Joint Seat Allocation Authority will be conducting JoSAA counselling process in 5 rounds. The JoSAA Cutoff for 3 rounds has already been released and as per the schedule JoSAA Cutoff Round 4 and JoSAA Cutoff Round 5 Ranks will be released soon.
IIT Hyderabad JoSAA Round 3 Cutoff 2024: JoSAA has released the cutoff list for the 3rd round of counselling on the official website on the 5th of July 2024. Candidates wishing to pursue their career in engineering from IIT Hyderabad can check the complete cutoff data here category and course-wise. For admission to IIT Hyderabad or any other IIT, the candidate must first go through JoSAA Counselling and then the JEE Advanced Score is considered. Refer to the below tables to check category-wise cutoffs.
IIT Hyderabad JoSAA Round 3 Cutoff 2024 - Open Category
Course Name | Seat Type | Gender | Opening Rank | Closing Rank |
Artificial Intelligence (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 685 | 864 |
Artificial Intelligence (4 Years, Bachelor of Technology) | OPEN | Female-only (including Supernumerary) | 2214 | 2401 |
Biomedical Engineering (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 6579 | 8172 |
Biomedical Engineering (4 Years, Bachelor of Technology) | OPEN | Female-only (including Supernumerary) | 14091 | 15546 |
Biotechnology and Bioinformatics (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 6015 | 7972 |
Biotechnology and Bioinformatics (4 Years, Bachelor of Technology) | OPEN | Female-only (including Supernumerary) | 14833 | 15214 |
Chemical Engineering (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 4229 | 5558 |
Chemical Engineering (4 Years, Bachelor of Technology) | OPEN | Female-only (including Supernumerary) | 10591 | 11897 |
Chemical Engineering (4 Years, Bachelor of Technology) | OPEN (PwD) | Gender-Neutral | 200P | 361P |
Civil Engineering (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 6658 | 7463 |
Civil Engineering (4 Years, Bachelor of Technology) | OPEN | Female-only (including Supernumerary) | 12882 | 14634 |
Civil Engineering (4 Years, Bachelor of Technology) | OPEN (PwD) | Gender-Neutral | 75P | 75P |
Computational Engineering (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 1046 | 1771 |
Computational Engineering (4 Years, Bachelor of Technology) | OPEN | Female-only (including Supernumerary) | 4462 | 5158 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 431 | 652 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | Female-only (including Supernumerary) | 1709 | 1809 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN (PwD) | Gender-Neutral | 32 | 32 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN (PwD) | Female-only (including Supernumerary) | 48 | 48 |
Electrical Engineering (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 1022 | 2080 |
Electrical Engineering (4 Years, Bachelor of Technology) | OPEN | Female-only (including Supernumerary) | 2840 | 4168 |
Electrical Engineering (4 Years, Bachelor of Technology) | OPEN (PwD) | Gender-Neutral | 38 | 38 |
Electrical Engineering (IC Design and Technology) (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 1570 | 2105 |
Electrical Engineering (IC Design and Technology) (4 Years, Bachelor of Technology) | OPEN | Female-only (including Supernumerary) | 4056 | 4434 |
Engineering Physics (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 3442 | 4678 |
Engineering Physics (4 Years, Bachelor of Technology) | OPEN | Female-only (including Supernumerary) | 10405 | 11350 |
Engineering Physics (4 Years, Bachelor of Technology) | OPEN (PwD) | Gender-Neutral | 91P | 91P |
Engineering Science (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 1822 | 3326 |
Engineering Science (4 Years, Bachelor of Technology) | OPEN | Female-only (including Supernumerary) | 4470 | 5748 |
Industrial Chemistry (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 8145 | 8802 |
Industrial Chemistry (4 Years, Bachelor of Technology) | OPEN | Female-only (including Supernumerary) | 15890 | 15939 |
Materials Science and Metallurgical Engineering (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 5105 | 7736 |
Materials Science and Metallurgical Engineering (4 Years, Bachelor of Technology) | OPEN | Female-only (including Supernumerary) | 13015 | 15346 |
Materials Science and Metallurgical Engineering (4 Years, Bachelor of Technology) | OPEN (PwD) | Gender-Neutral | 186P | 186P |
Mathematics and Computing (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 660 | 976 |
Mathematics and Computing (4 Years, Bachelor of Technology) | OPEN | Female-only (including Supernumerary) | 2132 | 2296 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 2304 | 4267 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OPEN | Female-only (including Supernumerary) | 7527 | 10758 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OPEN (PwD) | Gender-Neutral | 142P | 142P |
IIT Hyderabad JoSAA Round 3 Cutoff 2024 - EWS Category
Course Name | Seat Type | Gender | Opening Rank | Closing Rank |
Artificial Intelligence (4 Years, Bachelor of Technology) | EWS | Gender-Neutral | 114 | 127 |
Artificial Intelligence (4 Years, Bachelor of Technology) | EWS | Female-only (including Supernumerary) | 372 | 372 |
Artificial Intelligence (4 Years, Bachelor of Technology) | EWS (PwD) | Gender-Neutral | 23 | 23 |
Biomedical Engineering (4 Years, Bachelor of Technology) | EWS | Gender-Neutral | 1502 | 1636 |
Biotechnology and Bioinformatics (4 Years, Bachelor of Technology) | EWS | Gender-Neutral | 1392 | 1522 |
Biotechnology and Bioinformatics (4 Years, Bachelor of Technology) | EWS | Female-only (including Supernumerary) | 2904 | 2904 |
Chemical Engineering (4 Years, Bachelor of Technology) | EWS | Gender-Neutral | 889 | 1014 |
Chemical Engineering (4 Years, Bachelor of Technology) | EWS | Female-only (including Supernumerary) | 2086 | 2086 |
Civil Engineering (4 Years, Bachelor of Technology) | EWS | Gender-Neutral | 1044 | 1249 |
Civil Engineering (4 Years, Bachelor of Technology) | EWS | Female-only (including Supernumerary) | 2260 | 2260 |
Computational Engineering (4 Years, Bachelor of Technology) | EWS | Gender-Neutral | 272 | 272 |
Computational Engineering (4 Years, Bachelor of Technology) | EWS (PwD) | Gender-Neutral | 26P | 26P |
Computer Science and Engineering (4 Years, Bachelor of Technology) | EWS | Gender-Neutral | 91 | 112 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | EWS | Female-only (including Supernumerary) | 356 | 356 |
Electrical Engineering (4 Years, Bachelor of Technology) | EWS | Gender-Neutral | 286 | 384 |
Electrical Engineering (4 Years, Bachelor of Technology) | EWS | Female-only (including Supernumerary) | 723 | 723 |
Electrical Engineering (IC Design and Technology) (4 Years, Bachelor of Technology) | EWS | Gender-Neutral | 321 | 350 |
Electrical Engineering (IC Design and Technology) (4 Years, Bachelor of Technology) | EWS | Female-only (including Supernumerary) | 868 | 868 |
Engineering Physics (4 Years, Bachelor of Technology) | EWS | Gender-Neutral | 1004 | 1180 |
Engineering Physics (4 Years, Bachelor of Technology) | EWS | Female-only (including Supernumerary) | 1997 | 1997 |
Engineering Science (4 Years, Bachelor of Technology) | EWS | Gender-Neutral | 475 | 536 |
Engineering Science (4 Years, Bachelor of Technology) | EWS | Female-only (including Supernumerary) | 1830 | 1830 |
Industrial Chemistry (4 Years, Bachelor of Technology) | EWS | Gender-Neutral | 1542 | 1656 |
Industrial Chemistry (4 Years, Bachelor of Technology) | EWS | Female-only (including Supernumerary) | 3018 | 3018 |
Materials Science and Metallurgical Engineering (4 Years, Bachelor of Technology) | EWS | Gender-Neutral | 1344 | 1422 |
Materials Science and Metallurgical Engineering (4 Years, Bachelor of Technology) | EWS | Female-only (including Supernumerary) | 2499 | 2499 |
Mathematics and Computing (4 Years, Bachelor of Technology) | EWS | Gender-Neutral | 135 | 147 |
Mathematics and Computing (4 Years, Bachelor of Technology) | EWS | Female-only (including Supernumerary) | 502 | 502 |
Mechanical Engineering (4 Years, Bachelor of Technology) | EWS | Gender-Neutral | 681 | 739 |
Mechanical Engineering (4 Years, Bachelor of Technology) | EWS | Female-only (including Supernumerary) | 1868 | 1868 |
IIT Hyderabad JoSAA Round 3 Cutoff 2024 - OBC Category
Course Name | Seat Type | Gender | Opening Rank | Closing Rank |
Artificial Intelligence (4 Years, Bachelor of Technology) | OBC-NCL | Gender-Neutral | 295 | 399 |
Artificial Intelligence (4 Years, Bachelor of Technology) | OBC-NCL | Female-only (including Supernumerary) | 562 | 798 |
Artificial Intelligence (4 Years, Bachelor of Technology) | OBC-NCL (PwD) | Gender-Neutral | 19 | 19 |
Biomedical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Gender-Neutral | 3613 | 3929 |
Biomedical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Female-only (including Supernumerary) | 4554 | 5782 |
Biotechnology and Bioinformatics (4 Years, Bachelor of Technology) | OBC-NCL | Gender-Neutral | 2749 | 4011 |
Biotechnology and Bioinformatics (4 Years, Bachelor of Technology) | OBC-NCL | Female-only (including Supernumerary) | 6673 | 6673 |
Chemical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Gender-Neutral | 2152 | 2614 |
Chemical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Female-only (including Supernumerary) | 4306 | 4578 |
Civil Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Gender-Neutral | 2830 | 3314 |
Civil Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Female-only (including Supernumerary) | 5762 | 5977 |
Computational Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Gender-Neutral | 638 | 991 |
Computational Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Female-only (including Supernumerary) | 1547 | 1547 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Gender-Neutral | 123 | 285 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Female-only (including Supernumerary) | 601 | 773 |
Electrical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Gender-Neutral | 606 | 1018 |
Electrical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Female-only (including Supernumerary) | 1226 | 1876 |
Electrical Engineering (4 Years, Bachelor of Technology) | OBC-NCL (PwD) | Gender-Neutral | 58 | 58 |
Electrical Engineering (IC Design and Technology) (4 Years, Bachelor of Technology) | OBC-NCL | Gender-Neutral | 557 | 920 |
Electrical Engineering (IC Design and Technology) (4 Years, Bachelor of Technology) | OBC-NCL | Female-only (including Supernumerary) | 2009 | 2009 |
Engineering Physics (4 Years, Bachelor of Technology) | OBC-NCL | Gender-Neutral | 2435 | 2841 |
Engineering Physics (4 Years, Bachelor of Technology) | OBC-NCL | Female-only (including Supernumerary) | 3086 | 6654 |
Engineering Science (4 Years, Bachelor of Technology) | OBC-NCL | Gender-Neutral | 1166 | 1984 |
Engineering Science (4 Years, Bachelor of Technology) | OBC-NCL | Female-only (including Supernumerary) | 2543 | 4046 |
Industrial Chemistry (4 Years, Bachelor of Technology) | OBC-NCL | Gender-Neutral | 2923 | 4089 |
Industrial Chemistry (4 Years, Bachelor of Technology) | OBC-NCL | Female-only (including Supernumerary) | 7824 | 7824 |
Materials Science and Metallurgical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Gender-Neutral | 2847 | 3481 |
Materials Science and Metallurgical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Female-only (including Supernumerary) | 6223 | 7549 |
Mathematics and Computing (4 Years, Bachelor of Technology) | OBC-NCL | Gender-Neutral | 414 | 436 |
Mathematics and Computing (4 Years, Bachelor of Technology) | OBC-NCL | Female-only (including Supernumerary) | 918 | 918 |
Mathematics and Computing (4 Years, Bachelor of Technology) | OBC-NCL (PwD) | Gender-Neutral | 22 | 22 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Gender-Neutral | 1765 | 2121 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Female-only (including Supernumerary) | 2745 | 4377 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OBC-NCL (PwD) | Gender-Neutral | 132P | 132P |
IIT Hyderabad JoSAA Round 3 Cutoff 2024 - SC Category
Course Name | Seat Type | Gender | Opening Rank | Closing Rank |
Artificial Intelligence (4 Years, Bachelor of Technology) | SC | Gender-Neutral | 20 | 251 |
Artificial Intelligence (4 Years, Bachelor of Technology) | SC | Female-only (including Supernumerary) | 334 | 334 |
Biomedical Engineering (4 Years, Bachelor of Technology) | SC | Gender-Neutral | 1969 | 2244 |
Biomedical Engineering (4 Years, Bachelor of Technology) | SC | Female-only (including Supernumerary) | 3820 | 3820 |
Biotechnology and Bioinformatics (4 Years, Bachelor of Technology) | SC | Gender-Neutral | 2300 | 2324 |
Biotechnology and Bioinformatics (4 Years, Bachelor of Technology) | SC | Female-only (including Supernumerary) | 3479 | 3479 |
Chemical Engineering (4 Years, Bachelor of Technology) | SC | Gender-Neutral | 1331 | 1459 |
Chemical Engineering (4 Years, Bachelor of Technology) | SC | Female-only (including Supernumerary) | 2215 | 2215 |
Civil Engineering (4 Years, Bachelor of Technology) | SC | Gender-Neutral | 1229 | 1747 |
Civil Engineering (4 Years, Bachelor of Technology) | SC | Female-only (including Supernumerary) | 1301 | 2852 |
Computational Engineering (4 Years, Bachelor of Technology) | SC | Gender-Neutral | 529 | 657 |
Computational Engineering (4 Years, Bachelor of Technology) | SC | Female-only (including Supernumerary) | 878 | 878 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | SC | Gender-Neutral | 93 | 182 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | SC | Female-only (including Supernumerary) | 268 | 363 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | SC (PwD) | Gender-Neutral | 5 | 5 |
Electrical Engineering (4 Years, Bachelor of Technology) | SC | Gender-Neutral | 464 | 614 |
Electrical Engineering (4 Years, Bachelor of Technology) | SC | Female-only (including Supernumerary) | 873 | 1218 |
Electrical Engineering (IC Design and Technology) (4 Years, Bachelor of Technology) | SC | Gender-Neutral | 401 | 463 |
Electrical Engineering (IC Design and Technology) (4 Years, Bachelor of Technology) | SC | Female-only (including Supernumerary) | 528 | 528 |
Engineering Physics (4 Years, Bachelor of Technology) | SC | Gender-Neutral | 1690 | 1818 |
Engineering Physics (4 Years, Bachelor of Technology) | SC | Female-only (including Supernumerary) | 3009 | 3009 |
Engineering Science (4 Years, Bachelor of Technology) | SC | Gender-Neutral | 863 | 1125 |
Engineering Science (4 Years, Bachelor of Technology) | SC | Female-only (including Supernumerary) | 1512 | 1512 |
Industrial Chemistry (4 Years, Bachelor of Technology) | SC | Gender-Neutral | 2199 | 2370 |
Industrial Chemistry (4 Years, Bachelor of Technology) | SC | Female-only (including Supernumerary) | 3889 | 3889 |
Materials Science and Metallurgical Engineering (4 Years, Bachelor of Technology) | SC | Gender-Neutral | 1841 | 2156 |
Materials Science and Metallurgical Engineering (4 Years, Bachelor of Technology) | SC | Female-only (including Supernumerary) | 3360 | 3360 |
Mathematics and Computing (4 Years, Bachelor of Technology) | SC | Gender-Neutral | 238 | 301 |
Mathematics and Computing (4 Years, Bachelor of Technology) | SC | Female-only (including Supernumerary) | 519 | 519 |
Mechanical Engineering (4 Years, Bachelor of Technology) | SC | Gender-Neutral | 836 | 1116 |
Mechanical Engineering (4 Years, Bachelor of Technology) | SC | Female-only (including Supernumerary) | 2205 | 2270 |
IIT Hyderabad JoSAA Round 3 Cutoff 2024 - ST Category
Course Name | Seat Type | Gender | Opening Rank | Closing Rank |
Artificial Intelligence (4 Years, Bachelor of Technology) | ST | Gender-Neutral | 88 | 89 |
Biomedical Engineering (4 Years, Bachelor of Technology) | ST | Gender-Neutral | 1040 | 1197 |
Biotechnology and Bioinformatics (4 Years, Bachelor of Technology) | ST | Gender-Neutral | 1074 | 1099 |
Chemical Engineering (4 Years, Bachelor of Technology) | ST | Gender-Neutral | 646 | 783 |
Chemical Engineering (4 Years, Bachelor of Technology) | ST | Female-only (including Supernumerary) | 1328 | 1328 |
Civil Engineering (4 Years, Bachelor of Technology) | ST | Gender-Neutral | 624 | 665 |
Civil Engineering (4 Years, Bachelor of Technology) | ST | Female-only (including Supernumerary) | 1302 | 1302 |
Computational Engineering (4 Years, Bachelor of Technology) | ST | Gender-Neutral | 305 | 441 |
Computational Engineering (4 Years, Bachelor of Technology) | ST | Female-only (including Supernumerary) | 348 | 348 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | ST | Gender-Neutral | 53 | 82 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | ST | Female-only (including Supernumerary) | 107 | 107 |
Electrical Engineering (4 Years, Bachelor of Technology) | ST | Gender-Neutral | 276 | 292 |
Electrical Engineering (4 Years, Bachelor of Technology) | ST | Female-only (including Supernumerary) | 545 | 545 |
Electrical Engineering (IC Design and Technology) (4 Years, Bachelor of Technology) | ST | Gender-Neutral | 277 | 373 |
Engineering Physics (4 Years, Bachelor of Technology) | ST | Gender-Neutral | 1024 | 1066 |
Engineering Science (4 Years, Bachelor of Technology) | ST | Gender-Neutral | 498 | 592 |
Engineering Science (4 Years, Bachelor of Technology) | ST | Female-only (including Supernumerary) | 1028 | 1028 |
Industrial Chemistry (4 Years, Bachelor of Technology) | ST | Gender-Neutral | 1177 | 1240 |
Materials Science and Metallurgical Engineering (4 Years, Bachelor of Technology) | ST | Gender-Neutral | 817 | 945 |
Mathematics and Computing (4 Years, Bachelor of Technology) | ST | Gender-Neutral | 178 | 178 |
Mechanical Engineering (4 Years, Bachelor of Technology) | ST | Gender-Neutral | 387 | 570 |
Mechanical Engineering (4 Years, Bachelor of Technology) | ST | Female-only (including Supernumerary) | 881 | 881 |