JoSAA has released the IIT Guwahati Round 2 cutoff for all the courses. IIT Guwahati offers 11 engineering courses at the UG Level. Check the opening and closing ranks for all categories and courses outlined below.
Also Read About JoSAA Counselling 2024 | IIT Hyderabad JoSAA Round 2 Cutoff
IIT Guwahati JoSAA Round 2 Cutoff 2024: All those aiming for admission to IIT Guwahati can check the cutoff for all the categories and courses here. The Opening Rank for IIT Guwahati is 6812 in the Open Category, whereas the closing rank is 8400 for the Biosciences & Bioengineering Course. If not attained in Round 2 candidates can check the subsequent counselling rounds as the cutoffs in Round 3 will be much lower. Candidates must note that the ranks in the Open category are Common Rank List (CRL) ranks.
Check Trending Topics:
IIT Ropar JoSAA Round 2 Cutoff | IIT Varanasi JoSAA Round 2 Cutoff
JoSAA Round 3 Seat Allotment Result | IIT Roorkee JoSAA Round 2 Cutoff
IIT Dhanbad JoSAA Round 2 Cutoff
IIT Guwahati JoSAA Round 2 Cutoff 2024 - Open Category
Candidates can check the opening and closing rank at IIT Guwahati for the open category below.
Course Name | Seat Type | Gender | Opening Rank | Closing Rank |
Biosciences and Bioengineering (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 6812 | 8400 |
Biosciences and Bioengineering (4 Years, Bachelor of Technology) | OPEN | Female-only (including Supernumerary) | 14009 | 16553 |
Chemical Engineering (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 4515 | 5253 |
Chemical Engineering (4 Years, Bachelor of Technology) | OPEN | Female-only (including Supernumerary) | 11547 | 12064 |
Chemical Science and Technology (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 5331 | 6549 |
Chemical Science and Technology (4 Years, Bachelor of Technology) | OPEN | Female-only (including Supernumerary) | 11731 | 13653 |
Civil Engineering (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 5869 | 7137 |
Civil Engineering (4 Years, Bachelor of Technology) | OPEN | Female-only (including Supernumerary) | 14725 | 15917 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 466 | 612 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | Female-only (including Supernumerary) | 1788 | 2095 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN (PwD) | Gender-Neutral | 26 | 26 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN (PwD) | Female-only (including Supernumerary) | 119 | 119 |
Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 829 | 981 |
Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | OPEN | Female-only (including Supernumerary) | 2228 | 2748 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 1447 | 1615 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OPEN | Female-only (including Supernumerary) | 3688 | 4501 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OPEN (PwD) | Gender-Neutral | 74 | 92 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OPEN (PwD) | Female-only (including Supernumerary) | 283P | 283P |
Electronics and Electrical Engineering (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 1686 | 2097 |
Electronics and Electrical Engineering (4 Years, Bachelor of Technology) | OPEN | Female-only (including Supernumerary) | 4504 | 5827 |
Electronics and Electrical Engineering (4 Years, Bachelor of Technology) | OPEN (PwD) | Gender-Neutral | 157 | 157 |
Energy Engineering (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 4960 | 5482 |
Energy Engineering (4 Years, Bachelor of Technology) | OPEN | Female-only (including Supernumerary) | 9754 | 11615 |
Engineering Physics (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 3815 | 5493 |
Engineering Physics (4 Years, Bachelor of Technology) | OPEN | Female-only (including Supernumerary) | 10217 | 14111 |
Mathematics and Computing (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 621 | 1010 |
Mathematics and Computing (4 Years, Bachelor of Technology) | OPEN | Female-only (including Supernumerary) | 2578 | 3214 |
Mathematics and Computing (4 Years, Bachelor of Technology) | OPEN (PwD) | Gender-Neutral | 67 | 67 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 3130 | 4292 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OPEN | Female-only (including Supernumerary) | 7018 | 11405 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OPEN (PwD) | Gender-Neutral | 261P | 261P |
IIT Guwahati JoSAA Round 2 Cutoff 2024 - EWS Category
Candidates can check the opening and closing rank at IIT Guwahati for the EWS category below.
Course Name | Seat Type | Gender | Opening Rank | Closing Rank |
Biosciences and Bioengineering (4 Years, Bachelor of Technology) | EWS | Gender-Neutral | 1224 | 1486 |
Biosciences and Bioengineering (4 Years, Bachelor of Technology) | EWS | Female-only (including Supernumerary) | 3055 | 3292 |
Chemical Engineering (4 Years, Bachelor of Technology) | EWS | Gender-Neutral | 817 | 936 |
Chemical Engineering (4 Years, Bachelor of Technology) | EWS | Female-only (including Supernumerary) | 2203 | 2270 |
Chemical Science and Technology (4 Years, Bachelor of Technology) | EWS | Gender-Neutral | 1082 | 1198 |
Chemical Science and Technology (4 Years, Bachelor of Technology) | EWS | Female-only (including Supernumerary) | 2349 | 2349 |
Civil Engineering (4 Years, Bachelor of Technology) | EWS | Gender-Neutral | 1178 | 1245 |
Civil Engineering (4 Years, Bachelor of Technology) | EWS | Female-only (including Supernumerary) | 2478 | 2545 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | EWS | Gender-Neutral | 87 | 115 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | EWS | Female-only (including Supernumerary) | 419 | 419 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | EWS (PwD) | Gender-Neutral | 6 | 6 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | EWS (PwD) | Female-only (including Supernumerary) | 31 | 31 |
Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | EWS | Gender-Neutral | 134 | 140 |
Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | EWS | Female-only (including Supernumerary) | 493 | 493 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | EWS | Gender-Neutral | 243 | 292 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | EWS | Female-only (including Supernumerary) | 901 | 915 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | EWS (PwD) | Gender-Neutral | 6P | 6P |
Electronics and Electrical Engineering (4 Years, Bachelor of Technology) | EWS | Gender-Neutral | 344 | 375 |
Electronics and Electrical Engineering (4 Years, Bachelor of Technology) | EWS | Female-only (including Supernumerary) | 1131 | 1131 |
Energy Engineering (4 Years, Bachelor of Technology) | EWS | Gender-Neutral | 1046 | 1076 |
Engineering Physics (4 Years, Bachelor of Technology) | EWS | Gender-Neutral | 1007 | 1267 |
Engineering Physics (4 Years, Bachelor of Technology) | EWS | Female-only (including Supernumerary) | 2192 | 2192 |
Mathematics and Computing (4 Years, Bachelor of Technology) | EWS | Gender-Neutral | 128 | 176 |
Mathematics and Computing (4 Years, Bachelor of Technology) | EWS | Female-only (including Supernumerary) | 649 | 743 |
Mechanical Engineering (4 Years, Bachelor of Technology) | EWS | Gender-Neutral | 639 | 768 |
Mechanical Engineering (4 Years, Bachelor of Technology) | EWS | Female-only (including Supernumerary) | 1794 | 2116 |
IIT Guwahati JoSAA Round 2 Cutoff 2024 - OBC-NCL Category
Candidates can check the opening and closing rank at IIT Guwahati for the OBC-NCL category below.
Course Name | Seat Type | Gender | Opening Rank | Closing Rank |
Biosciences and Bioengineering (4 Years, Bachelor of Technology) | OBC-NCL | Gender-Neutral | 3576 | 4033 |
Biosciences and Bioengineering (4 Years, Bachelor of Technology) | OBC-NCL | Female-only (including Supernumerary) | 7488 | 8178 |
Chemical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Gender-Neutral | 2374 | 2581 |
Chemical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Female-only (including Supernumerary) | 5489 | 5757 |
Chemical Science and Technology (4 Years, Bachelor of Technology) | OBC-NCL | Gender-Neutral | 2271 | 3307 |
Chemical Science and Technology (4 Years, Bachelor of Technology) | OBC-NCL | Female-only (including Supernumerary) | 6121 | 6685 |
Civil Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Gender-Neutral | 2884 | 3238 |
Civil Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Female-only (including Supernumerary) | 6011 | 6888 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Gender-Neutral | 212 | 339 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Female-only (including Supernumerary) | 862 | 948 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OBC-NCL (PwD) | Gender-Neutral | 13 | 13 |
Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | OBC-NCL | Gender-Neutral | 360 | 479 |
Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | OBC-NCL | Female-only (including Supernumerary) | 1151 | 1186 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Gender-Neutral | 614 | 855 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Female-only (including Supernumerary) | 2114 | 2462 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OBC-NCL (PwD) | Gender-Neutral | 22P | 22P |
Electronics and Electrical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Gender-Neutral | 861 | 1020 |
Electronics and Electrical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Female-only (including Supernumerary) | 2364 | 3045 |
Electronics and Electrical Engineering (4 Years, Bachelor of Technology) | OBC-NCL (PwD) | Gender-Neutral | 81P | 81P |
Energy Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Gender-Neutral | 2328 | 2802 |
Energy Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Female-only (including Supernumerary) | 6588 | 6588 |
Engineering Physics (4 Years, Bachelor of Technology) | OBC-NCL | Gender-Neutral | 2648 | 2993 |
Engineering Physics (4 Years, Bachelor of Technology) | OBC-NCL | Female-only (including Supernumerary) | 4962 | 7221 |
Mathematics and Computing (4 Years, Bachelor of Technology) | OBC-NCL | Gender-Neutral | 372 | 582 |
Mathematics and Computing (4 Years, Bachelor of Technology) | OBC-NCL | Female-only (including Supernumerary) | 1179 | 1649 |
Mathematics and Computing (4 Years, Bachelor of Technology) | OBC-NCL (PwD) | Gender-Neutral | 49P | 49P |
Mechanical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Gender-Neutral | 1778 | 2104 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Female-only (including Supernumerary) | 4122 | 5125 |
IIT Guwahati JoSAA Round 2 Cutoff 2024 - SC Category
Candidates can check the opening and closing rank at IIT Guwahati for the SC category below.
Course Name | Seat Type | Gender | Opening Rank | Closing Rank |
Biosciences and Bioengineering (4 Years, Bachelor of Technology) | SC | Gender-Neutral | 2139 | 2588 |
Biosciences and Bioengineering (4 Years, Bachelor of Technology) | SC | Female-only (including Supernumerary) | 3345 | 3913 |
Chemical Engineering (4 Years, Bachelor of Technology) | SC | Gender-Neutral | 1224 | 1375 |
Chemical Engineering (4 Years, Bachelor of Technology) | SC | Female-only (including Supernumerary) | 2450 | 2736 |
Chemical Science and Technology (4 Years, Bachelor of Technology) | SC | Gender-Neutral | 1554 | 1868 |
Chemical Science and Technology (4 Years, Bachelor of Technology) | SC | Female-only (including Supernumerary) | 3483 | 3516 |
Civil Engineering (4 Years, Bachelor of Technology) | SC | Gender-Neutral | 1509 | 1669 |
Civil Engineering (4 Years, Bachelor of Technology) | SC | Female-only (including Supernumerary) | 3091 | 3290 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | SC | Gender-Neutral | 134 | 181 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | SC | Female-only (including Supernumerary) | 474 | 620 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | SC (PwD) | Gender-Neutral | 4P | 4P |
Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | SC | Gender-Neutral | 228 | 293 |
Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | SC | Female-only (including Supernumerary) | 677 | 677 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | SC | Gender-Neutral | 351 | 485 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | SC | Female-only (including Supernumerary) | 1230 | 1422 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | SC (PwD) | Gender-Neutral | 13P | 13P |
Electronics and Electrical Engineering (4 Years, Bachelor of Technology) | SC | Gender-Neutral | 556 | 585 |
Electronics and Electrical Engineering (4 Years, Bachelor of Technology) | SC | Female-only (including Supernumerary) | 1423 | 1429 |
Energy Engineering (4 Years, Bachelor of Technology) | SC | Gender-Neutral | 1495 | 1682 |
Energy Engineering (4 Years, Bachelor of Technology) | SC | Female-only (including Supernumerary) | 2698 | 2698 |
Engineering Physics (4 Years, Bachelor of Technology) | SC | Gender-Neutral | 1642 | 1965 |
Engineering Physics (4 Years, Bachelor of Technology) | SC | Female-only (including Supernumerary) | 3264 | 3315 |
Mathematics and Computing (4 Years, Bachelor of Technology) | SC | Gender-Neutral | 272 | 393 |
Mathematics and Computing (4 Years, Bachelor of Technology) | SC | Female-only (including Supernumerary) | 847 | 952 |
Mechanical Engineering (4 Years, Bachelor of Technology) | SC | Gender-Neutral | 613 | 1094 |
Mechanical Engineering (4 Years, Bachelor of Technology) | SC | Female-only (including Supernumerary) | 2299 | 2687 |
IIT Guwahati JoSAA Round 2 Cutoff 2024 - ST Category
Candidates can check the opening and closing rank at IIT Guwahati for the ST category below.
Course Name | Seat Type | Gender | Opening Rank | Closing Rank |
Biosciences and Bioengineering (4 Years, Bachelor of Technology) | ST | Gender-Neutral | 1198 | 1312 |
Biosciences and Bioengineering (4 Years, Bachelor of Technology) | ST | Female-only (including Supernumerary) | 1766 | 1766 |
Chemical Engineering (4 Years, Bachelor of Technology) | ST | Gender-Neutral | 743 | 809 |
Chemical Engineering (4 Years, Bachelor of Technology) | ST | Female-only (including Supernumerary) | 1317 | 1398 |
Chemical Science and Technology (4 Years, Bachelor of Technology) | ST | Gender-Neutral | 869 | 993 |
Chemical Science and Technology (4 Years, Bachelor of Technology) | ST | Female-only (including Supernumerary) | 916 | 916 |
Civil Engineering (4 Years, Bachelor of Technology) | ST | Gender-Neutral | 361 | 608 |
Civil Engineering (4 Years, Bachelor of Technology) | ST | Female-only (including Supernumerary) | 670 | 1246 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | ST | Gender-Neutral | 74 | 100 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | ST | Female-only (including Supernumerary) | 231 | 263 |
Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | ST | Gender-Neutral | 140 | 160 |
Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | ST | Female-only (including Supernumerary) | 379 | 379 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | ST | Gender-Neutral | 204 | 282 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | ST | Female-only (including Supernumerary) | 556 | 556 |
Electronics and Electrical Engineering (4 Years, Bachelor of Technology) | ST | Gender-Neutral | 108 | 328 |
Electronics and Electrical Engineering (4 Years, Bachelor of Technology) | ST | Female-only (including Supernumerary) | 663 | 663 |
Energy Engineering (4 Years, Bachelor of Technology) | ST | Gender-Neutral | 720 | 720 |
Engineering Physics (4 Years, Bachelor of Technology) | ST | Gender-Neutral | 904 | 1144 |
Engineering Physics (4 Years, Bachelor of Technology) | ST | Female-only (including Supernumerary) | 1719 | 1719 |
Mathematics and Computing (4 Years, Bachelor of Technology) | ST | Gender-Neutral | 195 | 227 |
Mathematics and Computing (4 Years, Bachelor of Technology) | ST | Female-only (including Supernumerary) | 533 | 533 |
Mechanical Engineering (4 Years, Bachelor of Technology) | ST | Gender-Neutral | 453 | 579 |
Mechanical Engineering (4 Years, Bachelor of Technology) | ST | Female-only (including Supernumerary) | 947 | 1436 |
Note: If the Opening or Closing Rank has a suffix ‘P’, it indicates that the corresponding rank is from the Preparatory Rank List.