The Round 4 Cutoff for JEE Advanced JoSAA Counselling has been released on 11th July 2024 on the official JoSAA website. JoSAA is expected to conduct the counselling in 5 rounds, and the Round 5 Ranks should also be released sometime soon. Follow this page for the latest updates.
JoSAA has released the cutoff list for the 4th round of counselling on the official website on the 11th of July 2024. Candidates aiming for admission to IIT Delhi can check the complete cutoff data here category and course-wise, candidate must first go through JoSAA Counselling and then the JEE Advanced Score is considered. Refer to the below tables to check category-wise cutoffs.
IIT Delhi JoSAA Round 4 Cutoff Closing Rank - OPEN and OPEN(PwD) Category
Course Name | Seat Type | Gender | Opening Rank | Closing Rank |
Biotechnology and Biochemical Engineering | OPEN | Gender-Neutral | 3677 | 4819 |
Biotechnology and Biochemical Engineering | OPEN | Female-only (including Supernumerary) | 8216 | 9721 |
Biotechnology and Biochemical Engineering | OPEN (PwD) | Female-only (including Supernumerary) | 229P | 229P |
Chemical Engineering | OPEN | Gender-Neutral | 1689 | 2221 |
Chemical Engineering | OPEN | Female-only (including Supernumerary) | 3550 | 5060 |
Chemical Engineering | OPEN (PwD) | Gender-Neutral | 140 | 140 |
Chemical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OPEN | Gender-Neutral | 2629 | 3593 |
Chemical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OPEN | Female-only (including Supernumerary) | 6656 | 6847 |
Civil Engineering | OPEN | Gender-Neutral | 2666 | 4158 |
Civil Engineering | OPEN | Female-only (including Supernumerary) | 6862 | 9288 |
Civil Engineering | OPEN (PwD) | Gender-Neutral | 159 | 159 |
Computer Science and Engineering | OPEN | Gender-Neutral | 27 | 116 |
Computer Science and Engineering | OPEN | Female-only (including Supernumerary) | 39 | 556 |
Computer Science and Engineering | OPEN (PwD) | Gender-Neutral | 5 | 5 |
Computer Science and Engineering | OPEN (PwD) | Female-only (including Supernumerary) | 68 | 68 |
Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OPEN | Gender-Neutral | 128 | 204 |
Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OPEN | Female-only (including Supernumerary) | 958 | 1061 |
Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OPEN (PwD) | Gender-Neutral | 10 | 10 |
Electrical Engineering | OPEN | Gender-Neutral | 382 | 622 |
Electrical Engineering | OPEN | Female-only (including Supernumerary) | 1411 | 1826 |
Electrical Engineering | OPEN (PwD) | Gender-Neutral | 34 | 54 |
Electrical Engineering | OPEN (PwD) | Female-only (including Supernumerary) | 94P | 94P |
Electrical Engineering (Power and Automation) | OPEN | Gender-Neutral | 646 | 810 |
Electrical Engineering (Power and Automation) | OPEN | Female-only (including Supernumerary) | 2019 | 2462 |
Electrical Engineering (Power and Automation) | OPEN (PwD) | Gender-Neutral | 70 | 70 |
Electrical Engineering (Power and Automation) | OPEN (PwD) | Female-only (including Supernumerary) | 162 | 162 |
Energy Engineering | OPEN | Gender-Neutral | 1898 | 2646 |
Energy Engineering | OPEN | Female-only (including Supernumerary) | 5632 | 6523 |
Energy Engineering | OPEN (PwD) | Gender-Neutral | 115P | 115P |
Engineering and Computational Mechanics | OPEN | Gender-Neutral | 890 | 1194 |
Engineering and Computational Mechanics | OPEN | Female-only (including Supernumerary) | 2128 | 3381 |
Engineering Physics | OPEN | Gender-Neutral | 1719 | 2449 |
Engineering Physics | OPEN | Female-only (including Supernumerary) | 4087 | 7030 |
Engineering Physics | OPEN (PwD) | Gender-Neutral | 112P | 112P |
Materials Engineering | OPEN | Gender-Neutral | 2422 | 3787 |
Materials Engineering | OPEN | Female-only (including Supernumerary) | 8280 | 9398 |
Materials Engineering | OPEN (PwD) | Gender-Neutral | 386P | 386P |
Mathematics and Computing | OPEN | Gender-Neutral | 118 | 332 |
Mathematics and Computing | OPEN | Female-only (including Supernumerary) | 824 | 1240 |
Mathematics and Computing | OPEN (PwD) | Gender-Neutral | 25 | 25 |
Mathematics and Computing | OPEN (PwD) | Female-only (including Supernumerary) | 90 | 90 |
Mathematics and Computing (5 Years, Bachelor and Master of Technology (Dual Degree)) | OPEN | Gender-Neutral | 339 | 417 |
Mathematics and Computing (5 Years, Bachelor and Master of Technology (Dual Degree)) | OPEN | Female-only (including Supernumerary) | 1433 | 1605 |
Mechanical Engineering | OPEN | Gender-Neutral | 1225 | 1774 |
Mechanical Engineering | OPEN | Female-only (including Supernumerary) | 3748 | 5487 |
Mechanical Engineering | OPEN (PwD) | Gender-Neutral | 35 | 35 |
Production and Industrial Engineering | OPEN | Gender-Neutral | 2452 | 3089 |
Production and Industrial Engineering | OPEN | Female-only (including Supernumerary) | 7335 | 8448 |
Textile Technology | OPEN | Gender-Neutral | 4352 | 6028 |
Textile Technology | OPEN | Female-only (including Supernumerary) | 9820 | 11415 |
IIT Delhi JoSAA Round 4 Cutoff Closing Rank - EWS and EWS (PwD) Category
Course Name | Seat Type | Gender | Opening Rank | Closing Rank |
Biotechnology and Biochemical Engineering | EWS | Gender-Neutral | 928 | 1026 |
Biotechnology and Biochemical Engineering | EWS | Female-only (including Supernumerary) | 2000 | 2341 |
Chemical Engineering | EWS | Gender-Neutral | 283 | 474 |
Chemical Engineering | EWS | Female-only (including Supernumerary) | 1308 | 1358 |
Chemical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | EWS | Gender-Neutral | 494 | 594 |
Chemical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | EWS | Female-only (including Supernumerary) | 2232 | 2232 |
Civil Engineering | EWS | Gender-Neutral | 580 | 778 |
Civil Engineering | EWS | Female-only (including Supernumerary) | 1688 | 1972 |
Computer Science and Engineering | EWS | Gender-Neutral | 24 | 35 |
Computer Science and Engineering | EWS | Female-only (including Supernumerary) | 108 | 145 |
Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | EWS | Gender-Neutral | 40 | 54 |
Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | EWS | Female-only (including Supernumerary) | 238 | 238 |
Electrical Engineering | EWS | Gender-Neutral | 118 | 156 |
Electrical Engineering | EWS | Female-only (including Supernumerary) | 478 | 554 |
Electrical Engineering | EWS (PwD) | Gender-Neutral | 27 | 27 |
Electrical Engineering (Power and Automation) | EWS | Gender-Neutral | 162 | 214 |
Electrical Engineering (Power and Automation) | EWS | Female-only (including Supernumerary) | 700 | 700 |
Energy Engineering | EWS | Gender-Neutral | 503 | 565 |
Energy Engineering | EWS | Female-only (including Supernumerary) | 1137 | 1137 |
Engineering and Computational Mechanics | EWS | Gender-Neutral | 260 | 307 |
Engineering and Computational Mechanics | EWS | Female-only (including Supernumerary) | 1000 | 1000 |
Engineering Physics | EWS | Gender-Neutral | 600 | 715 |
Engineering Physics | EWS | Female-only (including Supernumerary) | 2137 | 2137 |
Materials Engineering | EWS | Gender-Neutral | 598 | 910 |
Materials Engineering | EWS | Female-only (including Supernumerary) | 2233 | 2233 |
Mathematics and Computing | EWS | Gender-Neutral | 38 | 74 |
Mathematics and Computing | EWS | Female-only (including Supernumerary) | 374 | 417 |
Mathematics and Computing | EWS (PwD) | Gender-Neutral | 12 | 12 |
Mathematics and Computing (5 Years, Bachelor and Master of Technology (Dual Degree)) | EWS | Gender-Neutral | 78 | 84 |
Mathematics and Computing (5 Years, Bachelor and Master of Technology (Dual Degree)) | EWS | Female-only (including Supernumerary) | 645 | 645 |
Mechanical Engineering | EWS | Gender-Neutral | 316 | 387 |
Mechanical Engineering | EWS | Female-only (including Supernumerary) | 985 | 1114 |
Mechanical Engineering | EWS (PwD) | Gender-Neutral | 11P | 11P |
Production and Industrial Engineering | EWS | Gender-Neutral | 537 | 722 |
Production and Industrial Engineering | EWS | Female-only (including Supernumerary) | 1596 | 1734 |
Textile Technology | EWS | Gender-Neutral | 956 | 1139 |
Textile Technology | EWS | Female-only (including Supernumerary) | 2604 | 2605 |
IIT Delhi JoSAA Round 4 Cutoff Closing Rank - OBC-NCL and OBC-NCL (PwD) Category
Course Name | Seat Type | Gender | Opening Rank | Closing Rank |
Biotechnology and Biochemical Engineering | OBC-NCL | Gender-Neutral | 1986 | 2747 |
Biotechnology and Biochemical Engineering | OBC-NCL | Female-only (including Supernumerary) | 5747 | 6727 |
Chemical Engineering | OBC-NCL | Gender-Neutral | 960 | 1281 |
Chemical Engineering | OBC-NCL | Female-only (including Supernumerary) | 2912 | 3412 |
Chemical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OBC-NCL | Gender-Neutral | 1424 | 1855 |
Chemical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OBC-NCL | Female-only (including Supernumerary) | 3654 | 4525 |
Chemical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OBC-NCL (PwD) | Gender-Neutral | 60 | 60 |
Civil Engineering | OBC-NCL | Gender-Neutral | 1056 | 2045 |
Civil Engineering | OBC-NCL | Female-only (including Supernumerary) | 4144 | 5280 |
Civil Engineering | OBC-NCL (PwD) | Gender-Neutral | 124P | 124P |
Computer Science and Engineering | OBC-NCL | Gender-Neutral | 39 | 89 |
Computer Science and Engineering | OBC-NCL | Female-only (including Supernumerary) | 319 | 394 |
Computer Science and Engineering | OBC-NCL (PwD) | Gender-Neutral | 3 | 3 |
Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OBC-NCL | Gender-Neutral | 120 | 169 |
Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OBC-NCL | Female-only (including Supernumerary) | 417 | 587 |
Electrical Engineering | OBC-NCL | Gender-Neutral | 237 | 412 |
Electrical Engineering | OBC-NCL | Female-only (including Supernumerary) | 966 | 1382 |
Electrical Engineering | OBC-NCL (PwD) | Gender-Neutral | 18 | 18 |
Electrical Engineering (Power and Automation) | OBC-NCL | Gender-Neutral | 422 | 493 |
Electrical Engineering (Power and Automation) | OBC-NCL | Female-only (including Supernumerary) | 1595 | 1837 |
Electrical Engineering (Power and Automation) | OBC-NCL (PwD) | Gender-Neutral | 28 | 28 |
Energy Engineering | OBC-NCL | Gender-Neutral | 1362 | 1896 |
Energy Engineering | OBC-NCL | Female-only (including Supernumerary) | 4329 | 4393 |
Engineering and Computational Mechanics | OBC-NCL | Gender-Neutral | 190 | 640 |
Engineering and Computational Mechanics | OBC-NCL | Female-only (including Supernumerary) | 1854 | 2151 |
Engineering and Computational Mechanics | OBC-NCL (PwD) | Gender-Neutral | 43 | 43 |
Engineering Physics | OBC-NCL | Gender-Neutral | 1411 | 1915 |
Engineering Physics | OBC-NCL | Female-only (including Supernumerary) | 3516 | 4096 |
Materials Engineering | OBC-NCL | Gender-Neutral | 2190 | 2455 |
Materials Engineering | OBC-NCL | Female-only (including Supernumerary) | 5821 | 6191 |
Mathematics and Computing | OBC-NCL | Gender-Neutral | 93 | 213 |
Mathematics and Computing | OBC-NCL | Female-only (including Supernumerary) | 589 | 757 |
Mathematics and Computing | OBC-NCL (PwD) | Gender-Neutral | 11 | 11 |
Mathematics and Computing (5 Years, Bachelor and Master of Technology (Dual Degree)) | OBC-NCL | Gender-Neutral | 215 | 270 |
Mathematics and Computing (5 Years, Bachelor and Master of Technology (Dual Degree)) | OBC-NCL | Female-only (including Supernumerary) | 779 | 1071 |
Mechanical Engineering | OBC-NCL | Gender-Neutral | 597 | 1010 |
Mechanical Engineering | OBC-NCL | Female-only (including Supernumerary) | 2267 | 3346 |
Mechanical Engineering | OBC-NCL (PwD) | Gender-Neutral | 41 | 41 |
Production and Industrial Engineering | OBC-NCL | Gender-Neutral | 879 | 2172 |
Production and Industrial Engineering | OBC-NCL | Female-only (including Supernumerary) | 5326 | 5945 |
Textile Technology | OBC-NCL | Gender-Neutral | 2665 | 3184 |
Textile Technology | OBC-NCL | Female-only (including Supernumerary) | 5730 | 7737 |
IIT Delhi JoSAA Round 4 Cutoff Closing Rank - SC and SC (PwD) Category
Course Name | Seat Type | Gender | Opening Rank | Closing Rank |
Biotechnology and Biochemical Engineering | SC | Gender-Neutral | 1100 | 1536 |
Biotechnology and Biochemical Engineering | SC | Female-only (including Supernumerary) | 2663 | 2673 |
Chemical Engineering | SC | Gender-Neutral | 126 | 655 |
Chemical Engineering | SC | Female-only (including Supernumerary) | 974 | 1348 |
Chemical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | SC | Gender-Neutral | 764 | 887 |
Chemical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | SC | Female-only (including Supernumerary) | 1576 | 2263 |
Civil Engineering | SC | Gender-Neutral | 396 | 852 |
Civil Engineering | SC | Female-only (including Supernumerary) | 1095 | 1937 |
Computer Science and Engineering | SC | Gender-Neutral | 23 | 50 |
Computer Science and Engineering | SC | Female-only (including Supernumerary) | 76 | 102 |
Computer Science and Engineering | SC (PwD) | Gender-Neutral | 2 | 2 |
Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | SC | Gender-Neutral | 46 | 80 |
Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | SC | Female-only (including Supernumerary) | 169 | 169 |
Electrical Engineering | SC | Gender-Neutral | 56 | 224 |
Electrical Engineering | SC | Female-only (including Supernumerary) | 240 | 547 |
Electrical Engineering (Power and Automation) | SC | Gender-Neutral | 249 | 288 |
Electrical Engineering (Power and Automation) | SC | Female-only (including Supernumerary) | 739 | 829 |
Energy Engineering | SC | Gender-Neutral | 875 | 1092 |
Energy Engineering | SC | Female-only (including Supernumerary) | 2231 | 2231 |
Engineering and Computational Mechanics | SC | Gender-Neutral | 256 | 407 |
Engineering and Computational Mechanics | SC | Female-only (including Supernumerary) | 840 | 840 |
Engineering Physics | SC | Gender-Neutral | 749 | 1104 |
Engineering Physics | SC | Female-only (including Supernumerary) | 2413 | 2766 |
Materials Engineering | SC | Gender-Neutral | 1345 | 1408 |
Materials Engineering | SC | Female-only (including Supernumerary) | 2545 | 2545 |
Mathematics and Computing | SC | Gender-Neutral | 85 | 161 |
Mathematics and Computing | SC | Female-only (including Supernumerary) | 214 | 470 |
Mathematics and Computing | SC (PwD) | Gender-Neutral | 3 | 3 |
Mathematics and Computing (5 Years, Bachelor and Master of Technology (Dual Degree)) | SC | Gender-Neutral | 164 | 170 |
Mathematics and Computing (5 Years, Bachelor and Master of Technology (Dual Degree)) | SC | Female-only (including Supernumerary) | 667 | 667 |
Mathematics and Computing (5 Years, Bachelor and Master of Technology (Dual Degree)) | SC (PwD) | Gender-Neutral | 1P | 1P |
Mechanical Engineering | SC | Gender-Neutral | 116 | 500 |
Mechanical Engineering | SC | Female-only (including Supernumerary) | 1140 | 1329 |
Production and Industrial Engineering | SC | Gender-Neutral | 825 | 1335 |
Production and Industrial Engineering | SC | Female-only (including Supernumerary) | 1875 | 2391 |
Textile Technology | SC | Gender-Neutral | 1579 | 1780 |
Textile Technology | SC | Female-only (including Supernumerary) | 2677 | 2889 |
IIT Delhi JoSAA Round 4 Cutoff Closing Rank - ST and ST (PwD) Category
Course Name | Seat Type | Gender | Opening Rank | Closing Rank |
Biotechnology and Biochemical Engineering | ST | Gender-Neutral | 496 | 819 |
Biotechnology and Biochemical Engineering | ST | Female-only (including Supernumerary) | 1310 | 1310 |
Chemical Engineering | ST | Gender-Neutral | 423 | 481 |
Chemical Engineering | ST | Female-only (including Supernumerary) | 771 | 771 |
Chemical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | ST | Gender-Neutral | 233 | 501 |
Chemical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | ST | Female-only (including Supernumerary) | 604 | 604 |
Civil Engineering | ST | Gender-Neutral | 18 | 188 |
Civil Engineering | ST | Female-only (including Supernumerary) | 235 | 312 |
Computer Science and Engineering | ST | Gender-Neutral | 14 | 23 |
Computer Science and Engineering | ST | Female-only (including Supernumerary) | 51 | 52 |
Computer Science and Engineering | ST (PwD) | Gender-Neutral | 3 | 3 |
Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | ST | Gender-Neutral | 25 | 42 |
Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | ST | Female-only (including Supernumerary) | 171 | 171 |
Electrical Engineering | ST | Gender-Neutral | 24 | 95 |
Electrical Engineering | ST | Female-only (including Supernumerary) | 190 | 205 |
Electrical Engineering | ST (PwD) | Gender-Neutral | 6P | 6P |
Electrical Engineering (Power and Automation) | ST | Gender-Neutral | 99 | 159 |
Electrical Engineering (Power and Automation) | ST | Female-only (including Supernumerary) | 345 | 345 |
Energy Engineering | ST | Gender-Neutral | 586 | 645 |
Energy Engineering | ST | Female-only (including Supernumerary) | 1481 | 1481 |
Engineering and Computational Mechanics | ST | Gender-Neutral | 214 | 245 |
Engineering and Computational Mechanics | ST | Female-only (including Supernumerary) | 562 | 562 |
Engineering Physics | ST | Gender-Neutral | 535 | 746 |
Engineering Physics | ST | Female-only (including Supernumerary) | 1016 | 1016 |
Materials Engineering | ST | Gender-Neutral | 797 | 813 |
Materials Engineering | ST | Female-only (including Supernumerary) | 1341 | 1341 |
Mathematics and Computing | ST | Gender-Neutral | 50 | 97 |
Mathematics and Computing | ST | Female-only (including Supernumerary) | 55 | 55 |
Mathematics and Computing (5 Years, Bachelor and Master of Technology (Dual Degree)) | ST | Gender-Neutral | 117 | 170 |
Mechanical Engineering | ST | Gender-Neutral | 208 | 310 |
Mechanical Engineering | ST | Female-only (including Supernumerary) | 408 | 408 |
Production and Industrial Engineering | ST | Gender-Neutral | 688 | 810 |
Production and Industrial Engineering | ST | Female-only (including Supernumerary) | 1159 | 1159 |
Textile Technology | ST | Gender-Neutral | 836 | 991 |
Textile Technology | ST | Female-only (including Supernumerary) | 1386 | 1538 |