IIT Bombay cutoff 2024 is out for admission to the BTech/ BArch courses. The JoSAA Round 4 Seat Allotment is out in the form of opening and closing ranks for General, OBC, SC, ST, EWS and PWD categories. This year, JoSAA 2024 counseling will consist of 5 Rounds only. Candidates can scroll down to this page to check out the IIT Bombay JEE Advanced cutoff 2024 along with the previous year’ cutoff trends.
IIT Bombay JoSAA Round 4 Cutoff Closing Rank - OPEN and OPEN
(PwD) Category
Course Name | Seat Type | Gender | Opening Rank | Closing Rank |
Aerospace Engineering | OPEN | Gender-Neutral | 817 | 2394 |
Aerospace Engineering | OPEN | Female-only (including Supernumerary) | 2494 | 6360 |
Aerospace Engineering | OPEN (PwD) | Gender-Neutral | 44 | 44 |
Aerospace Engineering | OPEN (PwD) | Female-only (including Supernumerary) | 41P | 41P |
BS in Mathematics (4 Years, Bachelor of Science) | OPEN | Gender-Neutral | 631 | 1191 |
BS in Mathematics (4 Years, Bachelor of Science) | OPEN | Female-only (including Supernumerary) | 4101 | 4101 |
BS in Mathematics (4 Years, Bachelor of Science) | OPEN (PwD) | Gender-Neutral | 139 | 139 |
Chemical Engineering | OPEN | Gender-Neutral | 650 | 2529 |
Chemical Engineering | OPEN | Female-only (including Supernumerary) | 4559 | 6650 |
Chemical Engineering | OPEN (PwD) | Gender-Neutral | 130 | 153 |
Chemical Engineering | OPEN (PwD) | Female-only (including Supernumerary) | 265P | 265P |
Chemistry (4 Years, Bachelor of Science) | OPEN | Gender-Neutral | 5629 | 7065 |
Chemistry (4 Years, Bachelor of Science) | OPEN | Female-only (including Supernumerary) | 9692 | 11262 |
Chemistry (4 Years, Bachelor of Science) | OPEN (PwD) | Gender-Neutral | 193 | 193 |
Civil Engineering | OPEN | Gender-Neutral | 2244 | 3987 |
Civil Engineering | OPEN | Female-only (including Supernumerary) | 6334 | 8833 |
Civil Engineering | OPEN (PwD) | Gender-Neutral | 142 | 151 |
Civil Engineering | OPEN (PwD) | Female-only (including Supernumerary) | 148P | 148P |
Computer Science and Engineering | OPEN | Gender-Neutral | 1 | 68 |
Computer Science and Engineering | OPEN | Female-only (including Supernumerary) | 7 | 421 |
Computer Science and Engineering | OPEN (PwD) | Gender-Neutral | 1 | 3 |
Computer Science and Engineering | OPEN (PwD) | Female-only (including Supernumerary) | 7 | 7 |
Economics (4 Years, Bachelor of Science) | OPEN | Gender-Neutral | 1562 | 2400 |
Economics (4 Years, Bachelor of Science) | OPEN | Female-only (including Supernumerary) | 3674 | 4123 |
Economics (4 Years, Bachelor of Science) | OPEN (PwD) | Gender-Neutral | 144 | 144 |
Electrical Engineering | OPEN | Gender-Neutral | 15 | 464 |
Electrical Engineering | OPEN | Female-only (including Supernumerary) | 642 | 1303 |
Electrical Engineering | OPEN (PwD) | Gender-Neutral | 14 | 30 |
Electrical Engineering | OPEN (PwD) | Female-only (including Supernumerary) | 77 | 77 |
Electrical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OPEN | Gender-Neutral | 496 | 934 |
Electrical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OPEN | Female-only (including Supernumerary) | 1731 | 2424 |
Electrical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OPEN (PwD) | Gender-Neutral | 52 | 52 |
Electrical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OPEN (PwD) | Female-only (including Supernumerary) | 245P | 245P |
Energy Engineering | OPEN | Gender-Neutral | 1687 | 2557 |
Energy Engineering | OPEN | Female-only (including Supernumerary) | 3767 | 5537 |
Energy Engineering | OPEN (PwD) | Gender-Neutral | 184 | 184 |
Engineering Physics | OPEN | Gender-Neutral | 92 | 1569 |
Engineering Physics | OPEN | Female-only (including Supernumerary) | 1680 | 3629 |
Engineering Physics | OPEN (PwD) | Gender-Neutral | 156 | 156 |
Environmental Science and Engineering | OPEN | Gender-Neutral | 3424 | 4718 |
Environmental Science and Engineering | OPEN | Female-only (including Supernumerary) | 8821 | 9292 |
Environmental Science and Engineering | OPEN (PwD) | Gender-Neutral | 219P | 219P |
Industrial Engineering and Operations Research | OPEN | Gender-Neutral | 1042 | 1726 |
Industrial Engineering and Operations Research | OPEN | Female-only (including Supernumerary) | 3258 | 4762 |
Industrial Engineering and Operations Research | OPEN (PwD) | Gender-Neutral | 63 | 63 |
Mechanical Engineering | OPEN | Gender-Neutral | 666 | 1685 |
Mechanical Engineering | OPEN | Female-only (including Supernumerary) | 1339 | 4172 |
Mechanical Engineering | OPEN (PwD) | Gender-Neutral | 78 | 152 |
Metallurgical Engineering and Materials Science | OPEN | Gender-Neutral | 2690 | 4175 |
Metallurgical Engineering and Materials Science | OPEN | Female-only (including Supernumerary) | 6870 | 8491 |
Metallurgical Engineering and Materials Science | OPEN (PwD) | Gender-Neutral | 249P | 263P |
IIT Bombay JoSAA Round 4 Cutoff Closing Rank - EWS and EWS (PwD) Category
Course Name | Seat Type | Gender | Opening Rank | Closing Rank |
Aerospace Engineering | EWS | Gender-Neutral | 327 | 618 |
Aerospace Engineering | EWS | Female-only (including Supernumerary) | 1050 | 1409 |
BS in Mathematics (4 Years, Bachelor of Science) | EWS | Gender-Neutral | 360 | 360 |
BS in Mathematics (4 Years, Bachelor of Science) | EWS | Female-only (including Supernumerary) | 1490 | 1490 |
Chemical Engineering | EWS | Gender-Neutral | 390 | 485 |
Chemical Engineering | EWS | Female-only (including Supernumerary) | 927 | 1438 |
Chemical Engineering | EWS (PwD) | Gender-Neutral | 44P | 44P |
Chemistry (4 Years, Bachelor of Science) | EWS | Gender-Neutral | 1175 | 1338 |
Chemistry (4 Years, Bachelor of Science) | EWS | Female-only (including Supernumerary) | 2285 | 2285 |
Civil Engineering | EWS | Gender-Neutral | 559 | 769 |
Civil Engineering | EWS | Female-only (including Supernumerary) | 1725 | 2005 |
Civil Engineering | EWS (PwD) | Gender-Neutral | 36P | 36P |
Computer Science and Engineering | EWS | Gender-Neutral | 7 | 23 |
Computer Science and Engineering | EWS | Female-only (including Supernumerary) | 43 | 79 |
Computer Science and Engineering | EWS (PwD) | Gender-Neutral | 3 | 3 |
Economics (4 Years, Bachelor of Science) | EWS | Gender-Neutral | 398 | 412 |
Economics (4 Years, Bachelor of Science) | EWS | Female-only (including Supernumerary) | 920 | 920 |
Electrical Engineering | EWS | Gender-Neutral | 57 | 116 |
Electrical Engineering | EWS | Female-only (including Supernumerary) | 208 | 455 |
Electrical Engineering | EWS (PwD) | Gender-Neutral | 21 | 21 |
Electrical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | EWS | Gender-Neutral | 180 | 197 |
Electrical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | EWS | Female-only (including Supernumerary) | 558 | 753 |
Energy Engineering | EWS | Gender-Neutral | 490 | 568 |
Energy Engineering | EWS | Female-only (including Supernumerary) | 1691 | 1691 |
Engineering Physics | EWS | Gender-Neutral | 442 | 567 |
Engineering Physics | EWS | Female-only (including Supernumerary) | 1410 | 1410 |
Environmental Science and Engineering | EWS | Gender-Neutral | 935 | 1060 |
Environmental Science and Engineering | EWS | Female-only (including Supernumerary) | 2019 | 2019 |
Industrial Engineering and Operations Research | EWS | Gender-Neutral | 279 | 303 |
Industrial Engineering and Operations Research | EWS | Female-only (including Supernumerary) | 706 | 706 |
Mechanical Engineering | EWS | Gender-Neutral | 164 | 340 |
Mechanical Engineering | EWS | Female-only (including Supernumerary) | 968 | 1319 |
Mechanical Engineering | EWS (PwD) | Gender-Neutral | 32P | 32P |
Metallurgical Engineering and Materials Science | EWS | Gender-Neutral | 624 | 907 |
Metallurgical Engineering and Materials Science | EWS | Female-only (including Supernumerary) | 1585 | 1723 |
IIT Bombay JoSAA Round 4 Cutoff Closing Rank - OBC-NCL and OBC-NCL (PwD) Category
Aerospace Engineering | OBC-NCL | Gender-Neutral | 447 | 1470 |
Aerospace Engineering | OBC-NCL | Female-only (including Supernumerary) | 1935 | 3442 |
Aerospace Engineering | OBC-NCL (PwD) | Gender-Neutral | 62 | 62 |
BS in Mathematics (4 Years, Bachelor of Science) | OBC-NCL | Gender-Neutral | 1106 | 1291 |
BS in Mathematics (4 Years, Bachelor of Science) | OBC-NCL | Female-only (including Supernumerary) | 3479 | 3479 |
Chemical Engineering | OBC-NCL | Gender-Neutral | 953 | 1337 |
Chemical Engineering | OBC-NCL | Female-only (including Supernumerary) | 2481 | 3118 |
Chemical Engineering | OBC-NCL (PwD) | Gender-Neutral | 64 | 64 |
Chemistry (4 Years, Bachelor of Science) | OBC-NCL | Gender-Neutral | 2780 | 3506 |
Chemistry (4 Years, Bachelor of Science) | OBC-NCL | Female-only (including Supernumerary) | 7383 | 7570 |
Civil Engineering | OBC-NCL | Gender-Neutral | 1076 | 1979 |
Civil Engineering | OBC-NCL | Female-only (including Supernumerary) | 3419 | 4709 |
Civil Engineering | OBC-NCL (PwD) | Gender-Neutral | 50P | 53P |
Computer Science and Engineering | OBC-NCL | Gender-Neutral | 5 | 50 |
Computer Science and Engineering | OBC-NCL | Female-only (including Supernumerary) | 66 | 274 |
Computer Science and Engineering | OBC-NCL (PwD) | Gender-Neutral | 1 | 2 |
Computer Science and Engineering | OBC-NCL (PwD) | Female-only (including Supernumerary) | 20 | 20 |
Economics (4 Years, Bachelor of Science) | OBC-NCL | Gender-Neutral | 618 | 1255 |
Economics (4 Years, Bachelor of Science) | OBC-NCL | Female-only (including Supernumerary) | 1491 | 2705 |
Electrical Engineering | OBC-NCL | Gender-Neutral | 131 | 318 |
Electrical Engineering | OBC-NCL | Female-only (including Supernumerary) | 608 | 791 |
Electrical Engineering | OBC-NCL (PwD) | Gender-Neutral | 23 | 23 |
Electrical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OBC-NCL | Gender-Neutral | 379 | 546 |
Electrical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OBC-NCL | Female-only (including Supernumerary) | 1006 | 1877 |
Electrical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OBC-NCL (PwD) | Gender-Neutral | 42 | 42 |
Energy Engineering | OBC-NCL | Gender-Neutral | 1300 | 1650 |
Energy Engineering | OBC-NCL | Female-only (including Supernumerary) | 3388 | 3824 |
Energy Engineering | OBC-NCL (PwD) | Gender-Neutral | 61P | 61P |
Engineering Physics | OBC-NCL | Gender-Neutral | 970 | 1552 |
Engineering Physics | OBC-NCL | Female-only (including Supernumerary) | 2329 | 2854 |
Engineering Physics | OBC-NCL (PwD) | Gender-Neutral | 106P | 106P |
Environmental Science and Engineering | OBC-NCL | Gender-Neutral | 1601 | 2716 |
Environmental Science and Engineering | OBC-NCL | Female-only (including Supernumerary) | 5701 | 5973 |
Industrial Engineering and Operations Research | OBC-NCL | Gender-Neutral | 401 | 1196 |
Industrial Engineering and Operations Research | OBC-NCL | Female-only (including Supernumerary) | 2881 | 3817 |
Mechanical Engineering | OBC-NCL | Gender-Neutral | 462 | 942 |
Mechanical Engineering | OBC-NCL | Female-only (including Supernumerary) | 1265 | 2722 |
Mechanical Engineering | OBC-NCL (PwD) | Gender-Neutral | 19P | 23P |
Metallurgical Engineering and Materials Science | OBC-NCL | Gender-Neutral | 1439 | 2136 |
Metallurgical Engineering and Materials Science | OBC-NCL | Female-only (including Supernumerary) | 3446 | 5594 |
IIT Bombay JoSAA Round 4 Cutoff Closing Rank - SC and SC (PwD) Category
Aerospace Engineering | SC | Gender-Neutral | 136 | 678 |
Aerospace Engineering | SC | Female-only (including Supernumerary) | 803 | 1493 |
BS in Mathematics (4 Years, Bachelor of Science) | SC | Gender-Neutral | 521 | 545 |
BS in Mathematics (4 Years, Bachelor of Science) | SC | Female-only (including Supernumerary) | 1438 | 1438 |
Chemical Engineering | SC | Gender-Neutral | 492 | 783 |
Chemical Engineering | SC | Female-only (including Supernumerary) | 1123 | 1498 |
Chemistry (4 Years, Bachelor of Science) | SC | Gender-Neutral | 1688 | 1936 |
Chemistry (4 Years, Bachelor of Science) | SC | Female-only (including Supernumerary) | 3101 | 3101 |
Civil Engineering | SC | Gender-Neutral | 580 | 998 |
Civil Engineering | SC | Female-only (including Supernumerary) | 770 | 1986 |
Computer Science and Engineering | SC | Gender-Neutral | 1 | 32 |
Computer Science and Engineering | SC | Female-only (including Supernumerary) | 10 | 71 |
Computer Science and Engineering | SC (PwD) | Gender-Neutral | 1 | 1 |
Economics (4 Years, Bachelor of Science) | SC | Gender-Neutral | 280 | 722 |
Economics (4 Years, Bachelor of Science) | SC | Female-only (including Supernumerary) | 373 | 373 |
Electrical Engineering | SC | Gender-Neutral | 34 | 171 |
Electrical Engineering | SC | Female-only (including Supernumerary) | 196 | 368 |
Electrical Engineering | SC (PwD) | Gender-Neutral | 10P | 10P |
Electrical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | SC | Gender-Neutral | 197 | 274 |
Electrical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | SC | Female-only (including Supernumerary) | 584 | 1054 |
Energy Engineering | SC | Gender-Neutral | 706 | 990 |
Energy Engineering | SC | Female-only (including Supernumerary) | 1673 | 1673 |
Engineering Physics | SC | Gender-Neutral | 217 | 763 |
Engineering Physics | SC | Female-only (including Supernumerary) | 1772 | 2347 |
Engineering Physics | SC (PwD) | Gender-Neutral | 11P | 11P |
Environmental Science and Engineering | SC | Gender-Neutral | 622 | 1267 |
Environmental Science and Engineering | SC | Female-only (including Supernumerary) | 1874 | 1874 |
Industrial Engineering and Operations Research | SC | Gender-Neutral | 588 | 999 |
Industrial Engineering and Operations Research | SC | Female-only (including Supernumerary) | 1052 | 1052 |
Mechanical Engineering | SC | Gender-Neutral | 191 | 476 |
Mechanical Engineering | SC | Female-only (including Supernumerary) | 142 | 1066 |
Metallurgical Engineering and Materials Science | SC | Gender-Neutral | 901 | 1369 |
Metallurgical Engineering and Materials Science | SC | Female-only (including Supernumerary) | 1500 | 2276 |
IIT Bombay JoSAA Round 4 Cutoff Closing Rank - ST and ST (PwD) Category
Aerospace Engineering | ST | Gender-Neutral | 184 | 471 |
Aerospace Engineering | ST | Female-only (including Supernumerary) | 424 | 424 |
BS in Mathematics (4 Years, Bachelor of Science) | ST | Gender-Neutral | 247 | 247 |
Chemical Engineering | ST | Gender-Neutral | 301 | 413 |
Chemical Engineering | ST | Female-only (including Supernumerary) | 344 | 742 |
Chemistry (4 Years, Bachelor of Science) | ST | Gender-Neutral | 1007 | 1036 |
Chemistry (4 Years, Bachelor of Science) | ST | Female-only (including Supernumerary) | 1498 | 1498 |
Civil Engineering | ST | Gender-Neutral | 41 | 331 |
Civil Engineering | ST | Female-only (including Supernumerary) | 601 | 623 |
Computer Science and Engineering | ST | Gender-Neutral | 1 | 13 |
Computer Science and Engineering | ST | Female-only (including Supernumerary) | 16 | 40 |
Computer Science and Engineering | ST (PwD) | Gender-Neutral | 1 | 1 |
Economics (4 Years, Bachelor of Science) | ST | Gender-Neutral | 130 | 222 |
Economics (4 Years, Bachelor of Science) | ST | Female-only (including Supernumerary) | 714 | 714 |
Electrical Engineering | ST | Gender-Neutral | 36 | 79 |
Electrical Engineering | ST | Female-only (including Supernumerary) | 84 | 176 |
Electrical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | ST | Gender-Neutral | 131 | 221 |
Electrical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | ST | Female-only (including Supernumerary) | 363 | 363 |
Energy Engineering | ST | Gender-Neutral | 552 | 669 |
Energy Engineering | ST | Female-only (including Supernumerary) | 1473 | 1473 |
Engineering Physics | ST | Gender-Neutral | 15 | 682 |
Engineering Physics | ST | Female-only (including Supernumerary) | 1047 | 1047 |
Environmental Science and Engineering | ST | Gender-Neutral | 680 | 830 |
Environmental Science and Engineering | ST | Female-only (including Supernumerary) | 1587 | 1587 |
Industrial Engineering and Operations Research | ST | Gender-Neutral | 323 | 351 |
Industrial Engineering and Operations Research | ST | Female-only (including Supernumerary) | 1404 | 1404 |
Mechanical Engineering | ST | Gender-Neutral | 61 | 309 |
Mechanical Engineering | ST | Female-only (including Supernumerary) | 466 | 516 |
Metallurgical Engineering and Materials Science | ST | Gender-Neutral | 514 | 641 |
Metallurgical Engineering and Materials Science | ST | Female-only (including Supernumerary) | 1154 | 1251 |