Popular Branches
MBA
B.Tech
BBA
BSc
Join CollegeSearch Family
Register & enjoy the perks of a Universal College Application, Easy Process, Time-saving, and Free Contact details and Brochures.
Monthly Users
Monthly Applications
Admissions
Popular Colleges by Branches
No Result Found
Popular Branches
MBA
B.Tech
BBA
BSc
Bachelor of Technology (B.Tech)
Fulltime | On Campus4 Years
Degree , Graduation
27 / 175
Civil Engineering
Computer Science & Engineering
Computer Science and Business Systems
Electrical Engineering
Electronics & Communication Engineering
Mechanical Engineering
Fees | Year 1 | Year 2 | Year 3 | Year 4 |
---|---|---|---|---|
Tuition Fees | 1,20,000 | 1,20,000 | 1,20,000 | 1,20,000 |
Total All Fees | 1,20,000 | 1,20,000 | 1,20,000 | 1,20,000 |
Grand Total | 4,80,000 |
The detail fee structure for this course:-
Hostel Facilities:
Total Fees : ₹ 480000 Total Fees : ₹ 480000 Total Fees : ₹ 480000 Total Fees : ₹ 480000 Seats: 60
Fees | Year 1 | Year 2 | Year 3 | Year 4 |
---|---|---|---|---|
Total All Fees | 120000 | 120000 | 120000 | 120000 |
Grand Total | 4,80,000 | |||
Total All Fees | 120000 | 120000 | 120000 | 120000 |
Grand Total | 4,80,000 | |||
Tuition Fees | 100000 | 100000 | 100000 | 0 |
Total All Fees | 120000 | 120000 | 120000 | 120000 |
Grand Total | 4,80,000 | |||
Tuition Fees | 100000 | 100000 | 100000 | 0 |
Total All Fees | 120000 | 120000 | 120000 | 120000 |
Grand Total | 4,80,000 |
Total Fees : ₹ 400000 Total Fees : ₹ 300000 Total Fees : ₹ 400000 Seats: 120
Fees | Year 1 | Year 2 | Year 3 | Year 4 |
---|---|---|---|---|
Total All Fees | 100000 | 100000 | 100000 | 100000 |
Grand Total | 4,00,000 | |||
Total All Fees | 100000 | 100000 | 100000 | |
Grand Total | 3,00,000 | |||
Tuition Fees | 100000 | 100000 | 100000 | 100000 |
Total All Fees | 100000 | 100000 | 100000 | 100000 |
Grand Total | 4,00,000 |
Total Fees : ₹ 400000 Total Fees : ₹ 400000 Total Fees : ₹ 400000 Seats: 60
Fees | Year 1 | Year 2 | Year 3 | Year 4 |
---|---|---|---|---|
Total All Fees | 100000 | 100000 | 100000 | 100000 |
Grand Total | 4,00,000 | |||
Total All Fees | 100000 | 100000 | 100000 | 100000 |
Grand Total | 4,00,000 | |||
Tuition Fees | 100000 | 100000 | 100000 | 100000 |
Total All Fees | 100000 | 100000 | 100000 | 100000 |
Grand Total | 4,00,000 |
Total Fees : ₹ 400000 Total Fees : ₹ 400000 Seats: 60
Fees | Year 1 | Year 2 | Year 3 | Year 4 |
---|---|---|---|---|
Total All Fees | 100000 | 100000 | 100000 | 100000 |
Grand Total | 4,00,000 | |||
Tuition Fees | 100000 | 100000 | 100000 | 100000 |
Total All Fees | 100000 | 100000 | 100000 | 100000 |
Grand Total | 4,00,000 |
Total Fees : ₹ 400000 Total Fees : ₹ 400000 Seats: 60
Fees | Year 1 | Year 2 | Year 3 | Year 4 |
---|---|---|---|---|
Total All Fees | 100000 | 100000 | 100000 | 100000 |
Grand Total | 4,00,000 | |||
Tuition Fees | 100000 | 100000 | 100000 | 100000 |
Total All Fees | 100000 | 100000 | 100000 | 100000 |
Grand Total | 4,00,000 |
Admission Procedure:
Admission will be on the basis of the qualifying exam (IEMJEE) followed by a counselling in the admission office. IEMJEE is a university entrance examination conducted by the university itself.
Minimum Eligibility:
Candidates seeking admission to B. Tech program must have studied Physics, Chemistry, and Mathematics as compulsory subjects in class 12th.
4.9/5
100% Positive reviewsFaculty Rating
5
Internship/Placement Rating
5
Infrastructure Rating
5
Canteen Rating
5
Hostel/Dorm Rating
5
College Fest Rating
5
Fashion Rating
5
Sports Rating
4.8
5
17-05-2019Amar Sankar Kar
B.Tech Student
4.5 Canteen
5.0 Infrastructure
4.5 Sports
5.0 Events
5.0 PG
5.0 Hostel
5.0 Internship/Placement
5.0 Faculty
Best College for all round development
Placement: Placemet in UEM ,Jaipur is best in Rajasthan. Most of our Seniors and and batch mates got more than one job offers and currently they are working in some reputed Companies.
Was this Review Helpful?
5
17-05-2019Amar Sankar Kar
B.Tech Student
4.5 Canteen
5.0 Infrastructure
4.5 Sports
5.0 Events
5.0 PG
5.0 Hostel
5.0 Internship/Placement
5.0 Faculty
Best College for all round development
Faculty: Almost all of our teachers are outstanding, but being a Mechanical Engineering student I had more interaction with our departmental Faculties. They are very good in teaching Theory as well as in practical. We used to make projects with our esteemed faculties throughout the year.
Was this Review Helpful?
Gurukul, Sikar Road Near Udaipuria Mod, Jaipur, Rajasthan, 303807
College Contact98XXXXXX30
Emailadxxxns@xxxom