Automobile Engineering
Fulltime | On Campus4 Years
Degree , Graduation
150 / 300
Architecture and Planning
Biomedical Engineering
Computer Science & Engineering With IBM
DEPARTMENT OF HUMANITIES & MANAGEMENT (FET)
Dyestuff and Intermediates Technology
Electronics and Communication Engineering with specialisation in Internet of Things
Automobile Engineering Fees Details
Fees | Year 1 | Year 2 | Year 3 | Year 4 |
---|---|---|---|---|
Hostel | 1,000 | 100 | 1,000 | 1,099 |
Development | 1,999 | 1,999 | 1,000 | 1,000 |
Grand Total | 9,197 |
Automobile Engineering Branch Fees Details
Architecture and Planning Fees Details
Total Fees : ₹ 9197
Fees | Year 1 | Year 2 | Year 3 | Year 4 |
---|---|---|---|---|
Hostel | 1000 | 100 | 1000 | 1099 |
Development | 1999 | 1999 | 1000 | 1000 |
Grand Total | 9,197 |
Biomedical Engineering Fees Details
Total Fees : ₹ 9197 Seats: 45
Fees | Year 1 | Year 2 | Year 3 | Year 4 |
---|---|---|---|---|
Hostel | 1000 | 100 | 1000 | 1099 |
Development | 1999 | 1999 | 1000 | 1000 |
Grand Total | 9,197 |
DEPARTMENT OF HUMANITIES & MANAGEMENT (FET) Fees Details
Total Fees : ₹ 9197
Fees | Year 1 | Year 2 | Year 3 | Year 4 |
---|---|---|---|---|
Hostel | 1000 | 100 | 1000 | 1099 |
Development | 1999 | 1999 | 1000 | 1000 |
Grand Total | 9,197 |
Dyestuff and Intermediates Technology Fees Details
Total Fees : ₹ 9197 Seats: 20
Fees | Year 1 | Year 2 | Year 3 | Year 4 |
---|---|---|---|---|
Hostel | 1000 | 100 | 1000 | 1099 |
Development | 1999 | 1999 | 1000 | 1000 |
Grand Total | 9,197 |
Electronics and Communication Engineering with specialisation in Internet of Things Fees Details
Total Fees : ₹ 9197
Fees | Year 1 | Year 2 | Year 3 | Year 4 |
---|---|---|---|---|
Hostel | 1000 | 100 | 1000 | 1099 |
Development | 1999 | 1999 | 1000 | 1000 |
Grand Total | 9,197 |