B. Tech CSE
Fulltime | On Campus4 Years
Degree , Graduation
B. Tech CSE Fees Details
Fees | Year 1 | Year 2 | Year 3 | Year 4 |
---|---|---|---|---|
Tuition Fees | 4,65,000 | 4,65,000 | 4,65,000 | 4,65,000 |
Total All Fees | 4,65,000 | 4,65,000 | 4,65,000 | 4,65,000 |
Grand Total | 18,60,000 |
B. Tech CSE Branch Fees Details
Electrical & Electronics Engineering Fees Details
Total Fees : ₹ 1860000 Seats: 120
Fees | Year 1 | Year 2 | Year 3 | Year 4 |
---|---|---|---|---|
Tuition Fees | 465000 | 465000 | 465000 | 465000 |
Total All Fees | 465000 | 465000 | 465000 | 465000 |
Grand Total | 18,60,000 |
Mechanical Engineering Fees Details
Total Fees : ₹ 1860000 Seats: 60
Fees | Year 1 | Year 2 | Year 3 | Year 4 |
---|---|---|---|---|
Tuition Fees | 465000 | 465000 | 465000 | 465000 |
Total All Fees | 465000 | 465000 | 465000 | 465000 |
Grand Total | 18,60,000 |
Civil Engineering Fees Details
Total Fees : ₹ 1860000 Seats: 60
Fees | Year 1 | Year 2 | Year 3 | Year 4 |
---|---|---|---|---|
Tuition Fees | 465000 | 465000 | 465000 | 465000 |
Total All Fees | 465000 | 465000 | 465000 | 465000 |
Grand Total | 18,60,000 |
Artificial Intelligence and Machine Learning Fees Details
Total Fees : ₹ 1860000 Seats: 60
Fees | Year 1 | Year 2 | Year 3 | Year 4 |
---|---|---|---|---|
Tuition Fees | 465000 | 465000 | 465000 | 465000 |
Total All Fees | 465000 | 465000 | 465000 | 465000 |
Grand Total | 18,60,000 |