Bachelor of Pharmacy
Fulltime | On Campus4 Years
Degree , Graduation
Bachelor of Pharmacy Fees Details
Fees | Year 1 | Year 2 | Year 3 | Year 4 |
---|---|---|---|---|
Tuition Fees | 60,000 | 60,000 | 60,000 | 60,000 |
Registration Fees | 9,000 | 3,500 | 3,500 | 3,500 |
Alumini | 0 | 0 | 0 | 750 |
Hostel | 45,000 | 45,000 | 45,000 | 45,000 |
Total All Fees | 1,14,000 | 1,08,500 | 1,08,500 | 1,09,250 |
Grand Total | 4,40,250 |
Bachelor of Pharmacy Branch Fees Details
Pulla Reddy Institute of Pharmacy, Hyderabad Admission Details
Admission Procedure:
call 9032608186Minimum Eligibility:
MPC & BiPC Streams above 45%