Bachelor of Technology (B.Tech)
Fulltime | On Campus4 Years
Degree , Graduation
173 / 175
Artificial intelligence and Data Science
Civil Engineering
Computer Engineering
Computer Science and Design (CSD) Program
Mechanical Engineering
Mechatronics Engineering
Bachelor of Technology (B.Tech) Fees Details
Fees | Year 1 | Year 2 | Year 3 | Year 4 |
---|---|---|---|---|
Tuition Fees | 68,160 | 68,160 | 68,160 | 68,160 |
Development | 7,840 | 7,840 | 7,840 | 7,840 |
University Fee | 750 | 750 | 750 | 750 |
Exam Fee | 2,310 | 2,310 | 2,310 | 2,310 |
Library Fee | 10,000 | |||
Security | 5,000 | |||
Total All Fees | 94,060 | 79,060 | 79,060 | 79,060 |
Grand Total | 3,31,240 |
Bachelor of Technology (B.Tech) Branch Fees Details
Mechanical Engineering Fees Details
Seats: 60
Fees | Year 1 | Year 2 | Year 3 | Year 4 |
---|---|---|---|---|
Tuition Fees | 68160 | 68160 | 68160 | 68160 |
Development | 7840 | 7840 | 7840 | 7840 |
University Fee | 750 | 750 | 750 | 750 |
Exam Fee | 2310 | 2310 | 2310 | 2310 |
Library Fee | 10000 | 0 | 0 | 0 |
Security | 5000 | 0 | 0 | 0 |
Total All Fees | 94060 | 79060 | 79060 | 79060 |
Civil Engineering Fees Details
Seats: 60
Fees | Year 1 | Year 2 | Year 3 | Year 4 |
---|---|---|---|---|
Tuition Fees | 68160 | 68160 | 68160 | 68160 |
Development | 7840 | 7840 | 7840 | 7840 |
University Fee | 750 | 750 | 750 | 750 |
Exam Fee | 2310 | 2310 | 2310 | 2310 |
Library Fee | 10000 | 0 | 0 | 0 |
Security | 5000 | 0 | 0 | 0 |
Total All Fees | 94060 | 79060 | 79060 | 79060 |
Mechatronics Engineering Fees Details
Seats: 60
Fees | Year 1 | Year 2 | Year 3 | Year 4 |
---|---|---|---|---|
Tuition Fees | 68160 | 68160 | 68160 | 68160 |
Development | 7840 | 7840 | 7840 | 7840 |
University Fee | 750 | 750 | 750 | 750 |
Exam Fee | 2310 | 2310 | 2310 | 2310 |
Library Fee | 10000 | 0 | 0 | 0 |
Security | 5000 | 0 | 0 | 0 |
Total All Fees | 94060 | 79060 | 79060 | 79060 |
Computer Engineering Fees Details
Seats: 120
Fees | Year 1 | Year 2 | Year 3 | Year 4 |
---|---|---|---|---|
Tuition Fees | 68160 | 68160 | 68160 | 68160 |
Development | 7840 | 7840 | 7840 | 7840 |
University Fee | 750 | 750 | 750 | 750 |
Exam Fee | 2310 | 2310 | 2310 | 2310 |
Library Fee | 10000 | 0 | 0 | 0 |
Security | 5000 | 0 | 0 | 0 |
Total All Fees | 94060 | 79060 | 79060 | 79060 |
Computer Science and Design (CSD) Program Fees Details
Seats: 50
Fees | Year 1 | Year 2 | Year 3 | Year 4 |
---|---|---|---|---|
Tuition Fees | 68160 | 68160 | 68160 | 68160 |
Development | 7840 | 7840 | 7840 | 7840 |
University Fee | 750 | 750 | 750 | 750 |
Exam Fee | 2310 | 2310 | 2310 | 2310 |
Library Fee | 10000 | 0 | 0 | 0 |
Security | 5000 | 0 | 0 | 0 |
Total All Fees | 94060 | 79060 | 79060 | 79060 |