Bachelor of Technology (B.Tech)
Fulltime | On Campus4 Years
Degree , Graduation
160 / 300
Electronics & Communication Engineering
Electrical Engineering
Computer Science & Engineering
Civil Engineering
Chemical Engineering
Bio Technology
Mechanical Engineering
Bachelor of Technology (B.Tech) Fees Details
Fees | Year 1 | Year 2 | Year 3 | Year 4 |
---|---|---|---|---|
Tuition Fees | 1,25,000 | 1,25,000 | 1,25,000 | 1,25,000 |
Other | 14,000 | 14,000 | 14,000 | 14,000 |
Hostel | 8,000 | 8,000 | 8,000 | 8,000 |
One Time Payment | 6,600 | |||
Grand Total | 5,94,600 |
Bachelor of Technology (B.Tech) Branch Fees Details
Bio Technology Fees Details
Total Fees : ₹ 594600 Seats: 60
Fees | Year 1 | Year 2 | Year 3 | Year 4 |
---|---|---|---|---|
Tuition Fees | 125000 | 125000 | 125000 | 125000 |
Other | 14000 | 14000 | 14000 | 14000 |
Hostel | 8000 | 8000 | 8000 | 8000 |
One Time Payment | 6600 | 0 | 0 | 0 |
Grand Total | 5,94,600 |
Chemical Engineering Fees Details
Total Fees : ₹ 594600 Seats: 6
Fees | Year 1 | Year 2 | Year 3 | Year 4 |
---|---|---|---|---|
Tuition Fees | 125000 | 125000 | 125000 | 125000 |
Other | 14000 | 14000 | 14000 | 14000 |
Hostel | 8000 | 8000 | 8000 | 8000 |
One Time Payment | 6600 | 0 | 0 | 0 |
Grand Total | 5,94,600 |
Civil Engineering Fees Details
Total Fees : ₹ 594600 Seats: 60
Fees | Year 1 | Year 2 | Year 3 | Year 4 |
---|---|---|---|---|
Tuition Fees | 125000 | 125000 | 125000 | 125000 |
Other | 14000 | 14000 | 14000 | 14000 |
Hostel | 8000 | 8000 | 8000 | 8000 |
One Time Payment | 6600 | 0 | 0 | 0 |
Grand Total | 5,94,600 |
Computer Science & Engineering Fees Details
Total Fees : ₹ 594600 Seats: 60
Fees | Year 1 | Year 2 | Year 3 | Year 4 |
---|---|---|---|---|
Tuition Fees | 125000 | 125000 | 125000 | 125000 |
Other | 14000 | 14000 | 14000 | 14000 |
Hostel | 8000 | 8000 | 8000 | 8000 |
One Time Payment | 6600 | 0 | 0 | 0 |
Grand Total | 5,94,600 |
Electrical Engineering Fees Details
Total Fees : ₹ 594600 Seats: 60
Fees | Year 1 | Year 2 | Year 3 | Year 4 |
---|---|---|---|---|
Tuition Fees | 125000 | 125000 | 125000 | 125000 |
Other | 14000 | 14000 | 14000 | 14000 |
Hostel | 8000 | 8000 | 8000 | 8000 |
One Time Payment | 6600 | 0 | 0 | 0 |
Grand Total | 5,94,600 |
National Institute of Technology (NIT)- Arunachal Pradesh, Itanagar Admission Details
Admission Procedure:
Based on entrance Test Result
Minimum Eligibility:
The minimum academic qualification for admission is pass in the qualifying examination (10+2 or its equivalent) with Physics, Chemistry, Mathematics and English, having secured pass marks in each subject