Master of Arts
Fulltime | On Campus2 Years
Degree , Post Graduation
Economics
English Litt
Social Work
Master of Arts Fees Details
Fees | Year 1 | Year 2 |
---|---|---|
Grand Total | 10,020 | |
Total Fees | 1,06,400 | 1,06,400 |
Total All Fees | 1,06,400 | 1,06,400 |
Grand Total | 2,12,800 |
Master of Arts Branch Fees Details
Economics Fees Details
Total Fees : ₹ 53040 Seats: 60
Fees | Year 1 | Year 2 |
---|---|---|
Total Fees | 26520 | 26520 |
Total All Fees | 26520 | 26520 |
Grand Total | 53,040 |
English Litt Fees Details
Total Fees : ₹ 58520
Fees | Year 1 | Year 2 |
---|---|---|
Total Fees | 29260 | 29260 |
Total All Fees | 29260 | 29260 |
Grand Total | 58,520 |
Social Work Fees Details
Total Fees : ₹ 75680
Fees | Year 1 | Year 2 |
---|---|---|
Total Fees | 37840 | 37840 |
Total All Fees | 37840 | 37840 |
Grand Total | 75,680 |
Loyola College, Chennai Admission Details
Admission Procedure:
The admission in the Loyola College for M.A. is done on the basis of merit obtained in the qualifying exam.
Minimum Eligibility:
The candidate seeking admission in the Loyola College for M.A. should have done Bachelors from a recognized institute.