Popular Branches
MBA
B.Tech
BBA
BSc
Join CollegeSearch Family
Register & enjoy the perks of a Universal College Application, Easy Process, Time-saving, and Free Contact details and Brochures.
Monthly Users
Monthly Applications
Admissions
Popular Colleges by Branches
No Result Found
Popular Branches
MBA
B.Tech
BBA
BSc
Master in Financial Management (MFM)
Partime | On Campus3 Years
Degree , Post Graduation
56 / 200
Fees | Total |
---|---|
Grand Total | 2,65,734 |
Fees Type | Amount |
Application Form |
Rs.2050 |
Caution Money (Refundable) | Rs.10,000 |
1st Year | Rs.84,728 |
2nd Year | Rs.83,003 |
3rd Year | Rs.88,003 |
Total Fees (except form) | Rs.2,65,734 |
Fees Type | Amount |
Application Form |
Rs.285 |
Caution Money (Refundable) | Rs.10,000 |
1st Year | Rs.6,47,500 |
2nd Year | Rs.7,08,400 |
Total (Caution+Year1 &2) | Rs.13,65,900 |
Fees Type | Amount |
Application Form |
Rs.285 |
Caution Money (Refundable) | Rs.10,000 |
1st Year | Rs.6,47,500 |
2nd Year | Rs.7,08,400 |
Total (Caution+Year1 &2) | Rs.13,65,900 |
Fees Type | Amount |
Application Form |
Rs.285 |
Caution Money (Refundable) | Rs.10,000 |
1st Year | Rs.6,47,500 |
2nd Year | Rs.7,08,400 |
Total (Caution+Year1 &2) | Rs.13,65,900 |
Fees Type | Amount |
Application Form |
Rs.285 |
Caution Money (Refundable) | Rs.10,000 |
1st Year | Rs.6,47,500 |
2nd Year | Rs.7,08,400 |
Total (Caution+Year1 &2) | Rs.13,65,900 |
Fees Type | Amount |
Application Form |
Rs.285 |
Caution Money (Refundable) | Rs.10,000 |
1st Year | Rs.6,47,500 |
2nd Year | Rs.7,08,400 |
Total (Caution+Year1 &2) | Rs.13,65,900 |
Fees Type | Amount |
Application Form |
Rs.285 |
Caution Money (Refundable) | Rs.10,000 |
1st Year | Rs.6,47,500 |
2nd Year | Rs.7,08,400 |
Total (Caution+Year1 &2) | Rs.13,65,900 |
Fees Type | Amount |
Application Form |
Rs.285 |
Caution Money (Refundable) | Rs.10,000 |
1st Year | Rs.6,47,500 |
2nd Year | Rs.7,08,400 |
Total (Caution+Year1 &2) | Rs.13,65,900 |
Fees Type | Amount |
Application Form |
Rs.285 |
Caution Money (Refundable) | Rs.10,000 |
1st Year | Rs.6,47,500 |
2nd Year | Rs.7,08,400 |
Total (Caution+Year1 &2) | Rs.13,65,900 |
Fees Type | Amount |
Application Form |
Rs.285 |
Caution Money (Refundable) | Rs.10,000 |
1st Year | Rs.6,47,500 |
2nd Year | Rs.7,08,400 |
Total (Caution+Year1 &2) | Rs.13,65,900 |
Fees Type | Amount |
Application Form |
Rs.285 |
Caution Money (Refundable) | Rs.10,000 |
1st Year | Rs.6,47,500 |
2nd Year | Rs.7,08,400 |
Total (Caution+Year1 &2) | Rs.13,65,900 |
Fees Type | Amount |
Application Form |
Rs.285 |
Caution Money (Refundable) | Rs.10,000 |
1st Year | Rs.6,47,500 |
2nd Year | Rs.7,08,400 |
Total (Caution+Year1 &2) | Rs.13,65,900 |
Fees Type | Amount |
Application Form |
Rs.285 |
Caution Money (Refundable) | Rs.10,000 |
1st Year | Rs.6,47,500 |
2nd Year | Rs.7,08,400 |
Total (Caution+Year1 &2) | Rs.13,65,900 |
Fees Type | Amount |
Application Form |
Rs.285 |
Caution Money (Refundable) | Rs.10,000 |
1st Year | Rs.6,47,500 |
2nd Year | Rs.7,08,400 |
Total (Caution+Year1 &2) | Rs.13,65,900 |
Fees Type | Amount |
Application Form |
Rs.285 |
Caution Money (Refundable) | Rs.10,000 |
1st Year | Rs.6,47,500 |
2nd Year | Rs.7,08,400 |
Total (Caution+Year1 &2) | Rs.13,65,900 |
Fees Type | Amount |
Application Form |
Rs.285 |
Caution Money (Refundable) | Rs.10,000 |
1st Year | Rs.6,47,500 |
2nd Year | Rs.7,08,400 |
Total (Caution+Year1 &2) | Rs.13,65,900 |
Fees Type | Amount |
Application Form |
Rs.285 |
Caution Money (Refundable) | Rs.10,000 |
1st Year | Rs.6,47,500 |
2nd Year | Rs.7,08,400 |
Total (Caution+Year1 &2) | Rs.13,65,900 |
Fees Type | Amount |
Application Form |
Rs.285 |
Caution Money (Refundable) | Rs.10,000 |
1st Year | Rs.6,47,500 |
2nd Year | Rs.7,08,400 |
Total (Caution+Year1 &2) | Rs.13,65,900 |
Fees Type | Amount |
Application Form |
Rs.285 |
Caution Money (Refundable) | Rs.10,000 |
1st Year | Rs.6,47,500 |
2nd Year | Rs.7,08,400 |
Total (Caution+Year1 &2) | Rs.13,65,900 |
Fees Type | Amount |
Application Form |
Rs.285 |
Caution Money (Refundable) | Rs.10,000 |
1st Year | Rs.6,47,500 |
2nd Year | Rs.7,08,400 |
Total (Caution+Year1 &2) | Rs.13,65,900 |
Fees Type | Amount |
Application Form |
Rs.285 |
Caution Money (Refundable) | Rs.10,000 |
1st Year | Rs.6,47,500 |
2nd Year | Rs.7,08,400 |
Total (Caution+Year1 &2) | Rs.13,65,900 |
Fees Type | Amount |
Application Form |
Rs.285 |
Caution Money (Refundable) | Rs.10,000 |
1st Year | Rs.6,47,500 |
2nd Year | Rs.7,08,400 |
Total (Caution+Year1 &2) | Rs.13,65,900 |
Fees Type | Amount |
Application Form |
Rs.285 |
Caution Money (Refundable) | Rs.10,000 |
1st Year | Rs.6,47,500 |
2nd Year | Rs.7,08,400 |
Total (Caution+Year1 &2) | Rs.13,65,900 |
Fees Type | Amount |
Application Form |
Rs.285 |
Caution Money (Refundable) | Rs.10,000 |
1st Year | Rs.6,47,500 |
2nd Year | Rs.7,08,400 |
Total (Caution+Year1 &2) | Rs.13,65,900 |
Fees Type | Amount |
Application Form |
Rs.2050 |
Caution Money (Refundable) | Rs.10,000 |
1st Year | Rs.84,728 |
2nd Year | Rs.83,003 |
3rd Year | Rs.88,003 |
Total Fees (except form) | Rs.2,65,734 |
Fees Type | Amount |
Application Form |
Rs.285 |
Caution Money (Refundable) | Rs.10,000 |
1st Year | Rs.6,47,500 |
2nd Year | Rs.7,08,400 |
Total (Caution+Year1 &2) | Rs.13,65,900 |
Fees Type | Amount |
Application Form |
Rs.285 |
Caution Money (Refundable) | Rs.10,000 |
1st Year | Rs.6,47,500 |
2nd Year | Rs.7,08,400 |
Total (Caution+Year1 &2) | Rs.13,65,900 |
Fees Type | Amount |
Application Form |
Rs.285 |
Caution Money (Refundable) | Rs.10,000 |
1st Year | Rs.6,47,500 |
2nd Year | Rs.7,08,400 |
Total (Caution+Year1 &2) | Rs.13,65,900 |
Fees Type | Amount |
Application Form |
Rs.285 |
Caution Money (Refundable) | Rs.10,000 |
1st Year | Rs.6,47,500 |
2nd Year | Rs.7,08,400 |
Total (Caution+Year1 &2) | Rs.13,65,900 |
Fees Type | Amount |
Application Form |
Rs.285 |
Caution Money (Refundable) | Rs.10,000 |
1st Year | Rs.6,47,500 |
2nd Year | Rs.7,08,400 |
Total (Caution+Year1 &2) | Rs.13,65,900 |
Fees Type | Amount |
Application Form |
Rs.285 |
Caution Money (Refundable) | Rs.10,000 |
1st Year | Rs.6,47,500 |
2nd Year | Rs.7,08,400 |
Total (Caution+Year1 &2) | Rs.13,65,900 |
Fees Type | Amount |
Application Form |
Rs.285 |
Caution Money (Refundable) | Rs.10,000 |
1st Year | Rs.6,47,500 |
2nd Year | Rs.7,08,400 |
Total (Caution+Year1 &2) | Rs.13,65,900 |
Fees Type | Amount |
Application Form |
Rs.285 |
Caution Money (Refundable) | Rs.10,000 |
1st Year | Rs.6,47,500 |
2nd Year | Rs.7,08,400 |
Total (Caution+Year1 &2) | Rs.13,65,900 |
Fees Type | Amount |
Application Form |
Rs.285 |
Caution Money (Refundable) | Rs.10,000 |
1st Year | Rs.6,47,500 |
2nd Year | Rs.7,08,400 |
Total (Caution+Year1 &2) | Rs.13,65,900 |
Fees Type | Amount |
Application Form |
Rs.285 |
Caution Money (Refundable) | Rs.10,000 |
1st Year | Rs.6,47,500 |
2nd Year | Rs.7,08,400 |
Total (Caution+Year1 &2) | Rs.13,65,900 |
Fees Type | Amount |
Application Form |
Rs.285 |
Caution Money (Refundable) | Rs.10,000 |
1st Year | Rs.6,47,500 |
2nd Year | Rs.7,08,400 |
Total (Caution+Year1 &2) | Rs.13,65,900 |
Fees Type | Amount |
Application Form |
Rs.285 |
Caution Money (Refundable) | Rs.10,000 |
1st Year | Rs.6,47,500 |
2nd Year | Rs.7,08,400 |
Total (Caution+Year1 &2) | Rs.13,65,900 |
Fees Type | Amount |
Application Form |
Rs.285 |
Caution Money (Refundable) | Rs.10,000 |
1st Year | Rs.6,47,500 |
2nd Year | Rs.7,08,400 |
Total (Caution+Year1 &2) | Rs.13,65,900 |
Fees Type | Amount |
Application Form |
Rs.285 |
Caution Money (Refundable) | Rs.10,000 |
1st Year | Rs.6,47,500 |
2nd Year | Rs.7,08,400 |
Total (Caution+Year1 &2) | Rs.13,65,900 |
Fees Type | Amount |
Application Form |
Rs.285 |
Caution Money (Refundable) | Rs.10,000 |
1st Year | Rs.6,47,500 |
2nd Year | Rs.7,08,400 |
Total (Caution+Year1 &2) | Rs.13,65,900 |
Fees Type | Amount |
Application Form |
Rs.285 |
Caution Money (Refundable) | Rs.10,000 |
1st Year | Rs.6,47,500 |
2nd Year | Rs.7,08,400 |
Total (Caution+Year1 &2) | Rs.13,65,900 |
Fees Type | Amount |
Application Form |
Rs.285 |
Caution Money (Refundable) | Rs.10,000 |
1st Year | Rs.6,47,500 |
2nd Year | Rs.7,08,400 |
Total (Caution+Year1 &2) | Rs.13,65,900 |
Fees Type | Amount |
Application Form |
Rs.285 |
Caution Money (Refundable) | Rs.10,000 |
1st Year | Rs.6,47,500 |
2nd Year | Rs.7,08,400 |
Total (Caution+Year1 &2) | Rs.13,65,900 |
Fees Type | Amount |
Application Form |
Rs.285 |
Caution Money (Refundable) | Rs.10,000 |
1st Year | Rs.6,47,500 |
2nd Year | Rs.7,08,400 |
Total (Caution+Year1 &2) | Rs.13,65,900 |
Fees Type | Amount |
Application Form |
Rs.285 |
Caution Money (Refundable) | Rs.10,000 |
1st Year | Rs.6,47,500 |
2nd Year | Rs.7,08,400 |
Total (Caution+Year1 &2) | Rs.13,65,900 |
Fees Type | Amount |
Application Form |
Rs.285 |
Caution Money (Refundable) | Rs.10,000 |
1st Year | Rs.6,47,500 |
2nd Year | Rs.7,08,400 |
Total (Caution+Year1 &2) | Rs.13,65,900 |
Fees Type | Amount |
Application Form |
Rs.285 |
Caution Money (Refundable) | Rs.10,000 |
1st Year | Rs.6,47,500 |
2nd Year | Rs.7,08,400 |
Total (Caution+Year1 &2) | Rs.13,65,900 |
Fees Type | Amount |
Application Form |
Rs.285 |
Caution Money (Refundable) | Rs.10,000 |
1st Year | Rs.6,47,500 |
2nd Year | Rs.7,08,400 |
Total (Caution+Year1 &2) | Rs.13,65,900 |
Fees Type | Amount |
Application Form |
Rs.2050 |
Caution Money (Refundable) | Rs.10,000 |
1st Year | Rs.84,728 |
2nd Year | Rs.83,003 |
3rd Year | Rs.88,003 |
Total Fees (except form) | Rs.2,65,734 |
Fees Type | Amount |
Application Form |
Rs.285 |
Caution Money (Refundable) | Rs.10,000 |
1st Year | Rs.6,47,500 |
2nd Year | Rs.7,08,400 |
Total (Caution+Year1 &2) | Rs.13,65,900 |
Fees Type | Amount |
Application Form |
Rs.285 |
Caution Money (Refundable) | Rs.10,000 |
1st Year | Rs.6,47,500 |
2nd Year | Rs.7,08,400 |
Total (Caution+Year1 &2) | Rs.13,65,900 |
Fees Type | Amount |
Application Form |
Rs.285 |
Caution Money (Refundable) | Rs.10,000 |
1st Year | Rs.6,47,500 |
2nd Year | Rs.7,08,400 |
Total (Caution+Year1 &2) | Rs.13,65,900 |
Fees Type | Amount |
Application Form |
Rs.285 |
Caution Money (Refundable) | Rs.10,000 |
1st Year | Rs.6,47,500 |
2nd Year | Rs.7,08,400 |
Total (Caution+Year1 &2) | Rs.13,65,900 |
Fees Type | Amount |
Application Form |
Rs.285 |
Caution Money (Refundable) | Rs.10,000 |
1st Year | Rs.6,47,500 |
2nd Year | Rs.7,08,400 |
Total (Caution+Year1 &2) | Rs.13,65,900 |
Fees Type | Amount |
Application Form |
Rs.285 |
Caution Money (Refundable) | Rs.10,000 |
1st Year | Rs.6,47,500 |
2nd Year | Rs.7,08,400 |
Total (Caution+Year1 &2) | Rs.13,65,900 |
Fees Type | Amount |
Application Form |
Rs.285 |
Caution Money (Refundable) | Rs.10,000 |
1st Year | Rs.6,47,500 |
2nd Year | Rs.7,08,400 |
Total (Caution+Year1 &2) | Rs.13,65,900 |
Fees Type | Amount |
Application Form |
Rs.285 |
Caution Money (Refundable) | Rs.10,000 |
1st Year | Rs.6,47,500 |
2nd Year | Rs.7,08,400 |
Total (Caution+Year1 &2) | Rs.13,65,900 |
Fees Type | Amount |
Application Form |
Rs.285 |
Caution Money (Refundable) | Rs.10,000 |
1st Year | Rs.6,47,500 |
2nd Year | Rs.7,08,400 |
Total (Caution+Year1 &2) | Rs.13,65,900 |
Fees Type | Amount |
Application Form |
Rs.285 |
Caution Money (Refundable) | Rs.10,000 |
1st Year | Rs.6,47,500 |
2nd Year | Rs.7,08,400 |
Total (Caution+Year1 &2) | Rs.13,65,900 |
Fees Type | Amount |
Application Form |
Rs.285 |
Caution Money (Refundable) | Rs.10,000 |
1st Year | Rs.6,47,500 |
2nd Year | Rs.7,08,400 |
Total (Caution+Year1 &2) | Rs.13,65,900 |
Fees Type | Amount |
Application Form |
Rs.285 |
Caution Money (Refundable) | Rs.10,000 |
1st Year | Rs.6,47,500 |
2nd Year | Rs.7,08,400 |
Total (Caution+Year1 &2) | Rs.13,65,900 |
Fees Type | Amount |
Application Form |
Rs.285 |
Caution Money (Refundable) | Rs.10,000 |
1st Year | Rs.6,47,500 |
2nd Year | Rs.7,08,400 |
Total (Caution+Year1 &2) | Rs.13,65,900 |
Fees Type |
Amount&am
Master in Financial Management (MFM) Branch Fees DetailsKJ Somaiya Institute of Management, Mumbai Admission DetailsAdmission Procedure:
Minimum Eligibility: Student having completed a minimum of three year graduate programme in any discipline with minimum 50% aggregate marks from any University, recognized by Association of Indian Universities (AIU)/AICTE, as eligible for Post Graduate Studies in Management. Minimum two years experience in supervisory / executive position after graduation is essential KJ Somaiya Institute of Management, Mumbai Top Recruiters
Dell
Amazon
Deloitte
Deutsche Bank
IBM
ICICI Bank
infosys
ITC
Google
oracle
pwc
rbs
Wipro
ACNielsen
Airtel
Accenture
Asian Paints
CEAT
HDFC Bank
HDFC STANDARD LIFE
TATA MOTORS
Bloomberg
IDBI Bank
Merck
GSK
DE Shaw
Kotak Group
capegemini
Student's Rating for KJ Somaiya Institute of Management , Mumbai
Student Reviews & Ratings
4.2/5 80% Positive reviews
Component Ratings
Write a Review >
Faculty Rating 4.4 Internship/Placement Rating 3.3 Infrastructure Rating 4.7 Canteen Rating 3.5 College Fest Rating 4.5 Sports Rating 4.4 Student's Reviews for KJ Somaiya Institute of Management , Mumbai
Placement
Faculty
5 10-04-2018
M
Mohit Shantilal Shah 5.0 Canteen 5.0 Infrastructure 4.5 Sports 4.5 Events 4.0 Society / Clubs 4.0 Internship/Placement 4.5 Faculty BMS College
Placement: There were placements in the college and many of my friends selected in good companies but I decided to do PG so I never went for the placements. Read Full Review
Was this Review Helpful? 5 10-04-2018
M
Mohit Shantilal Shah 5.0 Canteen 5.0 Infrastructure 4.5 Sports 4.5 Events 4.0 Society / Clubs 4.0 Internship/Placement 4.5 Faculty BMS College
Faculty: The faculties of the college are also great one Read Full Review
Was this Review Helpful? Contact Details
Address
Get Contact Details
Vidyanagar, Vidyavihar(E)., Mumbai, Maharashtra, 400077 College Contact022 - 67XXXXXX92 Emailadxxxsr@xxxdu
Popular SearchesPopular Colleges/UniversitiesTop Colleges by Courses |