New Updates About KJ Somaiya Institute of Management , Mumbai
-
23 November, 2024 : CA 2024 Official Mock Test. Click Here to Attempt
-
23 November, 2024 : CAT 2024 Last Minute Tips to Ace the exam. Click Here to read
-
23 November, 2024 : Important factors to Consider Before CAT 2024 Exam. Check Essential Details Here
-
22 November, 2024 : Predict Your CAT 2024 Percentile. Click Here.
Executive MBA
Fulltime | On Campus2 Years
Diploma , Post Graduation
56 / 200
Course Details
This course aims at providing an opportunity for the working professional to enhance their knowledge and skills and transfrom them according to the changing nature of the industry.
Executive MBA Fees Details
Fees | Total |
---|---|
Tuition Fees | 11,60,000 |
Grand Total | 11,60,000 |
Detailed Fees Breakup
Fees Type | Amount |
Application Form |
Rs.2850 |
Caution Money (Refundable) | Rs.10,000 |
Annual Fees | Rs.7,40,400 |
Total Fees (except form) | Rs.7,50,400 |
Fees Type | Amount |
Application Form |
Rs.285 |
Caution Money (Refundable) | Rs.10,000 |
1st Year | Rs.6,47,500 |
2nd Year | Rs.7,08,400 |
Total (Caution+Year1 &2) | Rs.13,65,900 |
Fees Type | Amount |
Application Form |
Rs.285 |
Caution Money (Refundable) | Rs.10,000 |
1st Year | Rs.6,47,500 |
2nd Year | Rs.7,08,400 |
Total (Caution+Year1 &2) | Rs.13,65,900 |
Fees Type | Amount |
Application Form |
Rs.285 |
Caution Money (Refundable) | Rs.10,000 |
1st Year | Rs.6,47,500 |
2nd Year | Rs.7,08,400 |
Total (Caution+Year1 &2) | Rs.13,65,900 |
Fees Type | Amount |
Application Form |
Rs.285 |
Caution Money (Refundable) | Rs.10,000 |
1st Year | Rs.6,47,500 |
2nd Year | Rs.7,08,400 |
Total (Caution+Year1 &2) | Rs.13,65,900 |
Fees Type | Amount |
Application Form |
Rs.285 |
Caution Money (Refundable) | Rs.10,000 |
1st Year | Rs.6,47,500 |
2nd Year | Rs.7,08,400 |
Total (Caution+Year1 &2) | Rs.13,65,900 |
Fees Type | Amount |
Application Form |
Rs.285 |
Caution Money (Refundable) | Rs.10,000 |
1st Year | Rs.6,47,500 |
2nd Year | Rs.7,08,400 |
Total (Caution+Year1 &2) | Rs.13,65,900 |
Fees Type | Amount |
Application Form |
Rs.285 |
Caution Money (Refundable) | Rs.10,000 |
1st Year | Rs.6,47,500 |
2nd Year | Rs.7,08,400 |
Total (Caution+Year1 &2) | Rs.13,65,900 |
Fees Type | Amount |
Application Form |
Rs.285 |
Caution Money (Refundable) | Rs.10,000 |
1st Year | Rs.6,47,500 |
2nd Year | Rs.7,08,400 |
Total (Caution+Year1 &2) | Rs.13,65,900 |
Fees Type | Amount |
Application Form |
Rs.285 |
Caution Money (Refundable) | Rs.10,000 |
1st Year | Rs.6,47,500 |
2nd Year | Rs.7,08,400 |
Total (Caution+Year1 &2) | Rs.13,65,900 |
Fees Type | Amount |
Application Form |
Rs.285 |
Caution Money (Refundable) | Rs.10,000 |
1st Year | Rs.6,47,500 |
2nd Year | Rs.7,08,400 |
Total (Caution+Year1 &2) | Rs.13,65,900 |
Fees Type | Amount |
Application Form |
Rs.285 |
Caution Money (Refundable) | Rs.10,000 |
1st Year | Rs.6,47,500 |
2nd Year | Rs.7,08,400 |
Total (Caution+Year1 &2) | Rs.13,65,900 |
Fees Type | Amount |
Application Form |
Rs.285 |
Caution Money (Refundable) | Rs.10,000 |
1st Year | Rs.6,47,500 |
2nd Year | Rs.7,08,400 |
Total (Caution+Year1 &2) | Rs.13,65,900 |
Fees Type | Amount |
Application Form |
Rs.285 |
Caution Money (Refundable) | Rs.10,000 |
1st Year | Rs.6,47,500 |
2nd Year | Rs.7,08,400 |
Total (Caution+Year1 &2) | Rs.13,65,900 |
Fees Type | Amount |
Application Form |
Rs.285 |
Caution Money (Refundable) | Rs.10,000 |
1st Year | Rs.6,47,500 |
2nd Year | Rs.7,08,400 |
Total (Caution+Year1 &2) | Rs.13,65,900 |
Fees Type | Amount |
Application Form |
Rs.285 |
Caution Money (Refundable) | Rs.10,000 |
1st Year | Rs.6,47,500 |
2nd Year | Rs.7,08,400 |
Total (Caution+Year1 &2) | Rs.13,65,900 |
Fees Type | Amount |
Application Form |
Rs.285 |
Caution Money (Refundable) | Rs.10,000 |
1st Year | Rs.6,47,500 |
2nd Year | Rs.7,08,400 |
Total (Caution+Year1 &2) | Rs.13,65,900 |
Fees Type | Amount |
Application Form |
Rs.285 |
Caution Money (Refundable) | Rs.10,000 |
1st Year | Rs.6,47,500 |
2nd Year | Rs.7,08,400 |
Total (Caution+Year1 &2) | Rs.13,65,900 |
Fees Type | Amount |
Application Form |
Rs.285 |
Caution Money (Refundable) | Rs.10,000 |
1st Year | Rs.6,47,500 |
2nd Year | Rs.7,08,400 |
Total (Caution+Year1 &2) | Rs.13,65,900 |
Fees Type | Amount |
Application Form |
Rs.285 |
Caution Money (Refundable) | Rs.10,000 |
1st Year | Rs.6,47,500 |
2nd Year | Rs.7,08,400 |
Total (Caution+Year1 &2) | Rs.13,65,900 |
Fees Type | Amount |
Application Form |
Rs.285 |
Caution Money (Refundable) | Rs.10,000 |
1st Year | Rs.6,47,500 |
2nd Year | Rs.7,08,400 |
Total (Caution+Year1 &2) | Rs.13,65,900 |
Fees Type | Amount |
Application Form |
Rs.285 |
Caution Money (Refundable) | Rs.10,000 |
1st Year | Rs.6,47,500 |
2nd Year | Rs.7,08,400 |
Total (Caution+Year1 &2) | Rs.13,65,900 |
Fees Type | Amount |
Application Form |
Rs.285 |
Caution Money (Refundable) | Rs.10,000 |
1st Year | Rs.6,47,500 |
2nd Year | Rs.7,08,400 |
Total (Caution+Year1 &2) | Rs.13,65,900 |
Fees Type | Amount |
Application Form |
Rs.285 |
Caution Money (Refundable) | Rs.10,000 |
1st Year | Rs.6,47,500 |
2nd Year | Rs.7,08,400 |
Total (Caution+Year1 &2) | Rs.13,65,900 |
Fees Type | Amount |
Application Form |
Rs.2050 |
Caution Money (Refundable) | Rs.10,000 |
1st Year | Rs.84,728 |
2nd Year | Rs.83,003 |
3rd Year | Rs.88,003 |
Total Fees (except form) | Rs.2,65,734 |
Fees Type | Amount |
Application Form |
Rs.285 |
Caution Money (Refundable) | Rs.10,000 |
1st Year | Rs.6,47,500 |
2nd Year | Rs.7,08,400 |
Total (Caution+Year1 &2) | Rs.13,65,900 |
Fees Type | Amount |
Application Form |
Rs.285 |
Caution Money (Refundable) | Rs.10,000 |
1st Year | Rs.6,47,500 |
2nd Year | Rs.7,08,400 |
Total (Caution+Year1 &2) | Rs.13,65,900 |
Fees Type | Amount |
Application Form |
Rs.285 |
Caution Money (Refundable) | Rs.10,000 |
1st Year | Rs.6,47,500 |
2nd Year | Rs.7,08,400 |
Total (Caution+Year1 &2) | Rs.13,65,900 |
Fees Type | Amount |
Application Form |
Rs.285 |
Caution Money (Refundable) | Rs.10,000 |
1st Year | Rs.6,47,500 |
2nd Year | Rs.7,08,400 |
Total (Caution+Year1 &2) | Rs.13,65,900 |
Fees Type | Amount |
Application Form |
Rs.285 |
Caution Money (Refundable) | Rs.10,000 |
1st Year | Rs.6,47,500 |
2nd Year | Rs.7,08,400 |
Total (Caution+Year1 &2) | Rs.13,65,900 |
Fees Type | Amount |
Application Form |
Rs.285 |
Caution Money (Refundable) | Rs.10,000 |
1st Year | Rs.6,47,500 |
2nd Year | Rs.7,08,400 |
Total (Caution+Year1 &2) | Rs.13,65,900 |
Fees Type | Amount |
Application Form |
Rs.285 |
Caution Money (Refundable) | Rs.10,000 |
1st Year | Rs.6,47,500 |
2nd Year | Rs.7,08,400 |
Total (Caution+Year1 &2) | Rs.13,65,900 |
Fees Type | Amount |
Application Form |
Rs.285 |
Caution Money (Refundable) | Rs.10,000 |
1st Year | Rs.6,47,500 |
2nd Year | Rs.7,08,400 |
Total (Caution+Year1 &2) | Rs.13,65,900 |
Fees Type | Amount |
Application Form |
Rs.285 |
Caution Money (Refundable) | Rs.10,000 |
1st Year | Rs.6,47,500 |
2nd Year | Rs.7,08,400 |
Total (Caution+Year1 &2) | Rs.13,65,900 |
Fees Type | Amount |
Application Form |
Rs.285 |
Caution Money (Refundable) | Rs.10,000 |
1st Year | Rs.6,47,500 |
2nd Year | Rs.7,08,400 |
Total (Caution+Year1 &2) | Rs.13,65,900 |
Fees Type | Amount |
Application Form |
Rs.285 |
Caution Money (Refundable) | Rs.10,000 |
1st Year | Rs.6,47,500 |
2nd Year | Rs.7,08,400 |
Total (Caution+Year1 &2) | Rs.13,65,900 |
Fees Type | Amount |
Application Form |
Rs.285 |
Caution Money (Refundable) | Rs.10,000 |
1st Year | Rs.6,47,500 |
2nd Year | Rs.7,08,400 |
Total (Caution+Year1 &2) | Rs.13,65,900 |
Fees Type | Amount |
Application Form |
Rs.285 |
Caution Money (Refundable) | Rs.10,000 |
1st Year | Rs.6,47,500 |
2nd Year | Rs.7,08,400 |
Total (Caution+Year1 &2) | Rs.13,65,900 |
Fees Type | Amount |
Application Form |
Rs.285 |
Caution Money (Refundable) | Rs.10,000 |
1st Year | Rs.6,47,500 |
2nd Year | Rs.7,08,400 |
Total (Caution+Year1 &2) | Rs.13,65,900 |
Fees Type | Amount |
Application Form |
Rs.285 |
Caution Money (Refundable) | Rs.10,000 |
1st Year | Rs.6,47,500 |
2nd Year | Rs.7,08,400 |
Total (Caution+Year1 &2) | Rs.13,65,900 |
Fees Type | Amount |
Application Form |
Rs.285 |
Caution Money (Refundable) | Rs.10,000 |
1st Year | Rs.6,47,500 |
2nd Year | Rs.7,08,400 |
Total (Caution+Year1 &2) | Rs.13,65,900 |
Fees Type | Amount |
Application Form |
Rs.285 |
Caution Money (Refundable) | Rs.10,000 |
1st Year | Rs.6,47,500 |
2nd Year | Rs.7,08,400 |
Total (Caution+Year1 &2) | Rs.13,65,900 |
Fees Type | Amount |
Application Form |
Rs.285 |
Caution Money (Refundable) | Rs.10,000 |
1st Year | Rs.6,47,500 |
2nd Year | Rs.7,08,400 |
Total (Caution+Year1 &2) | Rs.13,65,900 |
Fees Type | Amount |
Application Form |
Rs.285 |
Caution Money (Refundable) | Rs.10,000 |
1st Year | Rs.6,47,500 |
2nd Year | Rs.7,08,400 |
Total (Caution+Year1 &2) | Rs.13,65,900 |
Fees Type | Amount |
Application Form |
Rs.285 |
Caution Money (Refundable) | Rs.10,000 |
1st Year | Rs.6,47,500 |
2nd Year | Rs.7,08,400 |
Total (Caution+Year1 &2) | Rs.13,65,900 |
Fees Type | Amount |
Application Form |
Rs.285 |
Caution Money (Refundable) | Rs.10,000 |
1st Year | Rs.6,47,500 |
2nd Year | Rs.7,08,400 |
Total (Caution+Year1 &2) | Rs.13,65,900 |
Fees Type | Amount |
Application Form |
Rs.285 |
Caution Money (Refundable) | Rs.10,000 |
1st Year | Rs.6,47,500 |
2nd Year | Rs.7,08,400 |
Total (Caution+Year1 &2) | Rs.13,65,900 |
Fees Type | Amount |
Application Form |
Rs.285 |
Caution Money (Refundable) | Rs.10,000 |
1st Year | Rs.6,47,500 |
2nd Year | Rs.7,08,400 |
Total (Caution+Year1 &2) | Rs.13,65,900 |
Fees Type | Amount |
Application Form |
Rs.2050 |
Caution Money (Refundable) | Rs.10,000 |
1st Year | Rs.84,728 |
2nd Year | Rs.83,003 |
3rd Year | Rs.88,003 |
Total Fees (except form) | Rs.2,65,734 |
Fees Type | Amount |
Application Form |
Rs.285 |
Caution Money (Refundable) | Rs.10,000 |
1st Year | Rs.6,47,500 |
2nd Year | Rs.7,08,400 |
Total (Caution+Year1 &2) | Rs.13,65,900 |
Fees Type | Amount |
Application Form |
Rs.285 |
Caution Money (Refundable) | Rs.10,000 |
1st Year | Rs.6,47,500 |
2nd Year | Rs.7,08,400 |
Total (Caution+Year1 &2) | Rs.13,65,900 |
Fees Type | Amount |
Application Form |
Rs.285 |
Caution Money (Refundable) | Rs.10,000 |
1st Year | Rs.6,47,500 |
2nd Year | Rs.7,08,400 |
Total (Caution+Year1 &2) | Rs.13,65,900 |
Fees Type | Amount |
Application Form |
Rs.285 |
Caution Money (Refundable) | Rs.10,000 |
1st Year | Rs.6,47,500 |
2nd Year | Rs.7,08,400 |
Total (Caution+Year1 &2) | Rs.13,65,900 |
Fees Type | Amount |
Application Form |
Rs.285 |
Caution Money (Refundable) | Rs.10,000 |
1st Year | Rs.6,47,500 |
2nd Year | Rs.7,08,400 |
Total (Caution+Year1 &2) | Rs.13,65,900 |
Fees Type | Amount |
Application Form |
Rs.285 |
Caution Money (Refundable) | Rs.10,000 |
1st Year | Rs.6,47,500 |
2nd Year | Rs.7,08,400 |
Total (Caution+Year1 &2) | Rs.13,65,900 |
Fees Type | Amount |
Application Form |
Rs.285 |
Caution Money (Refundable) | Rs.10,000 |
1st Year | Rs.6,47,500 |
2nd Year | Rs.7,08,400 |
Total (Caution+Year1 &2) | Rs.13,65,900 |
Fees Type | Amount |
Application Form |
Rs.285 |
Caution Money (Refundable) | Rs.10,000 |
1st Year | Rs.6,47,500 |
2nd Year | Rs.7,08,400 |
Total (Caution+Year1 &2) | Rs.13,65,900 |
Fees Type | Amount |
Application Form |
Rs.285 |
Caution Money (Refundable) | Rs.10,000 |
1st Year | Rs.6,47,500 |
2nd Year | Rs.7,08,400 |
Total (Caution+Year1 &2) | Rs.13,65,900 |
Fees Type | Amount |
Application Form |
Rs.285 |
Caution Money (Refundable) | Rs.10,000 |
1st Year | Rs.6,47,500 |
2nd Year | Rs.7,08,400 |
Total (Caution+Year1 &2) | Rs.13,65,900 |
Fees Type | Amount |
Application Form |