Pharm D
Fulltime | On Campus6 Years
Degree , Graduation
Pharm D Fees Details
Fees | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 |
---|---|---|---|---|---|---|
Admission Fees | 10,000 | 0 | 0 | 0 | 0 | |
Books/Study Material | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | |
Hostel | 70,000 | 70,000 | 70,000 | 70,000 | 70,000 | |
Other | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 | |
Registration Fees | 10,000 | 0 | 0 | 0 | 0 | |
Tuition Fees | 2,00,000 | 2,00,000 | 2,00,000 | 2,00,000 | 2,00,000 | |
Total All Fees | 3,60,000 | 3,40,000 | 3,40,000 | 3,40,000 | 3,40,000 | |
Grand Total | 17,20,000 |
Pharm D Branch Fees Details
Karnataka College of Pharmacy, Bangalore Admission Details
Minimum Eligibility:
10+2