Master of Physiotherapy (MPT)
Fulltime | On Campus2 Years
Degree , Post Graduation
Cardiopulmonary
Neurology
Orthopaedics
Sports
Master of Physiotherapy (MPT) Fees Details
Fees | Year 1 | Year 2 |
---|---|---|
Tuition Fees | 57,500 | 57,500 |
Other | 19,300 | 19,300 |
Security | 2,000 | |
Total All Fees | 78,800 | 76,800 |
Grand Total | 1,55,600 |
Master of Physiotherapy (MPT) Branch Fees Details
Sports Fees Details
Seats: 9
Fees | Year 1 | Year 2 |
---|---|---|
Tuition Fees | 57500 | 57500 |
Other | 19300 | 19300 |
Tuition Fees | 2000 | 0 |
Total All Fees | 78800 | 76800 |
Neurology Fees Details
Seats: 2
Fees | Year 1 | Year 2 |
---|---|---|
Tuition Fees | 57500 | 57500 |
Other | 19300 | 19300 |
Security | 2000 | 0 |
Total All Fees | 78800 | 76800 |
Cardio Pulmonary Sciences Fees Details
Fees | Year 1 | Year 2 |
---|---|---|
Tuition Fees | 57500 | 57500 |
Other | 19300 | 19300 |
Security | 2000 | 0 |
Total All Fees | 78800 | 76800 |
Orthopaedics Fees Details
Fees | Year 1 | Year 2 |
---|---|---|
Tuition Fees | 57500 | 57500 |
Other | 19300 | 19300 |
Security | 2000 | 0 |
Total All Fees | 78800 | 76800 |
IIMT University, Meerut Admission Details
Admission Procedure:
As per institute norms.
Minimum Eligibility:
Must complete bachelor's from a recognized university.