New Updates About Department of Computer Science - Pondicherry University , Pondicherry
-
12 November, 2024 : GATE 2025 Exam Schedule Announced! Check Details Here
-
03 October, 2024 : GATE 2025 syllabus released. Check Here.
Department of Computer Science - Pondicherry University , Pondicherry Highlights 2024
Department of Computer Science - Pondicherry University was established in 1985 and is located in Pondicherry, Puducherry.
This college is NAAC approved with a rating of A.
It is a Coed College.
Department of Computer Science - Pondicherry University offers various graduation and post-graduation courses.
The college offers courses namely B.Voc. in Fashion Technology (Lateral Entry), B.Voc. in Journalism and Mass Communication (Lateral Entry), Certificate in Arabic. Fees for various programs in Department of Computer Science - Pondicherry University vary between 2900 and 240000.
Department of Computer Science - Pondicherry University Courses and Fees
Courses | Fees | Seats | Duration |
B.Voc. in Fashion Technology (Lateral Entry) | 50270 | 0 | 2 Years |
B.Voc. in Journalism and Mass Communication (Lateral Entry) | 50270 | 0 | 2 Years |
Certificate in Arabic | 0 | 0 | 1 Years |
Certificate in Chinese | 12200 | 0 | 1 Years |
Certificate in French | 0 | 0 | 1 Years |
Certificate in German | 0 | 0 | 1 Years |
Certificate in Japanese | 0 | 0 | 1 Years |
Certificate in Korean | 12200 | 0 | 1 Years |
Certificate in Spanish | 12200 | 0 | 1 Years |
Discontinued (Nov 2022)- MBA in Business Analytics Management | 0 | 0 | 2 Years |
Integrated B.A. + M.A. in Social and Economic Administration and Law | 30000 | 20 | 5 Years |
Integrated M.A. in History | 30000 | 0 | 5 Years |
Integrated M.A. in Political Science | 30000 | 25 | 5 Years |
Integrated M.A. in Sociology | 30000 | 25 | 5 Years |
Integrated M.Sc. in Applied Geology | 30000 | 39 | 5 Years |
Integrated M.Sc. in Chemistry | 30000 | 39 | 5 Years |
Integrated M.Sc. in Computer Science | 30000 | 25 | 5 Years |
Integrated M.Sc. in Mathematics | 30000 | 25 | 5 Years |
Integrated M.Sc. in Physics | 30000 | 39 | 5 Years |
Integrated M.Sc. in Statistics | 30000 | 25 | 5 Years |
Integrated Master of Library and Information Science (M.Lib.I.Sc.) | 12000 | 44 | 2 Years |
LL.M. in Corporate and Securities Laws | 12000 | 0 | 1 Years |
LL.M. in Intellectual Property Laws | 12000 | 25 | 1 Years |
LL.M. in International Commercial Laws | 12000 | 25 | 1 Years |
M.A. in Anthropology | 6000 | 45 | 2 Years |
M.A. in Economics | 12000 | 78 | 2 Years |
M.A. in English and Comparative literature | 6000 | 125 | 2 Years |
M.A. in French (Translation and Interpretation) | 6000 | 75 | 2 Years |
M.A. in Hindi | 6000 | 32 | 2 Years |
M.A. in History | 6000 | 60 | 2 Years |
M.A. in Human Rights and Inclusive Policy | 6000 | 20 | 2 Years |
M.A. in Mass Communication | 6000 | 60 | 2 Years |
M.A. in Philosophy | 6000 | 39 | 2 Years |
M.A. in Political Science | 6000 | 50 | 2 Years |
M.A. in Politics and International Relations | 6000 | 60 | 2 Years |
M.A. in Sanskrit | 12000 | 19 | 2 Years |
M.A. in Sociology | 6000 | 50 | 2 Years |
M.A. in South Asian Studies | 6000 | 45 | 2 Years |
M.A. in Tamil | 6000 | 75 | 2 Years |
M.A. in Women's Studies | 6000 | 20 | 2 Years |
M.Com. in Accounting and Taxation | 12000 | 75 | 2 Years |
M.Com. in Business Finance | 12000 | 91 | 2 Years |
M.Phil. in Anthropology | 0 | 0 | 1 Years |
M.Phil. in Applied Geology | 3000 | 0 | 1 Years |
M.Phil. in Asian Christian Studies | 0 | 0 | 1 Years |
M.Phil. in Chemistry | 3000 | 0 | 1 Years |
M.Phil. in Drama and Theatre Arts | 0 | 0 | 1 Years |
M.Phil. in Economics | 2900 | 0 | 1 Years |
M.Phil. in English | 3000 | 0 | 1 Years |
M.Phil. in Environment Science and Engineering | 0 | 0 | 1 Years |
M.Phil. in French | 0 | 0 | 1 Years |
M.Phil. in Hindi | 0 | 0 | 1 Years |
M.Phil. in History | 0 | 0 | 1 Years |
M.Phil. in Mathematics | 0 | 0 | 1 Years |
M.Phil. in Philosophy | 0 | 0 | 1 Years |
M.Phil. in Physical Education | 0 | 0 | 1 Years |
M.Phil. in Physics | 3300 | 0 | 1 Years |
M.Phil. in Politics and International Studies | 0 | 0 | 1 Years |
M.Phil. in Sociology | 0 | 0 | 1 Years |
M.Phil. in Tamil Modern Literature | 0 | 0 | 1 Years |
M.Phil. in Women Studies | 0 | 0 | 1 Years |
M.Sc. in Applied Geology | 12000 | 25 | 2 Years |
M.Sc. in Applied Psychology | 12000 | 65 | 2 Years |
M.Sc. in Biochemistry and Molecular Biology | 12000 | 65 | 2 Years |
M.Sc. in Bioinformatics | 12000 | 50 | 2 Years |
M.Sc. in Biotechnology | 12000 | 32 | 2 Years |
M.Sc. in Chemistry | 12000 | 60 | 2 Years |
M.Sc. in Computer Science | 12000 | 75 | 2 Years |
M.Sc. in Ecology | 12000 | 40 | 2 Years |
M.Sc. in Electronic Media | 12000 | 60 | 2 Years |
M.Sc. in Environmental Sciences | 12000 | 40 | 2 Years |
M.Sc. in Food Science and Nutrition | 12000 | 50 | 2 Years |
M.Sc. in Food Science and Technology | 12000 | 22 | 2 Years |
M.Sc. in Geophysics | 0 | 0 | 2 Years |
M.Sc. in Mathematics | 12000 | 80 | 2 Years |
M.Sc. in Microbiology | 12000 | 30 | 2 Years |
M.Sc. in Physics | 12000 | 69 | 2 Years |
M.Sc. in Quantitative Finance | 43120 | 38 | 2 Years |
M.Sc. in Statistics | 12000 | 75 | 2 Years |
M.Tech. in Communication and Information Systems | 12000 | 0 | 2 Years |
M.Tech. in Computational Biology | 43120 | 30 | 2 Years |
M.Tech. in Computer Science and Engineering | 0 | 30 | 2 Years |
M.Tech. in Electronics and Communication Engineering | 0 | 30 | 2 Years |
M.Tech. in Environmental Engineering and Management | 12000 | 0 | 2 Years |
M.Tech. in Green Energy Technology | 0 | 30 | 2 Years |
M.Tech. in Nanoscience and Technology | 12000 | 0 | 2 Years |
M.Tech. in Network and Information Security | 0 | 30 | 2 Years |
Master of Business Administration (MBA) | 32000 | 60 | 2 Years |
Master of Business Administration (MBA) (Part Time) | 240000 | 40 | 3 Years |
Master of Computer Applications (MCA) | 0 | 60 | 2 Years |
Master of Education (M.Ed.) | 12000 | 63 | 2 Years |
Master of Physical Education (M.P.Ed.) | 12000 | 50 | 2 Years |
Master of Social Work (MSW) | 12000 | 65 | 2 Years |
MBA in Banking Technology Management | 32000 | 91 | 2 Years |
MBA in Data Analytics | 32000 | 50 | 2 Years |
MBA in Financial Technology | 32000 | 50 | 2 Years |
MBA in International Business | 32000 | 500 | 2 Years |
MBA in Logistics and Supply Chain Management | 200000 | 50 | 2 Years |
MBA in Tourism and Travel Management | 32000 | 89 | 2 Years |
MPA in Drama and Theatre Arts | 12000 | 39 | 2 Years |
Post Graduate Diploma in Asian Christian Studies | 6000 | 0 | 2 Years |
Post Graduate Diploma in Biotechnology | 12000 | 0 | 1 Years |
Post Graduate Diploma in Criminology and Forensic Science | 6000 | 24 | 1 Years |
Post Graduate Diploma in Functional Hindi and Translation | 6000 | 0 | 1 Years |
Post Graduate Diploma in Green Energy Technology | 23660 | 19 | 1 Years |
Post Graduate Diploma in Human Rights | 6000 | 0 | 1 Years |
Post Graduate Diploma in Intellectual Property Rights | 6000 | 24 | 1 Years |
Post Graduate Diploma in Library Automation and Networking | 6000 | 0 | 1 Years |
Post Graduate Diploma in Manuscriptology and Paleography | 6000 | 0 | 1 Years |
Post Graduate Diploma in Multilingual Computing and Language Technology | 6000 | 0 | 1 Years |
Post Graduate Diploma in Professional Communication in English | 12000 | 0 | 1 Years |
Post Graduate Diploma in Teaching Skills | 6000 | 0 | 1 Years |
Post Graduate Diploma in Theatre Arts (PGDTA) | 6000 | 45 | 2 Years |
Department of Computer Science - Pondicherry University Placement Details
Department of Computer Science - Pondicherry University offered placement to its students in more than 11 companies. Top companies which recruited from this college are Hewlett-Packard (HP), infosys, ITC, patni computers, TCS.
Department of Computer Science - Pondicherry University , Pondicherry Popular Courses
Master of Computer Application
- 1 Courses
- 3 Years
₹ 41,033
-
MCA Applications Open
Apply NowMaster of Technology (M.Tech)
- 1 Courses
- 2 Years
₹ 8,250
-
M.Tech Applications Open
Apply NowMaster of Science(M.Sc.)
- 2 Courses
- 2 Years
-
-
M.Sc Applications Open
Apply Now