Christian Medical College (CMC) , Ludhiana Highlights 2024
Christian Medical College (CMC) was established in 1953 and is located in Ludhiana, Punjab.
It is a Coed College.
Christian Medical College (CMC) offers various graduation and post-graduation courses.
The college offers courses namely B.Sc. in Accident and Emergency Care Technology, B.Sc. in Cardiac Technology, B.Sc. in Cardio Pulmonary Perfusion Care Technology. Fees for various programs in Christian Medical College (CMC) vary between 1200 and 267000.
Rankings
ranking_id | college_id | ranking_body | rank |
NaN | 2692 | itoday | 31 |
Christian Medical College (CMC) Courses and Fees
Courses | Fees | Seats | Duration |
B.Sc. in Accident and Emergency Care Technology | 49480 | 8 | 3 Years |
B.Sc. in Cardiac Technology | 49480 | 7 | 3 Years |
B.Sc. in Cardio Pulmonary Perfusion Care Technology | 49480 | 3 | 3 Years |
B.Sc. in Critical Care Technology | 49480 | 10 | 3 Years |
B.Sc. in Dialysis Technology | 49480 | 7 | 3 Years |
B.Sc. in Medical Laboratory Technology | 49480 | 12 | 3 Years |
B.Sc. in Medical Records Science | 50280 | 6 | 3 Years |
B.Sc. in Medical Sociology | 49480 | 5 | 3 Years |
B.Sc. in Neuro-Electrophysiology | 49480 | 5 | 3 Years |
B.Sc. in Nuclear Medicine Technology | 49480 | 4 | 3 Years |
B.Sc. in Nursing | 72990 | 100 | 4 Years |
B.Sc. in Operation Theatre and Anaesthesia Technology | 49480 | 7 | 3 Years |
B.Sc. in Radiography and Imaging Technology | 49480 | 10 | 3 Years |
B.Sc. in Radiotherapy Technology | 49480 | 4 | 3 Years |
B.Sc. in Respiratory Therapy | 49480 | 6 | 3 Years |
Bachelor of Audiology and Speech Language Pathology (BASLP) | 49480 | 6 | 3 Years |
Bachelor of Optometry (BOPTM) | 49480 | 10 | 3 Years |
Bachelor of Physiotherapy (BPT) | 53930 | 10 | 4 Years |
Bachelor of Prosthetics & Orthotics | 62580 | 5 | 4 Years |
BBA in Hospital Administration | 49520 | 70 | 3 Years |
Certificate in General Dentistry | 65250 | 10 | 1 Years |
Diploma in Anaesthesia Technology | 7080 | 15 | 2 Years |
Diploma in Clinical Pathology | 153000 | 4 | 2 Years |
Diploma in Dermatology Laboratory Technology | 6840 | 2 | 1 Years |
Diploma in General and Hospital Dentistry | 50000 | 0 | 2 Years |
Diploma in Hand and Leprosy Physiotherapy Technology | 7550 | 6 | 2 Years |
Diploma in Hospital Administration (DHA) | 0 | 30 | 1 Years |
Diploma in Hospital Equipment Maintenance (HEM) | 5070 | 4 | 1 Years |
Diploma in Hospital Sterilization Technology | 7550 | 8 | 2 Years |
Diploma in Optometry and Ophthalmic Technology | 7670 | 6 | 2 Years |
Diploma in Radiodiagnosis Technology (MRT) | 11560 | 6 | 2 Years |
Diploma in Urology Technology | 9440 | 2 | 2 Years |
DM in Cardiology | 1500 | 6 | 3 Years |
DM in Clinical Haematology | 1500 | 8 | 3 Years |
DM in Critical Care Medicine | 1500 | 5 | 3 Years |
DM in Endocrinology | 1500 | 4 | 3 Years |
DM in Gastroenterology | 1500 | 8 | 3 Years |
DM in Hepatology | 1500 | 4 | 3 Years |
DM in Infectious Disease | 1500 | 2 | 3 Years |
DM in Interventional Radiology | 1500 | 2 | 3 Years |
DM in Medical Oncology | 1500 | 5 | 3 Years |
DM in Neonatology | 1500 | 4 | 3 Years |
DM in Nephrology | 1500 | 6 | 3 Years |
DM in Neuro Anaesthesia | 1500 | 2 | 3 Years |
DM in Neurology | 1500 | 4 | 3 Years |
DM in Paediatric Neurology | 1500 | 2 | 3 Years |
DM in Pulmonary Medicine | 1500 | 2 | 3 Years |
DM in Rheumatology | 1500 | 4 | 3 Years |
DM in Virology | 1500 | 2 | 3 Years |
General Nursing and Midwifery (GNM) | 38210 | 100 | 3 Years |
M.Ch. in Cardio Thoracic Surgery | 1500 | 4 | 3 Years |
M.Ch. in Endocrine Surgery | 1500 | 2 | 3 Years |
M.Ch. in Gynaecological Oncology | 1500 | 2 | 3 Years |
M.Ch. in Hand Surgery | 1500 | 3 | 3 Years |
M.Ch. in Head and Neck Surgery | 1500 | 1 | 3 Years |
M.Ch. in Hepato Pancreato Biliary Surgery | 1500 | 2 | 3 Years |
M.Ch. in Neuro Surgery | 1500 | 3 | 3 Years |
M.Ch. in Neuro Surgery (Broad Specialty) | 3000 | 3 | 6 Years |
M.Ch. in Paediatric Orthopaedics | 1500 | 2 | 3 Years |
M.Ch. in Paediatric Surgery | 1500 | 4 | 3 Years |
M.Ch. in Plastic and Reconstructive Surgery | 1500 | 4 | 3 Years |
M.Ch. In Reproductive Medicine and Surgery | 1500 | 3 | 3 Years |
M.Ch. in Urology | 1500 | 5 | 3 Years |
M.Ch. in Vascular Surgery | 1500 | 2 | 3 Years |
M.Sc. in Biostatistics | 33060 | 8 | 2 Years |
M.Sc. in Clinical Nutrition | 35030 | 5 | 2 Years |
M.Sc. in Community Health Nursing | 64690 | 5 | 2 Years |
M.Sc. in Epidemiology | 36980 | 8 | 2 Years |
M.Sc. in Medical Physics | 43410 | 5 | 2 Years |
M.Sc. in Medical Surgical Nursing | 64690 | 10 | 2 Years |
M.Sc. in Nuclear Medicine Technology | 43410 | 2 | 2 Years |
M.Sc. in Obstetrics and Gynaecology | 64690 | 5 | 2 Years |
M.Sc. in Paediatrics Nursing | 64690 | 5 | 2 Years |
M.Sc. in Psychiatry Nursing | 64690 | 4 | 2 Years |
Master in Medicine (Family Medicine) (Part Time) | 98000 | 0 | 2 Years |
MBBS - Bachelor of Medicine and Bachelor of Surgery | 13500 | 100 | 5 Years |
MD in Anaesthesiology | 1200 | 33 | 3 Years |
MD in Anatomy | 1200 | 4 | 3 Years |
MD in Bio-Chemistry | 1200 | 2 | 3 Years |
MD in Community Medicine | 1200 | 6 | 3 Years |
MD in Dermatology, Venereology and Leprosy | 1200 | 5 | 3 Years |
MD in Emergency Medicine | 1200 | 3 | 3 Years |
MD in Family Medicine | 1200 | 2 | 3 Years |
MD in General Medicine | 1200 | 16 | 3 Years |
MD in Geriatrics | 1200 | 3 | 3 Years |
MD in Microbiology | 1200 | 4 | 3 Years |
MD in Nuclear Medicine | 1200 | 2 | 3 Years |
MD in Paediatrics | 1200 | 20 | 3 Years |
MD in Pathology | 1200 | 8 | 3 Years |
MD in Pharmacology | 1200 | 2 | 3 Years |
MD in Physical Medicine and Rehabilitation | 1200 | 4 | 3 Years |
MD in Physiology | 1200 | 4 | 3 Years |
MD in Psychiatry | 1200 | 12 | 3 Years |
MD in Radiation Oncology | 1200 | 8 | 3 Years |
MD in Radio Diagnosis | 1200 | 12 | 3 Years |
MD in Respiratory Medicine | 1200 | 4 | 3 Years |
MD in Transfusion Medicine | 1200 | 3 | 3 Years |
MPT in Orthopaedics | 2400 | 3 | 2 Years |
MS in ENT (Otorhinolaryngology) | 1200 | 8 | 3 Years |
MS in General Surgery | 1200 | 10 | 3 Years |
MS in Obstetrtics and Gynaecology | 1200 | 17 | 3 Years |
MS in Ophthalmology | 1200 | 9 | 3 Years |
MS in Orthopaedics | 1200 | 12 | 3 Years |
Post Basic B.Sc. in Nursing | 41300 | 50 | 2 Years |
Post Basic Diploma in Burns Nursing | 10660 | 4 | 1 Years |
Post Basic Diploma in Cardiothoracic Nursing | 15160 | 10 | 1 Years |
Post Basic Diploma in Critical Care Nursing | 15160 | 15 | 1 Years |
Post Basic Diploma in Emergency and Disaster Nursing | 15160 | 10 | 1 Years |
Post Basic Diploma in Geriatric Nursing | 15160 | 20 | 1 Years |
Post Basic Diploma in Neonatal Nursing | 15160 | 20 | 1 Years |
Post Basic Diploma in Neurology Nursing | 15160 | 5 | 1 Years |
Post Basic Diploma in Oncology Nursing | 15160 | 4 | 1 Years |
Post Basic Diploma in Operation Room Nursing | 10660 | 8 | 1 Years |
Post Basic Diploma in Orthopaedic & Rehabilitation Nursing | 15160 | 10 | 1 Years |
Post Basic Diploma in Psychiatric Nursing | 15160 | 10 | 1 Years |
Post Basic Diploma in Renal Nursing | 10660 | 4 | 1 Years |
Post Graduate Diploma in Health Economics, Policy & Financial Management (HEPFM) | 5900 | 4 | 1 Years |
Post Graduate Diploma in Medical Microbiology | 7430 | 6 | 1 Years |
Post Graduate Diploma in Allergy and Asthma (DAA) | 267000 | 30 | 1 Years |
Post Graduate Diploma in Assisted Reproductive Technology | 8970 | 1 | 2 Years |
Post Graduate Diploma in Cardiac Technology | 7080 | 4 | 2 Years |
Post Graduate Diploma in Clinical Pastoral Counselling | 7080 | 5 | 1 Years |
Post Graduate Diploma in Community Health Management (PGDCHM) | 7320 | 4 | 1 Years |
Post Graduate Diploma in Cytogenetics | 8970 | 2 | 2 Years |
Post Graduate Diploma in Dietetic | 4480 | 4 | 1 Years |
Post Graduate Diploma in Family Medicine (PGDFM) Distance Education Unit | 100000 | 300 | 2 Years |
Post Graduate Diploma in Family Medicine- Medical Education Unit | 267000 | 0 | 1 Years |
Post Graduate Diploma in Genetic Diagnosis Technology | 8970 | 2 | 2 Years |
Post Graduate Diploma in Geriatrics | 85000 | 50 | 1 Years |
Post Graduate Diploma in Histopathological Laboratory Technology | 6960 | 2 | 1 Years |
Placement Details
No recruiter data available for Christian Medical College (CMC).
Christian Medical College (CMC) , Ludhiana Popular Courses
Bachelor of Medicine, Bachelor of Surgery (MBBS)
- 1 Courses
- 5 Years
- #31/55 ITODAY 2024
₹ 19,01,000
₹ 10.6 L.P.A
MBBS Applications Open
Apply NowDoctor of Medicine (MD)
- 2 Courses
- 3 Years
-
-
MD Applications Open
Apply NowChristian Medical College (CMC) Rankings
Christian Medical College (CMC), Ludhiana MBBS Rankings
Publisher | Year | Ranking |
---|---|---|
ITODAY | 2023 | 33 / 55 |
ITODAY | 2024 | 31 / 55 |