Master of Pharmacy
Fulltime | On Campus2 Years
Degree , Post Graduation
Master of Pharmacy Fees Details
Fees | Year 1 | Year 2 |
---|---|---|
Tuition Fees | 85,000 | 75,000 |
Total All Fees | 85,000 | 75,000 |
Grand Total | 1,60,000 |
Master of Pharmacy Branch Fees Details
Pharmacology Fees Details
Total Fees : ₹ 160000
Fees | Year 1 | Year 2 |
---|---|---|
Tuition Fees | 85000 | 75000 |
Total All Fees | 85000 | 75000 |
Grand Total | 1,60,000 |
Pharmaceutics Fees Details
Total Fees : ₹ 160000
Fees | Year 1 | Year 2 |
---|---|---|
Tuition Fees | 85000 | 75000 |
Total All Fees | 85000 | 75000 |
Grand Total | 1,60,000 |
Pharmaceutical Analysis Fees Details
Total Fees : ₹ 160000 Seats: 6
Fees | Year 1 | Year 2 |
---|---|---|
Tuition Fees | 85000 | 75000 |
Total All Fees | 85000 | 75000 |
Grand Total | 1,60,000 |